[please login to make this ad block disappear]
Path: » The Playak Factor » Naish » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Naish 2014
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor February 2014: 266 points.
Relative: 81.8% of top scorer. Average: 9.9 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Feb 27 | Social | ... | ... |
Feb 27 | Social | ... | ... |
Feb 27 | News | ... | ... |
Feb 27 | News | ... | ... |
Feb 27 | Forums | ... | ... |
Feb 27 | Forums | ... | ... |
Feb 27 | Forums | ... | ... |
Feb 27 | News | ... | ... |
Feb 27 | Social | ... | ... |
Feb 26 | Social | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Social | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Social | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 25 | Social | ... | ... |
Feb 25 | News | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 25 | Social | ... | ... |
Feb 25 | Social | ... | ... |
Feb 25 | Social | ... | ... |
Feb 23 | News | ... | ... |
Feb 21 | Social | ... | ... |
Feb 21 | Social | ... | ... |
Feb 21 | Social | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | Social | ... | ... |
Feb 20 | Social | ... | ... |
Feb 20 | Social | ... | ... |
Feb 20 | Social | ... | ... |
Feb 20 | News | ... | ... |
Feb 20 | Social | ... | ... |
Feb 19 | Social | ... | ... |
Feb 19 | Social | ... | ... |
Feb 18 | Social | ... | ... |
Feb 18 | Social | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Social | ... | ... |
Feb 17 | Social | ... | ... |
Feb 17 | Forums | ... | ... |
Feb 16 | News | ... | ... |
Feb 15 | News | ... | ... |
Feb 15 | Forums | ... | ... |
Feb 15 | Forums | ... | ... |
Feb 15 | News | ... | ... |
Feb 15 | Forums | ... | ... |
Feb 15 | Forums | ... | ... |
Feb 15 | Forums | ... | ... |
Feb 15 | Social | ... | ... |
Feb 15 | Social | ... | ... |
Feb 14 | Social | ... | ... |
Feb 13 | Social | ... | ... |
Feb 13 | Social | ... | ... |
Feb 12 | Social | ... | ... |
Feb 12 | Social | ... | ... |
Feb 12 | News | ... | ... |
Feb 12 | Social | ... | ... |
Feb 12 | Social | ... | ... |
Feb 12 | Social | ... | ... |
Feb 12 | Social | ... | ... |
Feb 12 | Social | ... | ... |
Feb 11 | Social | ... | ... |
Feb 11 | Social | ... | ... |
Feb 11 | Forums | ... | ... |
Feb 11 | News | ... | ... |
Feb 11 | Social | ... | ... |
Feb 11 | Social | ... | ... |
Feb 11 | Social | Naish Stand Up Paddling FB | Eduardo Diaz launches in 3..2..1. FOLLOW Naish Stand Up Paddling on Instagram @naishsup #naishsup ... |
Feb 10 | Forums | Stand Up Zone | Re: Naish Glide 14 - Orange County, CA - $925 |
Feb 10 | Forums | SeaBreeze SUP | Naish Team rider Toby Cracknell makes Sunset. |
Feb 9 | Forums | SeaBreeze SUP Reviews | 2014 Naish Hokua LE 8'3' X32 Quad Setup ??? |
Feb 9 | Forums | SeaBreeze SUP | What length leash |
Feb 8 | Forums | SeaBreeze SUP Reviews | New Naish 8.3 X32 LE |
Feb 8 | News | SUPracer | Big Conditions For The Latest PRIMI Naish Downwind Dash Race In Cape Town, South Africa |
Feb 8 | Forums | SeaBreeze SUP | Scotland Island Race & Sydney SUP Expo - March 9th |
Feb 8 | Forums | SeaBreeze SUP Reviews | JP Fusion 9'8' advice |
Feb 7 | Social | Naish Stand Up Paddling FB | Team Naish has arrived on Oahu for the Stand Up World Tour’s first event of the season, the ... |
Feb 7 | Social | Naish Stand Up Paddling FB | Noa Ginella cuts into some glassy swell on Oahu during one of his early morning practice runs in ... |
Feb 7 | Forums | SeaBreeze SUP | Downwinder Buddy, Maroochydore area. |
Feb 7 | Social | Naish Stand Up Paddling FB | Beau Nixon isn't wasting any time prepping for the upcoming 2014 Sunset Beach Pro event. Get ... |
Feb 7 | Forums | Stand Up Zone | Re: Nosara Costa Rica |
Feb 6 | Social | Naish Stand Up Paddling FB | Looks like all that SUP training really paid off for Kevin Langeree at the recent Red Bull King of ... |
Feb 6 | News | SUP International | KODY KERBOX ON FIRE |
Feb 6 | News | Naish | 1st PRIMI Naish Downwinder Of 2014 |
Feb 6 | Social | Naish Stand Up Paddling FB | Naish's Mariko Strickland Lum showcases her love of SUP in this awesome GoPro edit. |
Feb 5 | Social | Naish Stand Up Paddling FB | Kody Kerbox is on fire these days! It’s obvious he’s pretty popular with the waves, but ... |
Feb 5 | Social | Naish Stand Up Paddling FB | On February 17th at the esteemed Explorer’s Club NYC, Ryan Salm will be presenting his month long ... |
Feb 5 | Social | Naish Stand Up Paddling FB | Jen Scully can't enough time in the water with her Naish SUP! FOLLOW Naish Stand Up Paddling on ... |
Feb 5 | News | Naish | Naish’s Kody Kerbox & Noa Ginella Dominate The Painkiller Cup |
Feb 5 | Social | Naish Stand Up Paddling FB | The 1st race of the 2014 PRIMI Naish Downwind Series recently made its season debut - and next week ... |
Feb 5 | Forums | SeaBreeze SUP Reviews | Naish Nalu 10'6 vs Sunnyking bamboo 10'6 ? |
Feb 5 | Forums | SeaBreeze SUP | SURF SUP - DEMO - SPSC |
Feb 4 | Social | Naish Stand Up Paddling FB | Get out there and make the ocean yours. FOLLOW Naish Stand Up Paddling on Instagram @naishsup ... |
Feb 4 | Social | Naish Stand Up Paddling FB | Kody Kerbox refueling during a recent adventure packed outer Hawaiian Island trip. FOLLOW Naish ... |
Feb 4 | Forums | SeaBreeze SUP | help please with choice of a paddelboard |
Feb 4 | News | Naish | Naish’s Lovers Heat Up Guadeloupe |
Feb 4 | Forums | SeaBreeze SUP Reviews | Naish 10'8' Gun? |
Feb 4 | Forums | SeaBreeze SUP | Naish 8'0' Hokua |
Feb 4 | Social | Naish Stand Up Paddling FB | Naish’s “Los Lovers” StephaneEtienne NicoleBoronat recently heated up the competition at Poyo ... |
Feb 4 | Forums | SeaBreeze SUP | Naish Board Bag? |
Feb 3 | Social | Naish Stand Up Paddling FB | Ridge Lenny leaves no wave unturned on his Naish SUP. FOLLOW Naish Stand Up Paddling on ... |
Feb 3 | Forums | Stand Up Zone | Re: Naish Hokua X32 LE Series |
Feb 2 | Forums | SeaBreeze SUP Reviews | Naish Mana 8'10 or Coreban Fusion 9'0 |
Feb 2 | Forums | SeaBreeze SUP | New Naish GX Glide, first impressions. |
Feb 1 | Social | Naish Stand Up Paddling FB | After surfing the recent big wave NW episodes on Maui, Kai Lenny decided to follow the swell to ... |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.