[please login to make this ad block disappear]
Path: » The Playak Factor » Arthur Daniel » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Arthur Daniel 2014
Arthur Daniel
No access to full details
You do not have access to full information about Arthur Daniel. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2014: 138 points.
Relative: 8.0% of top scorer. Average: 0.4 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Nov 18 | Social | ... | ... |
Oct 27 | Social | ... | ... |
Oct 22 | Social | ... | ... |
Oct 15 | Social | ... | ... |
Oct 2 | Social | ... | ... |
Sep 29 | News | ... | ... |
Sep 25 | Social | ... | ... |
Sep 22 | Social | ... | ... |
Sep 21 | News | ... | ... |
Sep 17 | News | ... | ... |
Sep 9 | Social | ... | ... |
Sep 8 | News | ... | ... |
Sep 3 | Social | ... | ... |
Sep 2 | News | ... | ... |
Aug 27 | Social | ... | ... |
Aug 26 | News | ... | ... |
Aug 25 | Social | ... | ... |
Aug 22 | News | ... | ... |
Aug 22 | Social | ... | ... |
Aug 21 | News | ... | ... |
Aug 19 | Social | ... | ... |
Aug 18 | Social | ... | ... |
Aug 11 | Social | ... | ... |
Jul 23 | News | ... | ... |
Jun 16 | Social | F-One Stand Up Paddle FB | Arthur DANIEL during his last beach race ! |
May 27 | Social | F-One Stand Up Paddle FB | Congratulations to Arthur DANIEL, Gabriel BACHELET and Christophe RODES for their great ... |
May 24 | News | SUPracer | RESULTS: The SUP Race Cup In St. Maxime, France |
May 22 | News | SUPracer | France Warms Up For Its Euro Tour Main Event With The Northpoint Classic |
May 21 | Social | F-One Stand Up Paddle FB | Congratulations to Arthur DANIEL for his 1st place on the beach race of the North Point Classic ! ... |
May 15 | News | Nah Skwell SUP | Downwind race – 4th place for Renaud Noyelle on SCOW |
May 13 | Social | F-One Stand Up Paddle FB | Big congratulations to Arthur DANIEL (1st place) and Ludovic DULOU (2d place) of the exceptionnal ... |
Apr 29 | Social | F-One Stand Up Paddle FB | Arthur DANIEL at Le Cornier in France ! |
Apr 8 | News | SUPracer | Arthur Daniel Takes Out The Latest Round Of France’s Swell Beach Race Series |
Apr 4 | Social | F-One Stand Up Paddle FB | Let's go Arthur DANIEL ! |
Feb 20 | News | SUPracer | Cold Water SUP Racing: More Great Action Outta France |
Jan 7 | Social | F-One Stand Up Paddle FB | Winter training at La Reunion for Arthur DANIEL ! A nice downwind that you have to check ! ... |
Jan 4 | News | SUPracer | Chasing Bumps On Reunion Island |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.