[please login to make this ad block disappear]
Path: » The Playak Factor » Arthur Daniel » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Arthur Daniel 2013
Arthur Daniel
No access to full details
You do not have access to full information about Arthur Daniel. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2013: 58 points.
Relative: 4.6% of top scorer. Average: 0.2 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 16 | Social | ... | ... |
Nov 12 | Social | ... | ... |
Oct 21 | Social | ... | ... |
Sep 30 | Social | ... | ... |
Sep 26 | Social | ... | ... |
Sep 23 | Social | ... | ... |
Sep 23 | News | ... | ... |
Sep 20 | News | ... | ... |
Sep 16 | Social | ... | ... |
Sep 12 | Social | ... | ... |
Sep 2 | News | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 28 | News | ... | ... |
Aug 26 | Social | ... | ... |
Jul 29 | Social | ... | ... |
Jul 25 | Social | ... | ... |
Jul 19 | Social | F-One Stand Up Paddle FB | Acrobatics' session for Arthur DANIEL this morning ! |
Jul 2 | Social | F-One Stand Up Paddle FB | Early training session for Arthur DANIEL at la Côte Sauvage in Quiberon ! |
Jun 26 | Social | F-One Stand Up Paddle FB | Congratulations to Arthur DANIEL who finished 3rd of the race competition at Namur in Belgium ! ... |
Jun 24 | News | SUPracer | Peter Bartl, Olivia Piana Win in Namur |
Apr 29 | Social | F-One Stand Up Paddle FB | At the Downwind Arthur DANIEL finished 2d and Ludovic DULOU 3rd. Congratulations for these good ... |
Apr 29 | Social | F-One Stand Up Paddle FB | Congratulations to Arthur DANIEL 1st and Gabriel BACHELET 2d of the Beach Race at the 'Mondial du ... |
Apr 24 | Social | F-One Stand Up Paddle FB | Spring training session for Arthur DANIEL :) |
Apr 11 | Social | F-One Stand Up Paddle FB | After school Arthur's enjoying SUP time! https://www.youtube.com/watch?v=rMjC36PiH_o |
Mar 21 | Social | F-One Stand Up Paddle FB | Congrats to Arthur DANIEL for his great result!! 1st young and 4th Senior at the Swell Beach Race ... |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.