[please login to make this ad block disappear]
Stations in US, ND
Flows Path: » Gauges » US, ND
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
134-052-06ccd2 (mc Leod Well) | 7.71 ft | Oct 17 2023 | ||||
134-052-06ccd3 (new Mcleod Well) | 3.23 ft | 1 hour ago | ||||
138-077-22aad (mckenzie Well) | 15.16 ft | Jul 9 | ||||
140-095-08aaa (stark Co Well) | 18.52 ft | 1 hour ago | ||||
141-094-28aaa (new Dunn Co. Well) | 15.92 ft | 1 hour ago | ||||
146-091-35bbc (dunn Co Well) | 29.35 ft | Oct 1 2023 | ||||
152-054-31bbb (larimore Well) | 3.7 °C | 1 hour ago | ||||
21.83 ft | 1 hour ago | |||||
156-071-04bba (pleasant Lake Well) | 10.18 ft | 1 hour ago | ||||
158-100-08daa2 (williams Co Well) | 25.14 ft | May 1 | ||||
Antelope Creek At Dwight, Nd | 929.97 ft | Oct 1 | ||||
0 ft3/s | Oct 1 | |||||
Antelope Creek Nr Carson, Nd | 1965.99 ft | Oct 1 | ||||
-999999 ft3/s | 1 hour ago | |||||
Apple Creek Nr Menoken, Nd | 1644.54 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Baldhill Creek At Hwy 200 Near Sutton, Nd | 15.84 ft | May 26 2020 | ||||
Baldhill Creek Nr Dazey, Nd | 0.7 °C | Nov 8 2017 | ||||
1322.61 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Bear Creek Nr Oakes, Nd | 1298.25 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Bear Den Creek Nr Mandaree, Nd | 1954.2 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Beaver Creek Bl Linton, Nd | 1687.95 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Beaver Creek Near Strasburg, Nd | 1831.85 ft | Oct 1 | ||||
Beaver Creek Nr Trotters, Nd | 2375.61 ft | Oct 1 | ||||
-999999 ft3/s | Nov 18 | |||||
Big Coulee At Hwy 2 Near Churchs Ferry, Nd | 1450.87 ft | 1 hour ago | ||||
Big Muddy Creek Near Almont, Nd | 1867.24 ft | Oct 1 | ||||
-999999 ft3/s | 1 hour ago | |||||
Bonnes Coulee Near Velva, Nd | 7.53 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Burnt Creek Nr Bismarck, Nd | 1696.39 ft | Oct 1 | ||||
-999999 ft3/s | 1 hour ago | |||||
Cannonball River @ Hwy 1806 Nr Cannon Ball, Nd | 6.25 ft | Sep 25 2023 | ||||
Cannonball River At Breien, Nd | 1677.46 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Cannonball River At Regent, Nd | 2429.67 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Cannonball River At Solen, Nd | 1635.6 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Cannonball River Nr Raleigh, Nd | 1857.01 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Cedar Creek Nr Haynes, Nd | 2476.39 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Cedar Creek Nr Raleigh, Nd | 1883.14 ft | 2 hrs. ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Charbonneau Creek Nr Charbonneau, Nd | -0.1 °C | Nov 12 2014 | ||||
3.09 ft | Oct 13 2014 | |||||
0.47 ft3/s | Oct 8 2014 | |||||
Cherry Creek On Hwy 23 Nr Schafer, Nd | 1992.02 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Crooked Creek Nr Emerson, Nd | 2080.57 ft | Oct 1 | ||||
-999999 ft3/s | 1 hour ago | |||||
Deep Creek Nr Amidon, Nd | 11.42 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Deep River Nr Upham, Nd | 1433.82 ft | Oct 1 | ||||
-999999 ft3/s | 1 hour ago | |||||
Deepwater Creek At Mouth Nr Raub, Nd | 1849.3 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Des Lacs River At Burlington, Nd | 1559.01 ft | Oct 23 2013 | ||||
Des Lacs River At Foxholm, Nd | 1 °C | 1 hour ago | ||||
1639.04 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Des Lacs River Near Baden, Nd | -0.65 ft | Nov 1 2017 | ||||
2.57 ft3/s | Nov 1 2017 | |||||
Des Lacs River Nr Kenmare, Nd | 1.61 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Devils Lake Nr Devils Lake, Nd | 1450.71 ft | 1 hour ago | ||||
Devils Lake Outlet To Stump Lake Nr Lakota, Nd | 29 ft3/s | Aug 22 2007 | ||||
Drain 13 At I-29 Crossing South Of Argusville, Nd | 24.14 ft | May 6 2013 | ||||
Drain 14 At 41st Se South Of Mapleton, Nd | 10.72 ft | Apr 30 2020 | ||||
1.02 ft3/s | Apr 30 2020 | |||||
Drain 14 Near Mapleton, Nd | 32.09 ft | May 1 2020 | ||||
2.9 ft3/s | May 1 2020 | |||||
Drain 40 At I-29 Crossing South Of Harwood, Nd | 13.65 ft | May 20 2013 | ||||
30.9 ft3/s | May 20 2013 | |||||
Drain On Wachter Ave At Bismarck, Nd | 1626.11 ft | Nov 27 | ||||
Dry Lake Near Penn, Nd | 1450.81 ft | 1 hour ago | ||||
E. Fork Shell Creek Nr Parshall, Nd | 1888.4 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
East Branch Short Creek Res Nr Columbus, Nd | 1886 ft | 1 hour ago | ||||
Eastern Stump Lake Nr Lakota, Nd | 1450.59 ft | 1 hour ago | ||||
Edmore Coulee Nr Edmore, Nd | 1482.69 ft | Oct 23 | ||||
15.9 ft3/s | Oct 23 | |||||
Edmore Coulee Trib Nr Webster, Nd | 1466 ft | Oct 22 | ||||
22.8 ft3/s | Oct 22 | |||||
Forest River At Minto, Nd | 809.49 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Forest River Nr Fordville, Nd | 1037.86 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Goodman Creek Near Golden Valley, Nd | 1.89 ft | Oct 26 2016 | ||||
2.1 ft3/s | Oct 26 2016 | |||||
Goodman Creek North Of Golden Valley, Nd | 2.92 ft | Oct 5 2016 | ||||
Goodman Creek Nr Dodge, Nd | 0.59 ft | Oct 5 2016 | ||||
Goose River At Hillsboro, Nd | 882.31 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Goose River Near Portland, Nd | 971.3 ft | Oct 2 | ||||
-999999 ft3/s | Oct 2 | |||||
Green River Nr New Hradec, Nd | 2511.37 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Hay Creek At 43rd Avenue Nr Bismarck, Nd | 0.19 ft3/s | Sep 25 2007 | ||||
Hay Creek At Divide Avenue In Bismarck, Nd | 0.34 ft3/s | Sep 25 2007 | ||||
Hay Creek At Main Avenue In Bismarck, Nd | 1652.95 ft | Sep 4 | ||||
-999999 ft3/s | 1 hour ago | |||||
Heart R Ab Lake Tschida Nr Glen Ullin, Nd | 2077.7 ft | 2 hrs. ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Heart R Below Heart Butte Dam Nr Glen Ullin, Nd | 3.6 °C | Oct 30 2019 | ||||
Heart River At Hwy 10 Above Mandan, Nd | 1630.59 ft | Mar 9 2016 | ||||
Heart River At Hwy 1806 At Mandan, Nd | 1630.27 ft | Mar 23 2014 | ||||
Heart River At Hwy 6 At Mandan, Nd | 1628.22 ft | Mar 9 2016 | ||||
Heart River At Railroad Bridge Bl Mandan, Nd | 1622.75 ft | Apr 9 2008 | ||||
Heart River At Stark Bridge Nr Judson, Nd | 1723.61 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Heart River Nr Carson, Nd | 0.1 °C | Oct 30 2019 | ||||
Heart River Nr Mandan, Nd | 6.3 °C | Oct 20 2019 | ||||
1649.04 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Heart River Nr Richardton, Nd | 2158.94 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Heart River Nr South Heart, Nd | 2434.05 ft | Oct 1 | ||||
-999999 ft3/s | 1 hour ago | |||||
Homme Reservoir Nr Park River, Nd | 1078.84 ft | 1 hour ago | ||||
James River Above Arrowwood Lake Nr Kensal, Nd | 1440.47 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
James River At Cnty Rd 34 Nr Grand Rapids, Nd | 8.04 ft | Jun 1 2020 | ||||
James River At Jamestown, Nd | 24.2 °C | Aug 10 2020 | ||||
1377.86 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
James River At Lamoure, Nd | 14.3 °C | Oct 22 | ||||
1298.61 ft | 1 hour ago | |||||
112 ft3/s | 1 hour ago | |||||
James River At Nd-sd State Line | 0.1 °C | Nov 17 2022 | ||||
1288.89 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
James River At State Route 46 Nr Adrian, Nd | 19.15 ft | Mar 13 | ||||
James River Nr Grace City, Nd | 1462.91 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
James River Nr Manfred, Nd | 16.5 °C | Jun 7 2021 | ||||
-1.38 ft | Jun 17 2021 | |||||
James River On 5th St In Jamestown, Nd | 16.9 °C | Jun 1 2020 | ||||
92.25 ft | Jun 1 2020 | |||||
Knife River At Hazen, Nd | 1714.86 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Knife River At Manning, Nd | 2164.29 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Knife River Near Beulah, Nd | 1755.29 ft | Oct 1 | ||||
12.3 ft3/s | Oct 1 | |||||
Knife River Nr Golden Valley, Nd | 1852.85 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Knife River Nr Stanton, Nd | 2.7 °C | Oct 14 2022 | ||||
8.49 ft | Oct 14 2022 | |||||
30.3 ft3/s | Oct 14 2022 | |||||
Lake Ashtabula At Baldhill Dam, Nd | 1264.85 ft | 1 hour ago | ||||
Lake Darling Near Foxholm, Nd | 1.6 °C | 2 hrs. ago | ||||
1596.72 ft | Dec 18 | |||||
Lake Renwick Near Akra, Nd | 973.83 ft | Jun 12 2013 | ||||
Little Coulee Nr Leeds, Nd | 1490.79 ft | Oct 17 | ||||
12.4 ft3/s | Oct 17 | |||||
Little Missouri River Above Mouth Near Oakdale, Nd | 6.32 ft | 2 hrs. ago | ||||
Little Missouri River At Marmarth, Nd | 2689.51 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Little Missouri River At Medora, Nd | 1 °C | Oct 23 2023 | ||||
2248.71 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Little Missouri River Nr Watford City, Nd | 1929.68 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Little Muddy River Bl Cow Creek Nr Williston, Nd | 1.1 °C | 1 hour ago | ||||
1869.19 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Little South Pembina River Nr Walhalla, Nd | 1108.97 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Long Creek Nr Noonan, Nd | 1847.38 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Long Lake Cr Below Long Lake Nr Moffit, Nd | 17.22 ft | Nov 9 2011 | ||||
95.3 ft3/s | Nov 9 2011 | |||||
Long Lake Creek At Hwy 83 Bridge Nr Moffit, Nd | 88.2 ft3/s | Nov 9 2011 | ||||
Lower Branch Rush River East Of Prosper, Nd | 22.25 ft | Apr 27 2013 | ||||
Maple R At Nd-sd State Line | 1366.48 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Maple River Above Maple River Dam Nr Sheldon, Nd | 24.03 ft | Jun 5 | ||||
295 ft3/s | Jun 4 | |||||
Maple River At County Road 10 Nr Buffalo, Nd | 8.33 ft | Apr 28 2020 | ||||
150 ft3/s | Apr 28 2020 | |||||
Maple River At County Road 26 Nr Page, Nd | 13.72 ft | Apr 28 2020 | ||||
65.7 ft3/s | Apr 28 2020 | |||||
Maple River At State Route 10 Nr Mapleton, Nd | 897.05 ft | May 12 2013 | ||||
Maple River Bl Mapleton, Nd | 889.76 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Maple River Nr Enderlin, Nd | 1059.74 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Maple River Nr Hope, Nd | 1300.07 ft | Oct 1 | ||||
0 ft3/s | Oct 1 | |||||
Maple River Nr Mapleton, Nd | 895.41 ft | Oct 15 | ||||
-999999 ft3/s | 1 hour ago | |||||
Mauvais Coulee At Highway 17 Near Cando, Nd | 1456.11 ft | Oct 22 | ||||
Mauvais Coulee Nr Cando, Nd | 1450.58 ft | Oct 22 | ||||
1.06 ft3/s | Oct 22 | |||||
Mauvais Coulee Trib No. 3 Nr Cando, Nd | 1456.25 ft | Oct 21 | ||||
0.81 ft3/s | Oct 17 | |||||
Missouri R No. 5a At Buford, Nd | 1858.44 ft | Oct 7 2022 | ||||
Missouri R No. 9 At Williston, Nd | 1845.09 ft | 1 hour ago | ||||
Missouri River Ab Stanton, Nd | 1663.42 ft | 1 hour ago | ||||
Missouri River Abv. Mandan, Nd | 1631.66 ft | 1 hour ago | ||||
Missouri River At Bismarck, Nd | 0 °C | 1 hour ago | ||||
15.8 °F | 1 hour ago | |||||
1628.99 ft | 1 hour ago | |||||
37200 ft3/s | 1 hour ago | |||||
Missouri River At Price, Nd | 1641.18 ft | 1 hour ago | ||||
Missouri River At Washburn, Nd | 1649.97 ft | 1 hour ago | ||||
Missouri River Below Mandan, Nd | 1624.68 ft | 1 hour ago | ||||
Missouri River Near Hensler, Nd | 1654.06 ft | 1 hour ago | ||||
Missouri River Near Stanton, Nd | 1659.54 ft | 1 hour ago | ||||
Missouri River Nr Schmidt, Nd | 1619.03 ft | 1 hour ago | ||||
Missouri River Nr Williston, Nd | -0.1 °C | 1 hour ago | ||||
1846.21 ft | 1 hour ago | |||||
Morrison Lake Near Webster, Nd | 1459.34 ft | 1 hour ago | ||||
N Fork Grand R Ab Bowman-haley Lk, Nr Haley, Nd | 6.2 °C | Oct 29 | ||||
2755.92 ft | Oct 30 | |||||
-999999 ft3/s | Oct 30 | |||||
Painted Woods Creek Nr Still, Nd | 4.33 ft | Nov 7 2017 | ||||
0.01 ft3/s | Nov 7 2017 | |||||
Painted Woods Creek Nr Washburn, Nd | 2.41 ft | May 5 2017 | ||||
3 ft3/s | Nov 7 2017 | |||||
Painted Woods Creek Nr Wilton, Nd | 3.99 ft | Oct 19 2017 | ||||
13.5 ft3/s | Nov 7 2017 | |||||
Park River At Grafton, Nd | 819.24 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Park River Diversion At Grafton,nd | 812.8 ft | Nov 21 | ||||
-999999 ft3/s | Nov 21 | |||||
Pembina River At Neche, Nd | 4.3 °C | 1 hour ago | ||||
813.98 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Pembina River At Walhalla, Nd | 936.09 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Pipestem Creek Near Buchanan, Nd | 1472.14 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Pipestem Creek Nr Pingree, Nd | 1507.45 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Pipestem Creek On Us Rt 52 West Of Carrington, Nd | 36.98 ft | Jun 1 2020 | ||||
Porcupine Creek Nr Ft Yates, Nd | 1628.26 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Red River Near Georgetown, Mn | 0.4 °C | Nov 25 | ||||
847.91 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Red River Of The North At Enloe, Nd | 903.44 ft | Nov 19 | ||||
287 ft3/s | Nov 19 | |||||
Red River Of The North At Hickson, Nd | -0 °C | Nov 25 | ||||
888.12 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Red River Of The North At Pembina, Nd | 752.96 ft | 1 hour ago | ||||
Red River Of The North Near Thompson, Nd | 796.69 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Rush River At 169th Ave Se Nr Brooktree Park, Nd | 878.12 ft | May 9 2013 | ||||
Rush River At Amenia, Nd | 941.47 ft | Oct 4 | ||||
0 ft3/s | Oct 4 | |||||
Rush River At County Road 32 At Amenia ,nd | 11.87 ft | May 1 2020 | ||||
34.4 ft3/s | May 1 2020 | |||||
Sheyenne R Ab Devils Lk State Outlet Nr Flora, Nd | -0.2 °C | 1 hour ago | ||||
1427.58 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne R Ab Sheyenne R Diversion Nr Horace, Nd | 0 °C | Nov 25 | ||||
905.89 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne R Bl Devils Lk State Outlet Nr Bremen, Nd | 9 °C | Oct 30 | ||||
1418.1 ft | Dec 7 | |||||
-999999 ft3/s | 2 hrs. ago | |||||
Sheyenne River Above Harvey, Nd | -0.2 °C | 1 hour ago | ||||
1554.91 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne River At Co Rd 20 Nr. Kloten, Nd | 1319.92 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Sheyenne River At Fort Ransom State Park, Nd | 1126.84 ft | Oct 21 | ||||
Sheyenne River At Harwood, Nd | 870.01 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne River At Lisbon, Nd | 1070.58 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne River At Valley City, Nd | 1204.78 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne River At West Fargo, Nd | 884.73 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Sheyenne River Below Baldhill Dam, Nd | 1.3 °C | 1 hour ago | ||||
1225.56 ft | 1 hour ago | |||||
141 ft3/s | 1 hour ago | |||||
Sheyenne River Div On Sheyenne St At W Fargo, Nd | 30.79 ft | Oct 1 2023 | ||||
Sheyenne River Diversion At West Fargo, Nd | 883.84 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne River Diversion Nr Horace, Nd | 19.43 ft | Jul 22 | ||||
0 ft3/s | Jul 22 | |||||
Sheyenne River Near Kindred, Nd | 4.8 °C | 1 hour ago | ||||
930.51 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne River Nr Cooperstown, Nd | -0.1 °C | 1 hour ago | ||||
1282.84 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne River Nr Warwick, Nd | 1379.72 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Sheyenne River On 32nd Ave E At West Fargo, Nd | 35.27 ft | Oct 1 2023 | ||||
94 ft3/s | Oct 1 2023 | |||||
Sheyenne River On Gol Road Near Kindred, Nd | 938.07 ft | Dec 4 | ||||
1510 ft3/s | May 1 2019 | |||||
Sheyenne River On Hwy 200 Near Cooperstown, Nd | 12.6 ft | Jul 30 | ||||
Souris River Above Minot, Nd | 10 °C | Oct 12 2023 | ||||
1550.76 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Souris River At Broadway Bridge At Minot, Nd | 1541.12 ft | Nov 21 | ||||
Souris River Nr Bantry, Nd | 1431.77 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Souris River Nr Foxholm, Nd | 1566.65 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Souris River Nr Sherwood, Nd | 10.7 °C | Oct 10 2023 | ||||
1606.46 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Souris River Nr Verendrye, Nd | 1469.91 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Souris River Nr Westhope, Nd | 15.5 °C | Sep 25 2023 | ||||
1408.95 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Souris River On Highway 5 Near Tolley, Nd | 16.93 ft | Oct 23 2013 | ||||
South Branch Beaver Creek Near Zeeland, Nd | 1980.16 ft | Oct 1 | ||||
-999999 ft3/s | 1 hour ago | |||||
Spring Creek At Zap, Nd | 1825.5 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Spring Creek Nr Haley, Nd | 6.7 °C | Oct 29 | ||||
2758.09 ft | Oct 30 | |||||
-999999 ft3/s | Oct 30 | |||||
Square Butte Creek Below Center, Nd | 1866.66 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Starkweather Coulee Nr Webster, Nd | 1450.92 ft | Oct 17 | ||||
3.5 ft3/s | Oct 17 | |||||
Sweetbriar Creek Nr Judson, Nd | 1889.66 ft | Sep 17 | ||||
-999999 ft3/s | 14 hrs. ago | |||||
Tile Drain 1 Nr Venlo, Nd | 0.21 ft | Nov 1 2017 | ||||
0.09 ft3/s | Nov 1 2017 | |||||
Tobacco Garden Creek Nr Watford City, Nd | 1879.67 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Tolna Coulee Near Tolna, Nd | 9.8 °C | Oct 23 | ||||
1439.58 ft | Dec 1 | |||||
-999999 ft3/s | 1 hour ago | |||||
Tongue River At Akra, Nd | 938.78 ft | Oct 1 | ||||
53.9 ft3/s | Oct 1 | |||||
Turtle River At Turtle R State Park Nr Arvilla, Nd | 960.67 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Unnamed Trib @ Jackson Well Nr Charbonneau, Nd | 0.2 °C | Nov 12 2014 | ||||
White Earth Lake Near White Earth, Nd | 2154.73 ft | Dec 18 | ||||
White Earth River Abv Mouth Nr Manitou, Nd | 9.12 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
White Earth River At White Earth, Nd | 2072.82 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Wild Rice River Near Mantador, Nd | 998.86 ft | 16 hrs. ago | ||||
-999999 ft3/s | 16 hrs. ago | |||||
Wild Rice River Nr Abercrombie, Nd | 909.13 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Wild Rice River Nr Rutland, Nd | 4.9 °C | 1 hour ago | ||||
1200.17 ft | Oct 1 | |||||
-999999 ft3/s | Oct 2 | |||||
Wild Rice River Nr St Benedict, Nd | 887.94 ft | 2 hrs. ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Willow Creek Nr Willow City, Nd | 1436.31 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Wintering River Nr Karlsruhe, Nd | 1505.57 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Yellowstone R No. 1 Nr Fairview, Mt | 1866.28 ft | Oct 4 2022 | ||||
Yellowstone R No. 2 Nr Cartwright, Nd | 1865.84 ft | Nov 20 | ||||
Yellowstone R No. 3 Nr Buford, Nd | 1859.91 ft | Oct 7 2022 |
Color legend: Gauge colors vary according to water levels (compared to the average):
- Blue = very wet
- Gray = average
- Yellow = very dry (or big negative flow, e.g. in canals and tidal rivers)
Idea: click on the column heading 'Last Reading' to sort this list by wetness...
If you want to include your local flows in the Playak Flows Database, please contact Jeroen by using the contact form from the top menu (under Playak). Please send me all relevant details, most important is that I know where I can collect the realtime flows from the Internet.