[please login to make this ad block disappear]
Stations in US, KS
Flows Path: » Gauges » US, KS
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
01s 14e 19dadd01 Site 19-3 | 1353.27 ft | 2 hrs. ago | ||||
08s 14e 04aadd01 Pbpn Mw10 | 1200.85 ft | Jan 27 | ||||
08s 14e 28abca01 Pbpn Mw7 | 1076.53 ft | Sep 29 2021 | ||||
08s 15e 28dddd01 Pbpn Mw3 | 1033.45 ft | 3 hrs. ago | ||||
09s 15e 09badc01 Pbpn Mw1 | 1020.88 ft | Jan 27 | ||||
12s 20e 17ccb 01 Lawrence Airport Well | 812.24 ft | Jan 22 2016 | ||||
15s 18w 25ccc 01 Schoenchen Well T-23 | 1882.38 ft | 2 hrs. ago | ||||
15s 18w 27cdb 01 Schoenchen Well T-13 | 1893.26 ft | 2 hrs. ago | ||||
15s 18w 27dda 01 Schoenchen Well T-17 | 1887.51 ft | 3 hrs. ago | ||||
15s 18w 28cac 01 Schoenchen Well T-11 | 1899.8 ft | 2 hrs. ago | ||||
15s 18w 32aca 01 Schoenchen Well T-19 | 1908.2 ft | 2 hrs. ago | ||||
21s 13w 27dddc01 Stafford Co. Well | 1862.65 ft | Jul 28 2016 | ||||
22s 02w 30bcbb01 Alta Mills | 1394.62 ft | Jan 17 2017 | ||||
24s 02w 16baaa01 Iw-16a Shallow | 1390.06 ft | Jan 23 2017 | ||||
24s 02w 16baaa02 Iw-16c Deep | 1389.78 ft | Jan 23 2017 | ||||
24s 03w 02aada01 Rb1-ms Shallow | 15.6 °C | Dec 2 2016 | ||||
1420.31 ft | Dec 2 2016 | |||||
24s 03w 02aada02 Rb1-ms Deep | 15.3 °C | Dec 2 2016 | ||||
1411.16 ft | Dec 2 2016 | |||||
24s 03w 21ddaa04 Iw-18a Shallow | 1428.1 ft | Jan 23 2017 | ||||
24s 03w 21ddaa05 Iw-18c Deep | 1428.19 ft | Jan 23 2017 | ||||
24s 41w 22bacc01 Syracuse Well | 16 °C | 2 hrs. ago | ||||
3237.85 ft | 2 hrs. ago | |||||
24s 43w 04abc 01 Co-ks Stateline, 0.5 Mi S, Ark R | 14.5 °C | 2 hrs. ago | ||||
3345.85 ft | 2 hrs. ago | |||||
24s 43w 04bbc 01 Co-ks Stateline, 2.1 Mi S, Ark R | 15.8 °C | Apr 28 2020 | ||||
3340.67 ft | Jun 4 2020 | |||||
24s 43w 04cbb 01 Co-ks Stateline, 2.5 Mi S, Ark R | 16 °C | 2 hrs. ago | ||||
3339.16 ft | 2 hrs. ago | |||||
25s 01w 07bcca01 Smw-s13 Nr Cw36 | 21.6 °C | May 16 2015 | ||||
1360.57 ft | May 31 2015 | |||||
25s 01w 07bcca02 Dmw-s14 Nr Cw36 | 15.8 °C | May 16 2015 | ||||
1359.64 ft | May 31 2015 | |||||
25s 01w 07bccc01 Smw-s11 Nr Cw36 | 19.9 °C | 2 hrs. ago | ||||
1354.41 ft | 2 hrs. ago | |||||
25s 01w 07bccc02 Dmw-s10 Nr Cw36 | 15.3 °C | May 31 2015 | ||||
1359.75 ft | May 31 2015 | |||||
25s 01w 15bbba01 Sedgwick Well | 1343.55 ft | 2 hrs. ago | ||||
25s 01w 36bccd01 Valley Center Well | 1329.91 ft | Jan 20 2017 | ||||
Amazon Great Eastern Ditch Nr Lakin, Ks | 2.62 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Arkansas R At Arkansas City, Ks | 3.49 ft | 2 hrs. ago | ||||
583 ft3/s | 2 hrs. ago | |||||
Arkansas R At Deerfield, Ks | 7.2 ft | 3 hrs. ago | ||||
-999999 ft3/s | 3 hrs. ago | |||||
Arkansas R At Derby, Ks | 1.15 ft | 2 hrs. ago | ||||
282 ft3/s | 2 hrs. ago | |||||
Arkansas R At Dodge City, Ks | 7.23 ft | 2 hrs. ago | ||||
Arkansas R At Garden City, Ks | 5.14 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Arkansas R At Great Bend, Ks | 22.1 °C | Apr 12 2022 | ||||
0.75 ft | 2 hrs. ago | |||||
5.49 ft3/s | 2 hrs. ago | |||||
Arkansas R At Kendall, Ks | 5.92 ft | 3 hrs. ago | ||||
83.1 ft3/s | 3 hrs. ago | |||||
Arkansas R At Mulvane, Ks | 25.2 °C | May 16 2022 | ||||
5.47 ft | 2 hrs. ago | |||||
269 ft3/s | 2 hrs. ago | |||||
Arkansas R At Syracuse, Ks | 4.22 ft | 2 hrs. ago | ||||
80.7 ft3/s | 2 hrs. ago | |||||
Arkansas R At Wichita, Ks | 3.11 ft | 3 hrs. ago | ||||
218 ft3/s | 3 hrs. ago | |||||
Arkansas R Nr Bentley, Ks | 198 ft3/s | Oct 1 2010 | ||||
Arkansas R Nr Hutchinson, Ks | 2.04 ft | 2 hrs. ago | ||||
88.1 ft3/s | 2 hrs. ago | |||||
Arkansas R Nr Larned, Ks | 3.73 ft | 3 hrs. ago | ||||
1.75 ft3/s | 3 hrs. ago | |||||
Arkansas R Nr Maize, Ks | 4.83 ft | 2 hrs. ago | ||||
93.5 ft3/s | 2 hrs. ago | |||||
Arkansas R Nr Nickerson, Ks | 8.98 ft | 2 hrs. ago | ||||
58.6 ft3/s | 2 hrs. ago | |||||
Arkansas R On Hwy 160 At Oxford, Ks | 7.78 ft | 3 hrs. ago | ||||
564 ft3/s | 3 hrs. ago | |||||
Beaver C At Cedar Bluffs, Ks | 2.98 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Big Blue R At Blue Rapids, Ks | 18.62 ft | 2 hrs. ago | ||||
Big Blue R At Marysville, Ks | 14.6 °C | Apr 12 2022 | ||||
13.4 ft | 2 hrs. ago | |||||
256 ft3/s | 2 hrs. ago | |||||
Big Blue R Nr Manhattan, Ks | 3.4 °C | 2 hrs. ago | ||||
0.7 ft | 2 hrs. ago | |||||
284 ft3/s | 2 hrs. ago | |||||
Big Bull C Nr Edgerton, Ks | 1.6 °C | Jan 3 2024 | ||||
1.05 ft | 2 hrs. ago | |||||
0 ft3/s | 2 hrs. ago | |||||
Big Bull C Nr Hillsdale, Ks | 1.62 ft | 2 hrs. ago | ||||
0.05 ft3/s | Jan 31 | |||||
Big Hill C Nr Cherryvale, Ks | 2.66 ft | 2 hrs. ago | ||||
Black Vermillion R Nr Frankfort, Ks | 13.9 °C | Apr 12 2022 | ||||
6.51 ft | 2 hrs. ago | |||||
538 ft3/s | 2 hrs. ago | |||||
Bluff Creek Nr Buttermilk, Ks | 6.1 ft | 2 hrs. ago | ||||
33.1 ft3/s | 2 hrs. ago | |||||
Bow C Nr Stockton, Ks | 4.99 ft | 3 hrs. ago | ||||
-999999 ft3/s | 3 hrs. ago | |||||
Buckner C Ab Horsethief Re Nr Jetmore, Ks | 4.56 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Buckner C At Hanston, Ks | 3.18 ft | 3 hrs. ago | ||||
0 ft3/s | 3 hrs. ago | |||||
Buckner C Bl Horsethief Re Nr Jetmore, Ks | 3.07 ft | 3 hrs. ago | ||||
2.16 ft3/s | 3 hrs. ago | |||||
Buckner C Nr Jetmore, Ks | 3.57 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Buffalo C 4 Mi E Of Jamestown, Ks | 3.74 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Calfskin C At 119th St, Wichita, Ks | 4.86 ft | 2 hrs. ago | ||||
0.38 ft3/s | 2 hrs. ago | |||||
Camp Bran C At 95th St Nr Desoto, Ks | 3.34 ft | 2 hrs. ago | ||||
Caney R Nr Cedar Vale, Ks | 6.8 ft3/s | Oct 1 1998 | ||||
Caney R Nr Elgin, Ks | 1.61 ft | 2 hrs. ago | ||||
13.6 ft3/s | 2 hrs. ago | |||||
Cedar Bluff Re Nr Ellis, Ks | 65870 ac-ft | 2 hrs. ago | ||||
2122.56 ft | 2 hrs. ago | |||||
Cedar C At 95th St Nr Desoto, Ks | 77.18 ft | 2 hrs. ago | ||||
Cedar C At Hwy 56 At Olathe, Ks | 1.4 ft3/s | Oct 17 2005 | ||||
Cedar C Nr Cedar Point, Ks | 4.43 ft | 2 hrs. ago | ||||
40.5 ft3/s | 2 hrs. ago | |||||
Cedar C Nr Desoto, Ks | 5.2 °C | Jan 2 | ||||
57.66 ft | 3 hrs. ago | |||||
68.9 ft3/s | 3 hrs. ago | |||||
Chapman C Nr Chapman, Ks | 7.53 ft | 3 hrs. ago | ||||
-999999 ft3/s | 3 hrs. ago | |||||
Cheney Re Nr Cheney, Ks | 2.3 °C | 2 hrs. ago | ||||
105700 ac-ft | 2 hrs. ago | |||||
1414.17 ft | 2 hrs. ago | |||||
8.7 mph | Nov 1 2016 | |||||
Cheyenne Bottoms Dv Nr Great Bend, Ks | 2.03 ft | 2 hrs. ago | ||||
0.44 ft3/s | 2 hrs. ago | |||||
Cimarron River Nr Buttermilk, Ks | 8.41 ft | 2 hrs. ago | ||||
51.9 ft3/s | 2 hrs. ago | |||||
Clinton Lk Nr Lawrence, Ks | 123000 ac-ft | 2 hrs. ago | ||||
876.09 ft | 2 hrs. ago | |||||
Cottonwood R At Cottonwood Falls, Ks | 13.3 ft | 2 hrs. ago | ||||
1310 ft3/s | 2 hrs. ago | |||||
Cottonwood R At Emporia, Ks | 5.91 ft | 2 hrs. ago | ||||
1570 ft3/s | 2 hrs. ago | |||||
Cottonwood R At Marion, Ks | 5.35 ft | 2 hrs. ago | ||||
Cottonwood R Nr Florence, Ks | 4.14 ft | 2 hrs. ago | ||||
464 ft3/s | 3 hrs. ago | |||||
Cottonwood R Nr Neosho Rapids, Ks | 386 ft3/s | Oct 1 2010 | ||||
Cottonwood R Nr Plymouth, Ks | 19.6 °C | May 19 2009 | ||||
8.09 ft | 2 hrs. ago | |||||
-999999 ft3/s | 2 hrs. ago | |||||
Cow C Nr Hutchinson, Ks | 2.36 ft | 2 hrs. ago | ||||
Cow C Nr Scammon, Ks | 5.64 ft | Jan 29 2019 | ||||
37.8 ft3/s | Jan 29 2019 | |||||
Cowskin C At 119th St At Wichita, Ks | 7.35 ft | 2 hrs. ago | ||||
7.96 ft3/s | 2 hrs. ago | |||||
Cowskin C At 29th St North Of Wichita, Ks | 10.79 ft | 2 hrs. ago | ||||
Cowskin C At Kellogg St, Wichita, Ks | 7.51 ft | 2 hrs. ago | ||||
7.43 ft3/s | 2 hrs. ago | |||||
Cowskin C At Maple St, Wichita, Ks | 5.6 ft3/s | Oct 1 2010 | ||||
Cross C At Rossville, Ks | 9.67 ft | 2 hrs. ago | ||||
Delaware R At Perry, Ks | 17.8 °C | Jun 8 2023 | ||||
29.49 ft | 3 hrs. ago | |||||
160 ft3/s | 3 hrs. ago | |||||
Delaware R Nr Horton, Ks | 44 ft3/s | Oct 1 1995 | ||||
Delaware R Nr Muscotah, Ks | 6.25 ft | 3 hrs. ago | ||||
789 ft3/s | 3 hrs. ago | |||||
Dragoon C Nr Burlingame, Ks | 7.72 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Elk R At Elk Falls, Ks | 2.26 ft | 2 hrs. ago | ||||
3.19 ft3/s | 2 hrs. ago | |||||
Elk R Bl Elk City Lk, Ks | 8.3 ft3/s | Oct 1 2002 | ||||
Emma C At Sedgwick, Ks | -0.71 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Fall R At Fredonia, Ks | 2.92 ft | 2 hrs. ago | ||||
11.8 ft3/s | 2 hrs. ago | |||||
Fancy C At Winkler, Ks | 14.6 °C | Apr 12 2022 | ||||
0.88 ft | May 1 2024 | |||||
-999999 ft3/s | May 1 2024 | |||||
Farmers Ditch Nr Deerfield, Ks | 1.6 ft | 2 hrs. ago | ||||
0 ft3/s | Sep 22 2023 | |||||
Floodway At Arkansas R At Wichita, Ks | 6.76 ft | 3 hrs. ago | ||||
52.9 ft3/s | 3 hrs. ago | |||||
Floodway At L Arkansas R At Valley Center, Ks | 2.58 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Frontier Ditch Return Nr Coolidge, Ks | 1.82 ft | 3 hrs. ago | ||||
0 ft3/s | 3 hrs. ago | |||||
Goose C Nr Arlington, Ks | 0.3 ft3/s | Oct 1 2000 | ||||
Grouse C Nr Silverdale, Ks | 3.85 ft | 2 hrs. ago | ||||
7.85 ft3/s | 2 hrs. ago | |||||
Gypsum C At Oliver St, Wichita, Ks | 8.32 ft | 2 hrs. ago | ||||
1.8 ft3/s | 2 hrs. ago | |||||
Gypsum C Nr Gypsum, Ks | 24.47 ft | Jan 22 | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Hackberry C Nr Trego Center, Ks | 7.75 ft | 2 hrs. ago | ||||
0.13 ft3/s | 2 hrs. ago | |||||
Hillsdale Lk Nr Hillsdale, Ks | 71650 ac-ft | 2 hrs. ago | ||||
915.77 ft | 2 hrs. ago | |||||
Horsethief Re Nr Jetmore, Ks | 6263 ac-ft | 3 hrs. ago | ||||
2422.08 ft | 3 hrs. ago | |||||
Hundred And Ten Mile C Nr Quenemo, Ks | 2.55 ft | 3 hrs. ago | ||||
19.7 ft3/s | 3 hrs. ago | |||||
Indian C At 119th St, Overland Park, Ks | 29.4 °C | Jul 10 2013 | ||||
0.44 ft3/s | Jul 18 2013 | |||||
Indian C At College Blvd, Johnson Co, Ks | 23.7 °C | Jul 10 2013 | ||||
15.4 ft3/s | Jul 18 2013 | |||||
Indian C At Indian C Pkwy, Overland Park, Ks | 27.1 °C | Jul 11 2013 | ||||
17.3 ft3/s | Jul 11 2013 | |||||
John Redmond Re Outflow S Of Ottumwa, Ks | 27.2 °C | Jul 6 2016 | ||||
Kanopolis Lk Nr Kanopolis, Ks | 47490 ac-ft | 2 hrs. ago | ||||
1462.7 ft | 2 hrs. ago | |||||
Kansas R At Fort Riley, Ks | 6 ft | 2 hrs. ago | ||||
1410 ft3/s | 3 hrs. ago | |||||
Kansas R At Kansas City, Ks | 13.97 ft | 3 hrs. ago | ||||
Kansas R At Lawrence, Ks | 13.67 ft | 3 hrs. ago | ||||
4050 ft3/s | 3 hrs. ago | |||||
Kansas R At Lecompton, Ks | 4.54 ft | 2 hrs. ago | ||||
4670 ft3/s | 2 hrs. ago | |||||
Kansas R At Manhattan, Ks | 6.16 ft | 2 hrs. ago | ||||
Kansas R At Topeka Water Plant, Ks | 2.3 °C | Jan 3 | ||||
5.31 ft | 2 hrs. ago | |||||
3320 ft3/s | 2 hrs. ago | |||||
Kansas R At Topeka, Ks | 7.42 ft | 3 hrs. ago | ||||
3620 ft3/s | 3 hrs. ago | |||||
Kansas R At Wamego, Ks | 20.6 °C | Jun 10 2014 | ||||
4.13 ft | 3 hrs. ago | |||||
1680 ft3/s | 3 hrs. ago | |||||
Kansas R Nr Belvue, Ks | 11.15 ft | 2 hrs. ago | ||||
2280 ft3/s | 2 hrs. ago | |||||
Kansas R Nr Lake Quivira, Ks | 4.2 °C | Jan 2 | ||||
11.47 ft | 3 hrs. ago | |||||
7340 ft3/s | 3 hrs. ago | |||||
Kansas R Nr Ogden, Ks | 3.6 °C | Jan 3 | ||||
Kill C At 95th St Nr Desoto, Ks | 5.5 °C | Dec 26 2023 | ||||
5.57 ft | 3 hrs. ago | |||||
55.6 ft3/s | 3 hrs. ago | |||||
Kings C Nr Manhattan, Ks | 1.3 °C | 3 hrs. ago | ||||
3.5 ft | Nov 26 2024 | |||||
0 ft3/s | Nov 26 2024 | |||||
L Arkansas R At Alta Mills, Ks | 0.88 ft | 2 hrs. ago | ||||
44.4 ft3/s | 2 hrs. ago | |||||
L Arkansas R At Hwy 50 Nr Halstead, Ks | 3.3 °C | 2 hrs. ago | ||||
5.89 ft | 2 hrs. ago | |||||
8.33 ft3/s | 2 hrs. ago | |||||
L Arkansas R At Valley Center, Ks | 1.91 ft | 2 hrs. ago | ||||
123 ft3/s | 2 hrs. ago | |||||
L Arkansas R Nr Sedgwick, Ks | 2.4 °C | 3 hrs. ago | ||||
3.24 ft | 2 hrs. ago | |||||
103 ft3/s | 2 hrs. ago | |||||
L Arkansas R Upstream Of Asr Fac Nr Sedgwick, Ks | 2.3 °C | 2 hrs. ago | ||||
5.33 ft | 2 hrs. ago | |||||
L Blue R Nr Barnes, Ks | 6.02 ft | 2 hrs. ago | ||||
888 ft3/s | 2 hrs. ago | |||||
L Bull C Nr Spring Hill, Ks | 5 °C | Dec 26 2023 | ||||
2.83 ft | 2 hrs. ago | |||||
0.82 ft3/s | 2 hrs. ago | |||||
Labette C Nr Oswego, Ks | 5.85 ft | 2 hrs. ago | ||||
11 ft3/s | 2 hrs. ago | |||||
Lightning C Nr Mccune, Ks | 12.7 °C | Jan 11 2020 | ||||
1.37 ft | 3 hrs. ago | |||||
16.1 ft3/s | 3 hrs. ago | |||||
Lyon C Nr Junction City, Ks | 8.8 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
M Caney C At Sedan, Ks | 12 ft3/s | Oct 1 1998 | ||||
Marais Des Cygnes R At La Cygne, Ks | 12.14 ft | 2 hrs. ago | ||||
5050 ft3/s | 2 hrs. ago | |||||
Marais Des Cygnes R At Melvern, Ks | 2.45 ft | 3 hrs. ago | ||||
53.5 ft3/s | 3 hrs. ago | |||||
Marais Des Cygnes R Nr Ottawa, Ks | 8.04 ft | 2 hrs. ago | ||||
1120 ft3/s | 2 hrs. ago | |||||
Marais Des Cygnes R Nr Pomona, Ks | 4.15 ft | 2 hrs. ago | ||||
832 ft3/s | 2 hrs. ago | |||||
Marais Des Cygnes R Nr Reading, Ks | 11.7 °C | Apr 4 2022 | ||||
4 ft | 3 hrs. ago | |||||
277 ft3/s | 3 hrs. ago | |||||
Marmaton R Nr Fort Scott, Ks | 9.33 ft | 2 hrs. ago | ||||
134 ft3/s | 2 hrs. ago | |||||
Marmaton R Nr Marmaton, Ks | 194 ft3/s | Nov 13 2008 | ||||
Marmaton R Nr Uniontown, Ks | 16.1 °C | Apr 12 2022 | ||||
0.45 ft | 2 hrs. ago | |||||
40.1 ft3/s | 2 hrs. ago | |||||
Mcconnell C At 47th St, Wichita, Ks | 4.54 ft | 2 hrs. ago | ||||
Mcconnell C At Oliver St, Wichita, Ks | 12.54 ft | 2 hrs. ago | ||||
0.54 ft3/s | 2 hrs. ago | |||||
Melvern Lk Nr Melvern, Ks | 153800 ac-ft | 2 hrs. ago | ||||
1036.6 ft | 2 hrs. ago | |||||
Milford Lk Nr Junction City, Ks | 362600 ac-ft | 2 hrs. ago | ||||
1143.71 ft | 2 hrs. ago | |||||
Milford Lk Nr Wakefield, Ks | 5.3 °C | Nov 1 2017 | ||||
Mill C At Johnson Drive, Shawnee, Ks | 4.6 °C | Jan 2 | ||||
45.17 ft | 3 hrs. ago | |||||
32.7 ft3/s | 3 hrs. ago | |||||
Mill C At Washington, Ks | 2.35 ft | 3 hrs. ago | ||||
72 ft3/s | 3 hrs. ago | |||||
Mill C Nr Paxico, Ks | 4.04 ft | 3 hrs. ago | ||||
149 ft3/s | 3 hrs. ago | |||||
Missouri R At Atchison, Ks | 7.29 ft | 2 hrs. ago | ||||
Missouri R At Leavenworth, Ks | 3.98 ft | 2 hrs. ago | ||||
Mud C Nr Talmage, Ks | 5.03 ft | 2 hrs. ago | ||||
Mulberry C Nr Salina, Ks | 3.87 ft | 2 hrs. ago | ||||
6.57 ft3/s | 2 hrs. ago | |||||
N Cottonwood R Bl Marion Lk, Ks | 4.76 ft | 2 hrs. ago | ||||
3.13 ft3/s | 2 hrs. ago | |||||
Neosho R At Burlingame Rd Nr Emporia, Ks | 27.5 °C | Jul 1 2020 | ||||
5.65 ft | 2 hrs. ago | |||||
760 ft3/s | 2 hrs. ago | |||||
Neosho R At Burlington, Ks | 4.4 °C | 3 hrs. ago | ||||
8.38 ft | 2 hrs. ago | |||||
1470 ft3/s | 2 hrs. ago | |||||
Neosho R At Council Grove, Ks | 0 °C | Mar 25 2022 | ||||
7.97 ft | 2 hrs. ago | |||||
7.2 ft3/s | 2 hrs. ago | |||||
Neosho R At Hartford, Ks | 8.71 ft | 2 hrs. ago | ||||
Neosho R At Neosho Rapids, Ks | 12 °C | Nov 12 2015 | ||||
9.58 ft | 2 hrs. ago | |||||
-999999 ft3/s | 2 hrs. ago | |||||
Neosho R Nr Americus, Ks | 5.1 ft | 2 hrs. ago | ||||
475 ft3/s | 2 hrs. ago | |||||
Neosho R Nr Dunlap, Ks | 12.48 ft | 3 hrs. ago | ||||
Neosho R Nr Erie, Ks | 13.29 ft | 2 hrs. ago | ||||
Neosho R Nr Iola, Ks | 16.4 °C | Oct 29 2015 | ||||
8.01 ft | 2 hrs. ago | |||||
1660 ft3/s | 2 hrs. ago | |||||
Neosho R Nr Parkerville, Ks | 16.5 °C | Apr 12 2022 | ||||
8.22 ft | 2 hrs. ago | |||||
20.4 ft3/s | 2 hrs. ago | |||||
Nf Cottonwood R Nr Durham, Ks | 10.28 ft | 2 hrs. ago | ||||
24.2 ft3/s | 2 hrs. ago | |||||
Nf Ninnescah R Ab Cheney Re, Ks | 3.6 °C | 2 hrs. ago | ||||
6.3 ft | 2 hrs. ago | |||||
55.3 ft3/s | 2 hrs. ago | |||||
Nf Ninnescah R At Arlington, Ks | 17 ft3/s | Oct 1 2000 | ||||
Nf Ninnescah R At Cheney Dam, Ks | 1.18 ft | Oct 2 2015 | ||||
0.23 ft3/s | Oct 2 2015 | |||||
Nf Solomon R At Glade, Ks | 3.17 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Nf Solomon R At Kirwin, Ks | 0.01 ft3/s | Oct 1 2002 | ||||
Nf Solomon R At Portis, Ks | 3.92 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Ninnescah R Nr Peck, Ks | 2.94 ft | 2 hrs. ago | ||||
201 ft3/s | 2 hrs. ago | |||||
Otter C At Climax, Ks | 1.27 ft | 2 hrs. ago | ||||
2.98 ft3/s | 2 hrs. ago | |||||
Paradise C Nr Paradise, Ks | 8.02 ft | 2 hrs. ago | ||||
0.24 ft3/s | 2 hrs. ago | |||||
Pawnee R At Rozel, Ks | 7.82 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Pawnee R Nr Burdett, Ks | 2.27 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Perry Lk Nr Perry, Ks | 208400 ac-ft | 2 hrs. ago | ||||
892.31 ft | 2 hrs. ago | |||||
Pomona Lk Nr Quenemo, Ks | 59570 ac-ft | 3 hrs. ago | ||||
975.02 ft | 3 hrs. ago | |||||
Pottawatomie C At Lane, Ks | 7.18 ft | 2 hrs. ago | ||||
699 ft3/s | 2 hrs. ago | |||||
Pottawatomie C Nr Garnett, Ks | 5.99 ft | 3 hrs. ago | ||||
338 ft3/s | 3 hrs. ago | |||||
Pottawatomie C Nr Scipio, Ks | 3.39 ft | Apr 19 2018 | ||||
29 ft3/s | Apr 19 2018 | |||||
Prairie Dog C Ab Keith Sebelius Lake, Ks | 3.64 ft | 3 hrs. ago | ||||
5.46 ft3/s | 3 hrs. ago | |||||
Prairie Dog C At Norton, Ks | 0.08 ft3/s | Oct 1 2002 | ||||
Prairie Dog C Nr Woodruff, Ks | 2.92 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Rattlesnake C Nr Macksville, Ks | 2.63 ft | 2 hrs. ago | ||||
0 ft3/s | 2 hrs. ago | |||||
Rattlesnake C Nr Raymond, Ks | 3 ft3/s | Oct 1 1998 | ||||
Rattlesnake C Nr Zenith, Ks | 12.4 ft | 3 hrs. ago | ||||
5.11 ft3/s | 3 hrs. ago | |||||
Red Rock C Nr Pretty Prairie, Ks | 0.18 ft3/s | Oct 1 2000 | ||||
Republican R At Clay Center, Ks | 2 °C | Jan 3 | ||||
8.09 ft | 2 hrs. ago | |||||
-999999 ft3/s | 2 hrs. ago | |||||
Republican R At Concordia, Ks | 5.58 ft | Jan 28 | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Republican R At Junction City, Ks | 3.83 ft | 3 hrs. ago | ||||
51.7 ft3/s | 3 hrs. ago | |||||
Republican R At Scandia, Ks | 0.76 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Riley Cf97-401 11s 06e 14aabd01 | 1036.21 ft | Oct 11 2019 | ||||
Riley Cf99-901 11s 06e 12bdab01 | 1044.06 ft | Oct 11 2019 | ||||
Riley Cf99-903 11s 06e 12bdab02 | 1035.18 ft | Oct 11 2019 | ||||
Riley Ob05-15 10s 06e 33accd01 | 1141.14 ft | Oct 11 2019 | ||||
Riley Ob97-07 10s 06e 33acac06 | 1151.22 ft | Oct 11 2019 | ||||
Rock C Nr Dunlap, Ks | 7.68 ft | Jan 21 | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Rock C Nr Louisville, Ks | 8.94 ft | May 1 2024 | ||||
-999999 ft3/s | May 1 2024 | |||||
Rock C Nr Potwin, Ks | 2.3 ft3/s | Oct 1 2003 | ||||
Rock C Nr Wellsville, Ks | 0.32 ft3/s | Oct 1 1996 | ||||
Saline R At Lincoln, Ks | 10.82 ft | 3 hrs. ago | ||||
32.9 ft3/s | 3 hrs. ago | |||||
Saline R At Tescott, Ks | 6.9 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Saline R At Wilson Dam, Ks | 2.32 ft | 3 hrs. ago | ||||
1.33 ft3/s | 3 hrs. ago | |||||
Saline R Nr Russell, Ks | 5.8 ft | 2 hrs. ago | ||||
-999999 ft3/s | 2 hrs. ago | |||||
Saline R Nr Wakeeney, Ks | 2.66 ft | 2 hrs. ago | ||||
3.67 ft3/s | 2 hrs. ago | |||||
Salt C At Lyndon, Ks | 1.26 ft | 2 hrs. ago | ||||
141 ft3/s | 2 hrs. ago | |||||
Salt C Nr Lyndon, Ks | 22 ft3/s | Oct 1 1999 | ||||
Sb Shunganunga C At Sw 37th St, Topeka, Ks | 0.52 ft3/s | Oct 1 1996 | ||||
Sf Cottonwood R Nr Bazaar, Ks | 7.51 ft | 2 hrs. ago | ||||
75.6 ft3/s | 2 hrs. ago | |||||
Sf Ninnescah R Nr Murdock, Ks | 3.6 ft | 2 hrs. ago | ||||
163 ft3/s | 2 hrs. ago | |||||
Sf Ninnescah R Nr Pratt, Ks | 2.43 ft | 2 hrs. ago | ||||
4.98 ft3/s | 2 hrs. ago | |||||
Sf Republican R Nr Co-ks St Line, Ks | 3.68 ft | 3 hrs. ago | ||||
3.83 ft3/s | 3 hrs. ago | |||||
Sf Sappa C Nr Achilles, Ks | 0.05 ft3/s | Sep 30 2009 | ||||
Sf Solomon R Ab Webster Re, Ks | 2.22 ft | 2 hrs. ago | ||||
6.86 ft3/s | 2 hrs. ago | |||||
Sf Solomon R At Osborne, Ks | 67.9 °F | Jul 10 2023 | ||||
3.18 ft | 2 hrs. ago | |||||
-999999 ft3/s | 2 hrs. ago | |||||
Sf Solomon R At Woodston, Ks | 3.75 ft | 2 hrs. ago | ||||
0.93 ft3/s | 2 hrs. ago | |||||
Shunganunga C At Gage Blvd, Topeka, Ks | 5.03 ft | 2 hrs. ago | ||||
