[please login to make this ad block disappear]
Stations in US, CA
Flows Path: » Gauges » US, CA
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
003s028e34rs01m Hot C Fh | 16.5 °C | Nov 1 2022 | ||||
0.22 ft | Nov 1 2022 | |||||
1.78 ft3/s | Nov 1 2022 | |||||
003s028e35ks01m Hot C Fh | 11.8 °C | Nov 1 2022 | ||||
0.21 ft | Nov 1 2022 | |||||
2 ft3/s | Nov 1 2022 | |||||
003s028e35ns02m Hot C Fh | 14.9 °C | Aug 22 2022 | ||||
003s028e35ns03m Hot C Fh | 0.58 ft | Nov 1 2022 | ||||
7.18 ft3/s | Nov 1 2022 | |||||
008n008w01 Redwood Canyon 1 | 12.5 °C | 1 hour ago | ||||
008n008w01 Redwood Canyon 3 | 12.7 °C | 34 min. ago | ||||
009n008w36 Crns Soil | 0.4 °C | 1 hour ago | ||||
009n008w36 Redwood Canyon 2 | 13.1 °C | 1 hour ago | ||||
013n003e04b003s Sp1 At 1 | 71.02 ft | Oct 10 2023 | ||||
021n005e30 4a Bloomer Hill Rd | 10 °C | 1 hour ago | ||||
026n005e12 12b Humbug Summit | 1.5 °C | 1 hour ago | ||||
027n013e07 6b Alt1 Antelope Lake | 0.3 °C | 1 hour ago | ||||
109 N04 E24 10ddbb1 004n024e10r001m | 35.42 ft | Sep 26 2016 | ||||
109 N04 E24 13bbdd1 | 10.28 ft | Oct 5 2016 | ||||
109 N04 E25 04caaa1 | 4.12 ft | Oct 5 2016 | ||||
109 N05 E25 32adab1 005n025e32h001m At2 | 21.92 ft | Oct 5 2016 | ||||
46.00n/05.00e-03p01m | 55.48 ft | Oct 8 | ||||
47.00n/05.00e-12f01m | 6.24 ft | Oct 8 | ||||
4l C Nr Markleeville Ca | 6766.45 ft | 1 hour ago | ||||
0.02 ft3/s | 1 hour ago | |||||
A Street Ditch Ab Doolittle Dr Nr Marysville Ca | 121.44 ft | 1 hour ago | ||||
Agua Chinon Wash A Portola Springs Rd Nr Irvine Ca | 579.53 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Agua Chinon Wash Nr Irvine Ca | 7.49 ft | May 27 2020 | ||||
Alameda C A Sunol Water Temple A Sunol Ca | 11.2 °C | 1 hour ago | ||||
224.23 ft | 1 hour ago | |||||
0.86 ft3/s | 1 hour ago | |||||
Alameda C Ab Div Dam Nr Sunol Ca | 11.1 °C | 1 hour ago | ||||
911.23 ft | 1 hour ago | |||||
2.65 ft3/s | 1 hour ago | |||||
Alameda C Bl Calaveras C Nr Sunol Ca | 12.5 °C | 1 hour ago | ||||
434.28 ft | 1 hour ago | |||||
8.56 ft3/s | 1 hour ago | |||||
Alameda C Bl Div Dam Nr Sunol Ca | 10.4 °C | 1 hour ago | ||||
839.97 ft | 1 hour ago | |||||
2.56 ft3/s | 1 hour ago | |||||
Alameda C Bl Welch C Nr Sunol Ca | 12.2 °C | 1 hour ago | ||||
314.34 ft | 1 hour ago | |||||
6.63 ft3/s | 1 hour ago | |||||
Alameda C Flood Channel A Union City Ca | 13.34 ft | 1 hour ago | ||||
21.4 ft3/s | 1 hour ago | |||||
Alameda C Nr Fremont Ca | 30.04 ft | 1 hour ago | ||||
29.6 ft3/s | 1 hour ago | |||||
Alameda C Nr Niles Ca | 12.4 °C | 1 hour ago | ||||
89.18 ft | 1 hour ago | |||||
21.9 ft3/s | 1 hour ago | |||||
Alamo Cn Nr Pleasanton Ca | 309 ft | 1 hour ago | ||||
8.02 ft3/s | 1 hour ago | |||||
Alamo Pintado C Nr Solvang Ca | 548.81 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Alamo R At Drop 3 Nr Calipatria Ca | 811 ft3/s | Oct 1 2003 | ||||
Alamo R Nr Niland Ca | -234.02 ft | 1 hour ago | ||||
641 ft3/s | 1 hour ago | |||||
Alisal Res Nr Solvang Ca | 1942 ac-ft | 1 hour ago | ||||
595.02 ft | 1 hour ago | |||||
Aliso C Lagoon A Mouth Nr Oceanside Ca | 12.7 °C | Dec 9 2010 | ||||
All-american Canal Below Drop 2 Reservoir Outlet | 55 °F | 1 hour ago | ||||
42.34 ft | 1 hour ago | |||||
1.26 ft/sec | 1 hour ago | |||||
1850 ft3/s | 1 hour ago | |||||
All-american Canal Nr Imperial Dam, Ca-az | 18.59 ft | 1 hour ago | ||||
2780 ft3/s | 1 hour ago | |||||
All-american Cnl Blw Dr0p 1 Powerplant Nr Calexico | 39.29 ft | Jun 10 2008 | ||||
0.3 ft/sec | Jun 9 2008 | |||||
4500 ft3/s | Jun 1 2008 | |||||
Alvarado C Nr La Mesa Ca | 11.9 °C | Dec 16 | ||||
1.57 ft | 1 hour ago | |||||
Alviso Slough Feeder Channel A Alviso Ca | 21.8 °C | Sep 17 2017 | ||||
Alviso Slough Nr Alviso Ca | 10.6 °C | Feb 27 2018 | ||||
American R A Fair Oaks Ca | 11.2 °C | 1 hour ago | ||||
80.46 ft | 1 hour ago | |||||
2020 ft3/s | 1 hour ago | |||||
American R A William B Pond Park A Carmichael Ca | 11.4 °C | 2 hrs. ago | ||||
American R Bl Folsom Dam Nr Folsom Ca | 11.2 °C | 1 hour ago | ||||
American R Bl Watt Ave Brdg Nr Carmichael Ca | 11.2 °C | 1 hour ago | ||||
Anderson-cottonwood Id Cn At Sharon Ave Redding Ca | 2.01 ft | Oct 23 | ||||
-999999 ft3/s | Oct 22 | |||||
Andreas C Nr Palm Springs Ca | 833.06 ft | 1 hour ago | ||||
1.65 ft3/s | 1 hour ago | |||||
Angora Ck Nr Mouth At Lake Tahoe Golf Course | 2.1 ft3/s | Dec 10 2009 | ||||
Arcade C Nr Del Paso Heights Ca | 10.5 °C | 1 hour ago | ||||
52.4 ft | 1 hour ago | |||||
28.4 ft3/s | 1 hour ago | |||||
Arroyo De La Laguna A Corte Madrid Nr Pleasanton | 5.83 ft | 1 hour ago | ||||
18.6 ft3/s | 1 hour ago | |||||
Arroyo De La Laguna A Verona Ca | 11.4 °C | 1 hour ago | ||||
261.12 ft | 1 hour ago | |||||
17.9 ft3/s | 1 hour ago | |||||
Arroyo Hondo Nr San Jose Ca | 11.6 °C | 1 hour ago | ||||
789.78 ft | 1 hour ago | |||||
7.45 ft3/s | 1 hour ago | |||||
Arroyo Seco Bl Reliz C Nr Soledad Ca | 170.42 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Arroyo Seco Nr Greenfield Ca | 781.69 ft | 1 hour ago | ||||
29.4 ft3/s | 1 hour ago | |||||
Arroyo Seco Nr Pasadena Ca | 1.02 ft | 1 hour ago | ||||
4.26 ft3/s | 1 hour ago | |||||
Arroyo Seco Nr Soledad Ca | 345.5 ft | 1 hour ago | ||||
32.2 ft3/s | 1 hour ago | |||||
Arroyo Trabuco A San Juan Capistrano Ca | 76.09 ft | 1 hour ago | ||||
4.92 ft3/s | 1 hour ago | |||||
Arroyo Valle Bl Lang Cyn Nr Livermore Ca | 750.01 ft | 1 hour ago | ||||
2.3 ft3/s | 1 hour ago | |||||
Arroyo Valle Nr Livermore Ca | 11.5 °C | 1 hour ago | ||||
15.86 ft | 1 hour ago | |||||
2.14 ft3/s | 1 hour ago | |||||
Aspen C Abv Leviathan Mine Nr Markleeville Ca | 7164.65 ft | 1 hour ago | ||||
0.27 ft3/s | 1 hour ago | |||||
Aspen C Overburden Seep Nr Markleeville Ca | 0.13 ft | Oct 9 2012 | ||||
0.01 ft3/s | Sep 13 2012 | |||||
Atascadero C Nr Goleta Ca | 14.23 ft | 59 min. ago | ||||
0.12 ft3/s | 59 min. ago | |||||
Austin C Nr Cazadero Ca | 47.34 ft | 1 hour ago | ||||
153 ft3/s | 1 hour ago | |||||
Bare-soil Playa Et Station | 14.7 °C | Dec 1 1999 | ||||
Barge Canal Nr West Sacramento Ca | 3.27 ft | Oct 18 2019 | ||||
Battle C Bl Coleman Fish Hatchery Nr Cottonwood Ca | 412.4 ft | 1 hour ago | ||||
575 ft3/s | 1 hour ago | |||||
Bautista C A Mouth Nr Valle Vista Ca | 0.1 ft3/s | Oct 1 2008 | ||||
Bear C Ab Holsten Chimney Cyn Nr Rumsey Ca | 823.95 ft | 1 hour ago | ||||
45.7 ft3/s | 1 hour ago | |||||
Bear Cyn C A Anderson Springs Rd Nr Middletown Ca | 0.36 ft | Oct 3 2017 | ||||
Bear R Nr Wheatland Ca | 72.52 ft | 1 hour ago | ||||
21.3 ft3/s | 1 hour ago | |||||
Beardsley Lake Near Strawberry Ca | 36480 ac-ft | 1 hour ago | ||||
3307.37 ft | 1 hour ago | |||||
Big C Ab Whites Gulch Nr Groveland Ca | 1.81 ft | 1 hour ago | ||||
0.35 ft3/s | 1 hour ago | |||||
Big C Div Nr Fish Camp Ca | 0.05 ft | Oct 2 2012 | ||||
Big R Blw Two Log Cr Nr Comptche Ca | 5.41 ft | Oct 2 2007 | ||||
2.79 ft3/s | Oct 2 2007 | |||||
Big Rock C Nr Valyermo Ca | 4038.03 ft | 1 hour ago | ||||
6.43 ft3/s | 1 hour ago | |||||
Big Sulphur C A G Resort Nr Cloverdale Ca | 3.62 ft | 1 hour ago | ||||
51.3 ft3/s | 1 hour ago | |||||
Big Sulphur C Nr Cloverdale Ca | 320.21 ft | 1 hour ago | ||||
284 ft3/s | 1 hour ago | |||||
Big Sur R A Andrew Molera State Park Nr Big Sur Ca | 4.71 ft | Apr 1 2014 | ||||
24.3 ft3/s | Mar 31 2014 | |||||
Big Sur R Nr Big Sur Ca | 62.5 ft | 1 hour ago | ||||
28.4 ft3/s | 1 hour ago | |||||
Big Tujunga C Bl Hansen Dam Ca | 946.75 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Black C Nr Copperopolis Ca | 751.02 ft | 2 hrs. ago | ||||
0.86 ft3/s | 2 hrs. ago | |||||
Black Wheel C Div Nr Banning Ca | 0.48 ft | Oct 25 2017 | ||||
0.02 ft3/s | Oct 25 2017 | |||||
Boca Res Nr Truckee Ca | 4638 ac-ft | 1 hour ago | ||||
5552.93 ft | 1 hour ago | |||||
Bonita C A Irvine Ca | 44.84 ft | 1 hour ago | ||||
1 ft3/s | 1 hour ago | |||||
Borehole Spg Channel Nr Tecopa Hot Spgs, Ca | 12.81 ft | Apr 2 | ||||
-999999 ft3/s | 1 hour ago | |||||
Borrego Palm C Nr Borrego Springs Ca | 1177.94 ft | 1 hour ago | ||||
Brea C Bl Brea Dam Nr Fullerton Ca | 199.52 ft | 1 hour ago | ||||
1.9 ft3/s | 1 hour ago | |||||
Bridgeport Re Nr Bridgeport, Ca | 18540 ac-ft | 1 hour ago | ||||
49.86 ft | 1 hour ago | |||||
Brock Reservoir Inlet Near Calexico, Ca | 24.44 ft | 1 hour ago | ||||
0.4 ft/sec | 1 hour ago | |||||
193 ft3/s | 1 hour ago | |||||
Brock Reservoir Outlet Near Calexico, Ca | 24.2 ft | 1 hour ago | ||||
0.03 ft/sec | 1 hour ago | |||||
14.4 ft3/s | 1 hour ago | |||||
Brush C A Santa Rosa Ca | 209.87 ft | May 1 2010 | ||||
3.36 ft3/s | May 1 2010 | |||||
Bryant C Bl Mountaineer C Nr Markleeville Ca | 6252.95 ft | 1 hour ago | ||||
3.1 ft3/s | 1 hour ago | |||||
Bull C Nr Van Nuys Ca | 27.8 °C | Mar 28 | ||||
0.39 ft | Dec 12 2023 | |||||
Burney C A Burney Falls Nr Burney Ca | 4.61 ft | Nov 1 2021 | ||||
168 ft3/s | Nov 1 2021 | |||||
Burnt Canyon C Abv Div Dam Nr Banning Ca | 1.24 ft | 1 hour ago | ||||
2.01 ft3/s | 1 hour ago | |||||
Butano C Nr Pescadero Ca | 50.36 ft | 1 hour ago | ||||
11.3 ft3/s | 1 hour ago | |||||
Cache C Inflow To Settling Basin Nr Yolo Ca | 9.4 °C | Dec 15 2016 | ||||
31.99 ft | May 2 2014 | |||||
315 ft3/s | May 1 2017 | |||||
Cache C Nr Lower Lake Ca | 1284.15 ft | 1 hour ago | ||||
3.33 ft3/s | 1 hour ago | |||||
Cache C Outflow From Settling Basin Nr Woodland Ca | 9.8 °C | 1 hour ago | ||||
24.61 ft | 1 hour ago | |||||
622 ft3/s | 1 hour ago | |||||
Cache C Overflow Weir At N Abutment Nr Woodland Ca | 10.4 °C | 1 hour ago | ||||
Cache C Overflow Weir From Settling Bas Nr Wood'ld | 10.2 °C | 1 hour ago | ||||
32.28 ft | 1 hour ago | |||||
0 ft3/s | 1 hour ago | |||||
Cache C Settling Basin Site B Nr Woodland Ca | 32.42 ft | 1 hour ago | ||||
Cache C Settling Basin Site C Nr Woodland Ca | 23.61 ft | May 3 | ||||
Cache Slough A Ryer Island | 21.2 °C | Sep 5 2018 | ||||
5.45 ft | Apr 1 2019 | |||||
-1.48 ft/sec | Apr 1 2019 | |||||
21600 ft3/s | Apr 1 2019 | |||||
Cache Slough A S Liberty Island Nr Rio Vista Ca | 18.2 °C | Oct 10 2018 | ||||
4.77 ft | 1 hour ago | |||||
0.46 ft/sec | 1 hour ago | |||||
-1500 ft3/s | Dec 20 | |||||
Cache Slough Ab Ryer Island Ferry Nr Rio Vista Ca | 9.8 °C | 1 hour ago | ||||
8.23 ft | 1 hour ago | |||||
1.96 ft/sec | 1 hour ago | |||||
8250 ft3/s | Dec 20 | |||||
Cache Slough Bl Shag Slough Nr Rio Vista Ca | 3.37 ft | Nov 7 2018 | ||||
-34.4 ft3/s | Nov 6 2018 | |||||
Cache Slough Nr Hastings Tract Nr Rio Vista Ca | 13 °C | Feb 24 | ||||
5.42 ft | Jan 7 2023 | |||||
0.27 ft/sec | Jan 7 2023 | |||||
3740 ft3/s | Jan 6 2023 | |||||
Cahto C Nr Laytonville Ca | 10.1 °C | Oct 22 2017 | ||||
3.65 ft | Nov 1 2017 | |||||
0.01 ft3/s | Nov 1 2017 | |||||
Cahuilla C A Lakeshore Blvd Nr Anza Ca | 8.7 °C | Feb 13 2019 | ||||
0.04 ft | Feb 13 2019 | |||||
Cahuilla C Trib A Anza Ca | 28.2 °C | Jun 16 2020 | ||||
Cajon C Bl Lone Pine C Nr Keenbrook Ca | 2571.33 ft | 1 hour ago | ||||
7.15 ft3/s | 1 hour ago | |||||
Calaveras C Nr Sunol Ca | 12.2 °C | 1 hour ago | ||||
462.87 ft | 1 hour ago | |||||
5.62 ft3/s | 1 hour ago | |||||
Calaveras Reservoir Nr Sunol Ca | 746.31 ft | 1 hour ago | ||||
Calleguas C Nr Camarillo Ca | 1.14 ft | Nov 1 2016 | ||||
6.63 ft3/s | Nov 1 2016 | |||||
Cantua C Nr Cantua Creek Ca | 684.75 ft | 1 hour ago | ||||
0.04 ft3/s | 1 hour ago | |||||
Carbon C A Los Alamitos Ca | 10.45 ft | Nov 3 2015 | ||||
0.39 ft3/s | Nov 3 2015 | |||||
Carbon C Bl Carbon Cyn Dam Ca | 399.39 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Carmel R A Robles Del Rio Ca | 273.53 ft | 1 hour ago | ||||
23.5 ft3/s | 1 hour ago | |||||
Carmel R Nr Carmel Ca | 32.9 ft | 1 hour ago | ||||
11.4 ft3/s | 1 hour ago | |||||
Carpinteria C Nr Carpinteria Ca | 129.89 ft | 59 min. ago | ||||
0.36 ft3/s | 59 min. ago | |||||
Carquinez Strait A Carquinez Br Nr Crockett Ca | 10.9 °C | 1 hour ago | ||||
Caruthers C Nr Ivanpah Ca | 5656.22 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Castro Valley C A Hayward Ca | 106.08 ft | 1 hour ago | ||||
0.84 ft3/s | 1 hour ago | |||||
Cedar C Nr Bell Station Ca | 11.2 °C | 1 hour ago | ||||
388.03 ft | 1 hour ago | |||||
0.06 ft3/s | 1 hour ago | |||||
Central Irvine Channel Nr Tustin Ca | 1.45 ft | Nov 2 2015 | ||||
Cherry C Bl Dion R Holm Ph, Nr Mather Ca | 7 °C | 1 hour ago | ||||
2142.07 ft | 1 hour ago | |||||
20.1 ft3/s | 1 hour ago | |||||
Cherry C Bl Valley Dam Nr Hetch Hetchy Ca | 6.7 °C | 1 hour ago | ||||
5.13 ft | 1 hour ago | |||||
6.94 ft3/s | 1 hour ago | |||||
Cherry C Nr Early Intake Ca | 6.6 °C | 1 hour ago | ||||
2276.1 ft | 1 hour ago | |||||
17.4 ft3/s | 1 hour ago | |||||
Cherry Lk Nr Hetch Hetchy Ca | 248600 ac-ft | 1 hour ago | ||||
4688.47 ft | 1 hour ago | |||||
Chino C A Schaefer Avenue Nr Chino Ca | 676.09 ft | 1 hour ago | ||||
0.28 ft3/s | 1 hour ago | |||||
Chino Cyn C Bl Tramway Nr Palm Springs Ca | 2118.49 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
City C Nr Highland Ca | 1583.65 ft | 1 hour ago | ||||
4.23 ft3/s | 1 hour ago | |||||
Clear Lk A Lakeport Ca | 1325.37 ft | 1 hour ago | ||||
Clover C Bypass A Elk Mtn Rd Nr Upper Lake Ca | 13.2 °C | May 1 | ||||
1355.23 ft | 1 hour ago | |||||
51.1 ft3/s | 1 hour ago | |||||
Coachella Canal Abv All-american Canal Div | 8.34 ft | 1 hour ago | ||||
1.54 ft/sec | 1 hour ago | |||||
232 ft3/s | 1 hour ago | |||||
Coachella Canal Near Desert Beach, Ca | 19.56 ft | 1 hour ago | ||||
2.25 ft/sec | 1 hour ago | |||||
241 ft3/s | 1 hour ago | |||||
Coachella Canal Near Niland, Ca | 13.37 ft | 1 hour ago | ||||
0.71 ft/sec | 1 hour ago | |||||
188 ft3/s | 1 hour ago | |||||
Cockleburr C Lagoon A Mouth Nr Oceanside Ca | 13.1 °C | Dec 7 2010 | ||||
Cold Ck At Pioneer Trail Nr South Lake Tahoe, Ca | 4.9 ft3/s | Oct 1 2003 | ||||
Coldwater Canyon C Nr Corona Ca | 1275.94 ft | 1 hour ago | ||||
1.51 ft3/s | 1 hour ago | |||||
Cole C A Kelseyville Ca | 9.7 °C | 1 hour ago | ||||
1380.86 ft | 1 hour ago | |||||
3.03 ft3/s | 1 hour ago | |||||
Colgan C Nr Santa Rosa Ca | 101.58 ft | 1 hour ago | ||||
6.68 ft3/s | 1 hour ago | |||||
Colgan C Nr Sebastopol Ca | 74.51 ft | 1 hour ago | ||||
20.5 ft3/s | 1 hour ago | |||||
Colorado R Blw Yuma Main Canal Ww At Yuma, Az | 9.19 ft | 1 hour ago | ||||
760 ft3/s | Oct 1 2006 | |||||
Colorado River Above Imperial Dam, Az-ca | 13.2 °C | 1 hour ago | ||||
Colorado River At Needles, Ca | 455.27 ft | Dec 3 | ||||
Colorado River At Palo Verde Dam, Ca-az | 11600 ft3/s | Jul 10 1991 | ||||
Colorado River Below Imperial Dam, Az-ca | 15.6 ft | 1 hour ago | ||||
0.84 ft/sec | 1 hour ago | |||||
333 ft3/s | 1 hour ago | |||||
Colorado River Below Laguna Dam, Az-ca | 4.07 ft | 1 hour ago | ||||
410 ft3/s | 1 hour ago | |||||
Colorado River Below Palo Verde Dam, Az-ca | 0.38 ft | 1 hour ago | ||||
2820 ft3/s | 1 hour ago | |||||
Colorado River Below Parker Dam, Az-ca | 65.35 ft | Oct 27 2022 | ||||
4150 ft3/s | Oct 1 2006 | |||||
Copeland C A Rohnert Park Ca | 96.41 ft | 1 hour ago | ||||
4.21 ft3/s | 1 hour ago | |||||
Corralitos C A Freedom Ca | 96.05 ft | 1 hour ago | ||||
4.18 ft3/s | 1 hour ago | |||||
Corte Madera C A Ross Ca | 15.82 ft | 1 hour ago | ||||
69.4 ft3/s | 1 hour ago | |||||
Corte Madera C Nr Larkspur Ca | 19.2 °C | Oct 1 2013 | ||||
Cosumnes R A Michigan Bar Ca | 11.8 °C | Mar 3 2016 | ||||
173.83 ft | 2 hrs. ago | |||||
85.5 ft3/s | 2 hrs. ago | |||||
Cottonwood C Nr Cottonwood Ca | 373.85 ft | 1 hour ago | ||||
2160 ft3/s | 1 hour ago | |||||
Cow C Nr Millville Ca | 393.41 ft | 1 hour ago | ||||
1260 ft3/s | 1 hour ago | |||||
Coyote C Ab Hwy 237 A Milpitas Ca | 12.6 °C | 1 hour ago | ||||
11.15 ft | 1 hour ago | |||||
18.7 ft3/s | 1 hour ago | |||||
Coyote C Bl Coyote Ranch Rd Nr Coyote Ca | 12 °C | 1 hour ago | ||||
Coyote C Bl Coyote Res Nr San Martin Ca | 673.13 ft | 1 hour ago | ||||
22.9 ft3/s | 1 hour ago | |||||
Coyote C Nr Alviso Ca | 10.7 °C | Feb 27 2018 | ||||
-0.52 ft | 1 hour ago | |||||
Coyote C Nr Buena Park Ca | 10.13 ft | Nov 4 2015 | ||||
0.88 ft3/s | Nov 4 2015 | |||||
Coyote C Nr Edenvale Ca | 11.9 °C | 1 hour ago | ||||
Coyote C Nr Gilroy Ca | 792.95 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Coyote C Nr Madrone Ca | 12.5 °C | 1 hour ago | ||||
374.13 ft | 1 hour ago | |||||
54.7 ft3/s | 1 hour ago | |||||
Cristianitos C Ab San Mateo C Nr San Clemente Ca | 96.99 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cross C A Kansas Ave Nr Hanford Ca | 193.76 ft | 1 hour ago | ||||
Crow C Nr Hayward Ca | 259.2 ft | 1 hour ago | ||||
0.83 ft3/s | 1 hour ago | |||||
Cucamonga C Nr Mira Loma Ca | 643.05 ft | 2 hrs. ago | ||||
4.52 ft3/s | 2 hrs. ago | |||||
Cull C Ab Cull C Res Nr Castro Valley Ca | 286.57 ft | 59 min. ago | ||||
0.13 ft3/s | 59 min. ago | |||||
Cushenbury Canyon C Nr Lucerne Valley Ca | 4627.11 ft | 1 hour ago | ||||
Cuyama R Bl Buckhorn Cyn Nr Santa Maria Ca | 747.79 ft | 1 hour ago | ||||
0.07 ft3/s | 1 hour ago | |||||
Cuyama R Nr New Cuyama Ca | 1487.45 ft | 59 min. ago | ||||
0 ft3/s | 59 min. ago | |||||
Cuyama R Nr Ventucopa Ca | 3531.95 ft | 59 min. ago | ||||
4.01 ft3/s | 59 min. ago | |||||
Darwin Wash Nr Darwin Ca | 0.24 ft3/s | Mar 16 1989 | ||||
De Luz C Nr De Luz Ca | 281.37 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Deadman C A Big Springs Nr Crestview Ca | 10.6 °C | 1 hour ago | ||||
7232.48 ft | 1 hour ago | |||||
26.6 ft3/s | 1 hour ago | |||||
Deep C Nr Hesperia Ca | 7.8 °C | 1 hour ago | ||||
3026.37 ft | 1 hour ago | |||||
6.85 ft3/s | 1 hour ago | |||||
Deep C Nr Palm Desert Ca | 1173.64 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Deer C A Road 272 Bridge Nr Porterville Ca | 9.9 °C | 1 hour ago | ||||
528.88 ft | 1 hour ago | |||||
16.6 ft3/s | 1 hour ago | |||||
Deer C A Road 88 Nr Pixley Ca | 10.61 ft | Dec 19 2023 | ||||
-999999 ft3/s | Sep 28 | |||||
Deer C Nr Cameron Park Ca | 3.6 ft | Jul 1 2011 | ||||
7.83 ft3/s | Jul 1 2011 | |||||
Deer C Nr Fountain Springs Ca | 992 ft | 1 hour ago | ||||
19.4 ft3/s | 1 hour ago | |||||
Deer C Nr Smartsville Ca | 635.8 ft | 1 hour ago | ||||
40.2 ft3/s | 1 hour ago | |||||
Del Puerto C Nr Patterson Ca | 200.3 ft | 1 hour ago | ||||
2.14 ft3/s | 1 hour ago | |||||
Delta Cross Channel Nr Walnut Grove | 11.9 °C | Nov 21 | ||||
5.01 ft | 2 hrs. ago | |||||
0.07 ft/sec | 2 hrs. ago | |||||
30.8 ft3/s | Dec 20 | |||||
Devil Cyn C Nr San Bernardino Ca | 2090.93 ft | 1 hour ago | ||||
2.37 ft3/s | 1 hour ago | |||||
Don Pedro Res Nr La Grange Ca | 1397000 ac-ft | 1 hour ago | ||||
776.54 ft | 1 hour ago | |||||
Donnell Lk Nr Dardanelle Ca | 16250 ac-ft | 1 hour ago | ||||
4788.09 ft | 1 hour ago | |||||
Donner Lk Nr Truckee Ca | 3213 ac-ft | 1 hour ago | ||||
11832.3 ft | 1 hour ago | |||||
Drain 8-b Near Winterhaven, Ca | 2.3 ft | 1 hour ago | ||||
10.7 ft3/s | 1 hour ago | |||||
Dry C A Crabtree Rd Nr La Grange Ca | 175.92 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Dry C A Union City Ca | 88.56 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Dry C A Vernon St Bridge A Roseville Ca | 10.3 ft | Apr 2 2012 | ||||
159 ft3/s | Apr 2 2012 | |||||
Dry C Blw Lambert Br Nr Geyserville Ca | 12.2 °C | Nov 4 | ||||
121.52 ft | 1 hour ago | |||||
447 ft3/s | 1 hour ago | |||||
Dry C Nr Geyserville Ca | 1.79 ft | Oct 4 2022 | ||||
-999999 ft3/s | Jun 28 | |||||
Dry C Nr Mouth Nr Healdsburg Ca | 66.14 ft | 1 hour ago | ||||
843 ft3/s | 1 hour ago | |||||
Dry C Nr Wheatland Ca | 70.65 ft | 1 hour ago | ||||
Dutch Slough Bl Jersey Island Rd A Jersey Island | 10 °C | 1 hour ago | ||||
3.95 ft | 1 hour ago | |||||
1 ft/sec | 1 hour ago | |||||
495 ft3/s | Dec 20 | |||||
E Twin C Nr Arrowhead Springs Ca | 1601.32 ft | 1 hour ago | ||||
2.21 ft3/s | 1 hour ago | |||||
Eagle-borax Et Station | 39.9 °C | Aug 31 2001 | ||||
Eel R A Fernbridge Ca | 11.27 ft | 1 hour ago | ||||
Eel R A Fort Seward Ca | 10 °C | 1 hour ago | ||||
236.53 ft | 1 hour ago | |||||
11100 ft3/s | 1 hour ago | |||||
Ef Russian R Nr Calpella Ca | 11.3 °C | 1 hour ago | ||||
798.35 ft | 1 hour ago | |||||
324 ft3/s | 1 hour ago | |||||
Ef Russian R Nr Ukiah Ca | 1.93 ft | Oct 3 2011 | ||||
156 ft3/s | Oct 3 2011 | |||||
Ef Whitewater R Div Nr Banning Ca | 0.86 ft | Nov 1 2020 | ||||
El Capitan Res Nr Lakeside Ca | 32150 ac-ft | 1 hour ago | ||||
676.53 ft | 1 hour ago | |||||
Elder C Nr Branscomb Ca | 10.4 °C | 1 hour ago | ||||
1415.77 ft | 1 hour ago | |||||
49.5 ft3/s | 1 hour ago | |||||
Elder C Nr Paskenta Ca | 723.39 ft | 1 hour ago | ||||
202 ft3/s | 1 hour ago | |||||
Eleanor C Nr Hetch Hetchy Ca | 6.4 °C | 1 hour ago | ||||
4524.29 ft | 1 hour ago | |||||
7.55 ft3/s | 1 hour ago | |||||
Elliott Creek Near Copper, Oreg. | 5.58 ft | 59 min. ago | ||||
Ely Perc Basin 3 A Ontario Ca | 834.42 ft | Jan 1 2011 | ||||
Estrella R Nr Estrella Ca | 675.03 ft | 1 hour ago | ||||
Fallbrook C Nr Fallbrook Ca | 184.13 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Falls C Nr White Water Ca | 1907.19 ft | 2 hrs. ago | ||||
0.65 ft3/s | 2 hrs. ago | |||||
False R Nr Oakley Ca | 16.74 ft | 1 hour ago | ||||
1.95 ft/sec | 1 hour ago | |||||
2750 ft3/s | Dec 20 | |||||
First Mallard Branch Nr Fairfield Ca | 9.8 °C | 1 hour ago | ||||
28.45 ft | 1 hour ago | |||||
0.76 ft/sec | 1 hour ago | |||||
47.4 ft3/s | Sep 25 2018 | |||||
