[please login to make this ad block disappear]
Path: » The Playak Factor » Jason Craig » 2009
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Jason Craig 2009
Jason Craig
No access to full details
You do not have access to full information about Jason Craig. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2009: 153 points.
Relative: 18.0% of top scorer. Average: 0.4 points per day.
Brands: Jackson Kayak, Kokatat, Pau Hana
Date | Category | Site | Headlines |
---|---|---|---|
Nov 18 | Forums | ... | ... |
Sep 24 | Press | ... | ... |
Sep 21 | News | ... | ... |
Sep 9 | Videos | ... | ... |
Sep 8 | News | ... | ... |
Sep 7 | News | ... | ... |
Sep 6 | News | ... | ... |
Sep 6 | Videos | ... | ... |
Sep 6 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 5 | News | ... | ... |
Sep 3 | News | ... | ... |
Sep 3 | News | ... | ... |
Sep 3 | News | ... | ... |
Sep 2 | News | ... | ... |
Sep 2 | News | ... | ... |
Sep 2 | Videos | ... | ... |
Aug 31 | News | ... | ... |
Aug 21 | Forums | ... | ... |
Aug 20 | News | ... | ... |
Aug 19 | News | ... | ... |
Aug 14 | News | ... | ... |
Jun 11 | Press | misc. | In kayaking, Craig is the name to watch - Leadville Herald Democrat |
Jun 2 | News | Outside Blog | U.S. Kayaking Team Trials |
Jun 1 | News | Eric Jackson | 2009 USA Team Looks like a Winning Team! Here they are…. |
May 19 | News | Eric Jackson | EJ hits up Glenwood Whitewater Park for the first time! |
May 10 | News | WK Throwdown | Reno River Festival Men’s, Women’s and Juniors Finals |
May 5 | News | Eric Jackson | The Reno Riverfest lets you know that the Freestyle Kayak season has kicked off in style. |
Apr 22 | News | Truckee River foundation | Jason Craig: A Chilean Adventure |
Mar 22 | News | Entropy Gear | Europe World Cup Wrap Up |
Mar 6 | News | Truckee River foundation | TRF Sponsors Two Junior Athletes for 2009 |
Mar 1 | Videos | Youtube | Jason Craig Hunter Creek |
Mar 1 | Videos | Youtube | Jason Craig Pauley Creek |
Jan 14 | Videos | Youtube | Reno Freestyle Kayaking |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.