[please login to make this ad block disappear]
Path: » The Playak Factor » Danny Ching » 2011
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Danny Ching 2011
Danny Ching
No access to full details
You do not have access to full information about Danny Ching. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2011: 226 points.
Relative: 23.2% of top scorer. Average: 0.6 points per day.
Brands: 404 SUP, FCS
Date | Category | Site | Headlines |
---|---|---|---|
Dec 11 | Forums | ... | ... |
Dec 1 | Videos | ... | ... |
Nov 30 | Forums | ... | ... |
Nov 23 | Videos | ... | ... |
Nov 18 | Forums | ... | ... |
Oct 12 | News | ... | ... |
Oct 10 | Forums | ... | ... |
Oct 10 | Forums | ... | ... |
Sep 30 | News | ... | ... |
Sep 27 | News | ... | ... |
Sep 27 | News | ... | ... |
Sep 27 | News | ... | ... |
Sep 26 | News | ... | ... |
Sep 25 | Social | ... | ... |
Sep 25 | Forums | ... | ... |
Sep 24 | Forums | ... | ... |
Sep 24 | Social | ... | ... |
Sep 24 | Social | ... | ... |
Sep 24 | Social | ... | ... |
Sep 23 | News | ... | ... |
Sep 23 | News | ... | ... |
Sep 21 | Forums | ... | ... |
Sep 17 | Forums | ... | ... |
Sep 8 | News | ... | ... |
Aug 26 | Forums | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Jul 31 | Forums | ... | ... |
Jul 29 | Forums | ... | ... |
Jul 8 | Forums | ... | ... |
Jul 6 | Forums | ... | ... |
Jul 6 | Forums | ... | ... |
Jun 25 | Forums | ... | ... |
Jun 10 | Forums | ... | ... |
Jun 10 | News | ... | ... |
May 24 | News | ... | ... |
May 17 | News | ... | ... |
May 16 | News | ... | ... |
May 15 | News | ... | ... |
May 14 | Forums | ... | ... |
May 14 | Forums | ... | ... |
May 12 | News | ... | ... |
May 12 | Forums | ... | ... |
May 12 | Forums | ... | ... |
May 12 | Forums | Stand Up Zone | Danny Ching reveals his training secrets |
May 7 | Forums | Stand Up Zone | Re: Suitability of a 404 12'6 for a 190-200lb paddler |
May 6 | Forums | SeaBreeze SUP | The Best? |
Mar 30 | Forums | Stand Up Zone | Re: Danny Ching DVD |
Mar 26 | Forums | Stand Up Zone | Danny Ching DVD |
Mar 15 | News | Dave Kalama | Kalama’s 50/50 |
Mar 14 | Forums | Stand Up Zone | Re: Paddling Coach in Southern California |
Mar 13 | Forums | Stand Up Zone | Shoulder friendly Paddles |
Mar 7 | Forums | SeaBreeze SUP | Protecting Your Shoulder - by Danny Ching |
Mar 3 | News | standuppaddlesurf.net | The Latest & Greatest on the Mongoose Cup March 12 |
Feb 28 | Forums | Stand Up Zone | Re: Riviera PRO Danny Ching Carbon Fiber SUP Paddle |
Feb 26 | Forums | SeaBreeze SUP | Danny Ching riding boat wash vid |
Feb 25 | Forums | Stand Up Zone | Riviera PRO Danny Ching Carbon Fiber SUP Paddle |
Feb 18 | Forums | SeaBreeze SUP | New SUP dvd. |
Feb 15 | Forums | Stand Up Zone | Re: SHQ Cerberus race 2011 |
Feb 5 | Forums | SeaBreeze SUP | Paddle Technique |
Jan 15 | Forums | SeaBreeze SUP | Danny Ching |
Jan 15 | News | Battle of the Paddle | Homepage News 1 |
Jan 10 | Forums | Stand Up Zone | Re: Danny Ching Wins BOP Elite...Again! |
Jan 10 | News | SUP TV | Danny Ching, SUP Gear and Training |
Jan 6 | Forums | Stand Up Zone | Re: ORANGE BOWL PADDLE CHAMPIONSHIP powered by Jimmy Lewis |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.