[please login to make this ad block disappear]
Path: » The Playak Factor » Mo Freitas » 2019
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Mo Freitas 2019
Mo Freitas
No access to full details
You do not have access to full information about Mo Freitas. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2019: 364 points.
Relative: 19.7% of top scorer. Average: 1.0 points per day.
Brands: Focus SUP
Date | Category | Site | Headlines |
---|---|---|---|
Aug 28 | News | ... | ... |
Aug 20 | Social | ... | ... |
Aug 16 | Social | ... | ... |
Jul 16 | News | ... | ... |
Jun 23 | Forums | ... | ... |
Jun 13 | News | ... | ... |
Jun 11 | Videos | ... | ... |
Jun 11 | News | ... | ... |
Jun 11 | Videos | ... | ... |
May 20 | News | ... | ... |
May 20 | Videos | ... | ... |
Apr 26 | Social | ... | ... |
Apr 23 | Social | ... | ... |
Apr 23 | News | ... | ... |
Apr 19 | Social | ... | ... |
Apr 10 | News | ... | ... |
Apr 8 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 4 | Videos | ... | ... |
Apr 3 | News | ... | ... |
Mar 10 | Social | ... | ... |
Mar 4 | Social | ... | ... |
Feb 8 | Social | ... | ... |
Feb 4 | News | ... | ... |
Jan 30 | News | SUPboarder | Mo Freitas scores it good in Gran Canaria |
Jan 26 | Forums | SeaBreeze SUP | Mo Freitas & Company on 'Rogue' SUPs in Gran Canaria |
Jan 24 | Videos | playak.tv | Video: Mo Freitas SUP surfing Grand Canaria |
Jan 24 | News | SUP Magazine | SUP Surfers Take on Pipeline at 2019 Backdoor Shootout |
Jan 24 | Videos | Youtube | Mo Freitas SUP surfing Grand Canaria |
Jan 23 | News | SUP International | The Canary Project - Mo Freitas Sup Surfing Gran Canaria |
Jan 23 | Social | Stand Up Surfing & Paddling FB | Mo Freitas doing Gran Canaria! Epic waves, epic surfing! #supworld #sup #surf #surfing #supsurfing #grancanaria |
Jan 22 | News | SUP World Mag | The Canary Project: Mo Freitas SUP Surfing Gran Canaria |
Jan 20 | Social | Boardworks Surf FB | Morning inspiration from the apex of paddle boarding. Most of us are happy to cruise our local waterways or enjoy paddling with our families. Mo Freitas takes sup surfing to the next level. Must see full edit in bio. #boardworks #supsurfing #optoutside #nextlevel #surfer |
Jan 19 | News | SUP Tonic | The Canary Project |
Jan 19 | Videos | playak.tv | Video: The Canary Project |
Jan 16 | Forums | Stand Up Zone | Re: Adobe Premiere Pro CS6 |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.