[please login to make this ad block disappear]
Path: » The Playak Factor » Joel Kowalski » 2012
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Joel Kowalski 2012
Joel Kowalski
No access to full details
You do not have access to full information about Joel Kowalski. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2012: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: Jackson Kayak, Level Six
Date | Category | Site | Headlines |
---|---|---|---|
Dec 15 | Social | ... | ... |
Dec 15 | News | ... | ... |
Dec 15 | News | ... | ... |
Dec 12 | Social | ... | ... |
Dec 11 | Social | ... | ... |
Dec 10 | News | ... | ... |
Dec 8 | News | ... | ... |
Dec 5 | News | ... | ... |
Nov 27 | News | ... | ... |
Nov 27 | News | ... | ... |
Nov 27 | News | ... | ... |
Nov 27 | News | ... | ... |
Nov 27 | News | ... | ... |
Nov 27 | News | ... | ... |
Nov 11 | Social | ... | ... |
Nov 9 | News | ... | ... |
Nov 8 | News | ... | ... |
Nov 7 | Social | ... | ... |
Oct 24 | Social | ... | ... |
Sep 26 | Social | ... | ... |
Sep 17 | Social | ... | ... |
Aug 20 | Social | ... | ... |
Aug 18 | Social | ... | ... |
Aug 18 | Social | ... | ... |
Aug 18 | Social | ... | ... |
Aug 18 | Social | ... | ... |
Aug 18 | Social | ... | ... |
Aug 17 | Social | ... | ... |
Aug 17 | Social | ... | ... |
Aug 13 | Social | Level Six FB | Level Six Global Team Member, Joel Kowalski with some big wave Stakeout action f... |
Aug 13 | News | OKS Keener | Pushing Limits |
Jul 23 | Social | Level Six FB | Is the the Reign Dry Top or is that something else in the works...hmm.... Globa... |
Jul 11 | News | OKS Keener | Co-ordinators Report Week 2! |
Jul 10 | Social | Level Six FB | Level Six Team Member, Keegan Matthew Grady takes a leap of faith to man the emp... |
Jun 27 | Social | Level Six FB | PRODUCT OF THE WEEK Joel Kowalski looking great and not getting burnt by the h... |
May 30 | Social | Level Six FB | Level Six Global Team Member, and Tribe Rider Joel Kowalski already going skin t... |
May 16 | Social | Level Six FB | The newest issue of Kayak Session just showed up to our office! Amazing issue. I... |
Apr 22 | News | worldkayak blogs | Two EPIC weeks surfing one of my favorites… BUSEATER! |
Apr 18 | News | Jackson Kayak | Two Epic Weeks Surfing One of My Favorites… Buseater! |
Apr 10 | Social | CORE Paddles FB | Team rider Joel Kowalski going big on bussy. Nice shot Patrick Camblin |
Feb 25 | Social | Rapid Magazine FB | Since this beast was in last year we probably wont see it for another three or f... |
Jan 28 | News | Seth Ashworth | Mexico: Ten weeks of Tacos, Tequila and Tall Waterfalls Part 5 |
Jan 23 | News | Rapid Magazine Blog | The Quest for the World's Biggest Wave |
Jan 23 | Social | Rapid Magazine FB | Wonder what will be discovered this spring? ^DAN |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.