[please login to make this ad block disappear]
Path: » The Playak Factor » Chuck Patterson » 2010
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Chuck Patterson 2010
Chuck Patterson
No access to full details
You do not have access to full information about Chuck Patterson. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2010: 189 points.
Relative: 32.1% of top scorer. Average: 0.5 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Dec 14 | News | ... | ... |
Dec 13 | News | ... | ... |
Dec 8 | Forums | ... | ... |
Dec 7 | Forums | ... | ... |
Dec 6 | News | ... | ... |
Dec 6 | News | ... | ... |
Dec 6 | News | ... | ... |
Dec 6 | News | ... | ... |
Dec 6 | News | ... | ... |
Dec 6 | News | ... | ... |
Dec 6 | News | ... | ... |
Nov 26 | News | ... | ... |
Oct 19 | News | ... | ... |
Oct 17 | Forums | ... | ... |
Oct 16 | News | ... | ... |
Oct 16 | News | ... | ... |
Oct 15 | News | ... | ... |
Sep 29 | News | ... | ... |
Sep 14 | News | ... | ... |
Sep 7 | News | ... | ... |
Aug 19 | News | ... | ... |
Aug 18 | News | ... | ... |
Aug 12 | News | ... | ... |
Aug 12 | News | ... | ... |
Aug 7 | News | ... | ... |
Aug 1 | News | ... | ... |
Jul 27 | News | ... | ... |
Jul 14 | Forums | ... | ... |
Jun 28 | Forums | ... | ... |
Jun 24 | News | ... | ... |
Jun 3 | Forums | ... | ... |
May 11 | News | ... | ... |
May 11 | News | Chuck Patterson | My world of racing |
May 7 | News | Victory Koredry | Inaugural Punta Sayulita Longboard & Stand-Up Paddle Classic |
Apr 5 | News | Chuck Patterson | Surftech SUP surf Shootout at Steamer Lane |
Apr 1 | News | SUP Surf Mag | Chuck Patterson Claims 2010 Surftech Stand Up Paddle Shootout |
Mar 29 | News | standuppaddlesurf.net | Chuck Patterson Claims 2010 Surftech SUP Shootout |
Mar 23 | News | Chuck Patterson | Wave skiing, Turning Dreams Into Reality |
Mar 13 | News | Chuck Patterson | Makaha Ku IKaika big wave West side Adventure |
Mar 10 | News | Victory Koredry | Sunset Beach Pro |
Mar 5 | News | Chuck Patterson | Time out for family and friends |
Feb 23 | Forums | Stand Up Zone | Re: Ku Ikaika - On Alert |
Feb 4 | News | Ke Nalu SUP | Standup TV: The Art Of Stand Up Paddling Vol 2.1 |
Feb 3 | News | Ke Nalu SUP | Standup TV: Chuck Patterson on Surfing Vol 2.3 |
Jan 21 | News | NC Paddle Surfer | Chuck Patterson's Race Report |
Jan 11 | News | Victory Koredry | Shop Believer: Coastal Urge |
Jan 11 | News | Victory Koredry | 2nd Annual Cold Stroke Classic |
Jan 9 | News | NC Paddle Surfer | Jacky on the Race Course |
Jan 5 | News | Atlantic Paddle Surfing | Watersports Athlete Chuck Patterson.. |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.