[please login to make this ad block disappear]
Path: » The Playak Factor » Chase Kosterlitz » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Chase Kosterlitz 2013
Chase Kosterlitz
No access to full details
You do not have access to full information about Chase Kosterlitz. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2013: 215 points.
Relative: 17.1% of top scorer. Average: 0.6 points per day.
Brands: Quickblade
Date | Category | Site | Headlines |
---|---|---|---|
Dec 18 | News | ... | ... |
Dec 11 | News | ... | ... |
Nov 19 | News | ... | ... |
Oct 23 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 12 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 26 | News | ... | ... |
Aug 21 | News | ... | ... |
Aug 20 | News | ... | ... |
Aug 17 | News | ... | ... |
Aug 14 | News | ... | ... |
Aug 10 | News | ... | ... |
Aug 8 | News | ... | ... |
Aug 8 | News | ... | ... |
Jul 26 | News | ... | ... |
Jul 24 | News | ... | ... |
Jul 23 | News | ... | ... |
Jul 12 | News | ... | ... |
Jun 26 | News | ... | ... |
Jun 24 | News | ... | ... |
Jun 20 | News | ... | ... |
Jun 10 | News | Fanatic SUP | Team Fanatic scores @ Oleron Island SUP Challenge/France |
Jun 8 | Forums | SeaBreeze SUP | 2013 Oleron Island SUP Challenge RESULTS France |
Jun 6 | News | SUPracer | The Stand Up World Series (And Some Big Names) Hits France This Weekend For The Oleron Island SUP Challenge |
May 30 | News | Fanatic SUP | SUP Race Cup St. Maxime - Angela Jackson 2nd & Olivia Piana 3rd Overall! |
May 12 | News | SUP-Guide.com | 05/25/2013 (FR) SUP Race Cup St. Maxime, France |
Apr 26 | News | SUPracer | The 2013 Carolina Cup Is Going To Be Massive… |
Apr 19 | News | Monkey Blog | Stand Up Paddle Board Race in Siesta Key |
Apr 18 | News | Fanatic SUP | Rincon Beach Boy Classic - Chase Kosterlitz 2nd, Belar Diaz 5th! |
Apr 6 | Forums | Stand Up Zone | Re: 5th Annual Rincon Beachboy SUP Race - April 2013 - Puerto Rico |
Apr 2 | News | Chase Kosterlitz | CHASE KOSTERLITZ WINS THE FLORIDA STATE PADDLEBOARD CHAMPS |
Mar 8 | Forums | SeaBreeze SUP | Chase Kosterlitz |
Jan 16 | News | SUP-Guide.com | Stand Up Paddle Adventure Trip to Puerto Rico |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.