[please login to make this ad block disappear]
Path: » The Playak Factor » Talia Gangini » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Talia Gangini 2014
Talia Gangini
No access to full details
You do not have access to full information about Talia Gangini. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2014: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: Quickblade, SIC Maui
Date | Category | Site | Headlines |
---|---|---|---|
Dec 26 | Social | ... | ... |
Dec 26 | Social | ... | ... |
Dec 22 | Social | ... | ... |
Dec 18 | Social | ... | ... |
Dec 11 | Social | ... | ... |
Dec 8 | News | ... | ... |
Nov 26 | News | ... | ... |
Oct 22 | News | ... | ... |
Oct 21 | Social | ... | ... |
Oct 15 | News | ... | ... |
Oct 7 | News | ... | ... |
Oct 4 | News | ... | ... |
Sep 15 | Social | ... | ... |
Sep 8 | News | ... | ... |
Sep 7 | Social | ... | ... |
Sep 2 | News | ... | ... |
Aug 29 | Forums | ... | ... |
Aug 29 | News | ... | ... |
Aug 6 | News | ... | ... |
Jul 29 | News | SUP Magazine | Molokai 2 Oahu Sees Record-Setting Performances |
Jul 28 | News | SUP-Guide.com | 07/27/2014 (US) M20 Results and Video |
Jul 17 | News | Molokai 2 Oahu | World’s Best Paddleboarders Converge on Hawai’i for 18th Annual Moloka’i-2-O’ahu Paddleboard World Championships July 27, 2014 |
Jul 15 | News | SUP Magazine | Focus, Fun & Fitness with Talia Decoite |
Jul 13 | News | SUP Magazine | Skills: Downwind Paddling with Talia Decoite |
May 20 | News | SUP Magazine | Maiden Mexico: The Gallery |
May 19 | News | standuppaddlesurf.net | Connor Baxter Stars in a Movie at the Maui Film Festival |
Mar 21 | News | Molokai 2 Oahu | Molokai-2-Oahu Paddleboard World Championships Sell Out In 48 Hours, Event Record |
Feb 17 | News | Surftech SUP | Incoming: 2013 Surftech SHOOTOUT & DUEL SUP Race |
Feb 7 | News | Connor Baxter | Dawn Patrol Lanes – Ashley & Connor |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.