[please login to make this ad block disappear]
Path: » The Playak Factor » Connor Baxter » 2017
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Connor Baxter 2017
Connor Baxter
No access to full details
You do not have access to full information about Connor Baxter. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor March 2017: 253 points.
Relative: 80.8% of top scorer. Average: 8.4 points per day.
Brands: StarBoard
Date | Category | Site | Headlines |
---|---|---|---|
Mar 28 | News | ... | ... |
Mar 25 | Social | ... | ... |
Mar 24 | News | ... | ... |
Mar 24 | Social | ... | ... |
Mar 22 | News | ... | ... |
Mar 22 | Videos | ... | ... |
Mar 21 | News | ... | ... |
Mar 21 | News | ... | ... |
Mar 21 | News | ... | ... |
Mar 20 | News | ... | ... |
Mar 16 | News | ... | ... |
Mar 16 | News | ... | ... |
Mar 13 | News | ... | ... |
Mar 13 | News | ... | ... |
Mar 12 | News | ... | ... |
Mar 11 | News | ... | ... |
Mar 11 | Social | ... | ... |
Mar 10 | Social | ... | ... |
Mar 9 | Social | ... | ... |
Mar 8 | News | SUP Examiner | Connor Baxter -A Man on a Mission |
Mar 8 | Forums | Stand Up Zone | Re: 4 Person Team Dragon SUP racing - vids |
Mar 8 | News | The Ultimate Waterman | Line up complete for The Ultimate Waterman |
Mar 7 | Social | Starboard SUP Surfing FB | This weekend we will see Connor Baxter competing at the first race event of the The APP World Tour 🤙🏼 |
Mar 6 | News | SUP Connect | The Fastest Man on a Paddle Board? |
Mar 4 | News | The Ultimate Waterman | New Challenge Ahead for Australian Surf Ironman |
Mar 4 | News | SUP Magazine | The SUP Racing World Champ Talks 2017 |
Mar 3 | News | TotalSUP | Mondiaux ISA 2017 : La Parité et des Sprints de 200 Mètres ! |
Mar 2 | News | SUPracer | The Story Continues- Countdown to Molokai 2017 Begins Now |
Mar 1 | News | SUP World Cup | Alles neu bei der Watermen League |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.