[please login to make this ad block disappear]
Stations in US, WV
Flows Path: » Gauges » US, WV
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
Abram Creek At Oakmont, Wv | ![]() | 15 cfs (~0.42 m3/s) | Aug 5 2013 | |||
![]() | 2.87 ft | 1 hour ago | ||||
![]() | 21.9 ft3/s | 1 hour ago | ||||
Anthony Creek Near Anthony, Wv | ![]() | 6.93 ft | 1 hour ago | |||
Back Creek Near Jones Springs, Wv | ![]() | 39 cfs (~1.1 m3/s) | Aug 5 2013 | |||
![]() | 1.93 ft | 2 hrs. ago | ||||
![]() | 25.7 ft3/s | 2 hrs. ago | ||||
Ballard Fork Near Mud, Wv | ![]() | 0.9 ft3/s | Oct 1 2003 | |||
Big Coal River At Ashford, Wv | ![]() | 149 cfs (~4.22 m3/s) | Aug 5 2013 | |||
![]() | 2.2 ft | 2 hrs. ago | ||||
![]() | 219 ft3/s | 2 hrs. ago | ||||
Big Sandy Creek At Rockville, Wv | ![]() | 76 cfs (~2.15 m3/s) | Aug 5 2013 | |||
![]() | 5.13 ft | 7 hrs. ago | ||||
![]() | 304 ft3/s | 7 hrs. ago | ||||
Big Sandy Creek Bl Lt Hand Creek Nr Clendenin, Wv | ![]() | 2.06 ft | 1 hour ago | |||
Birch River At Herold, Wv | ![]() | 17 cfs (~0.48 m3/s) | Aug 5 2013 | |||
![]() | 3.84 ft | 1 hour ago | ||||
![]() | 10.6 ft3/s | Oct 1 2014 | ||||
Blackwater R At Davis, Wv | ![]() | 53 cfs (~1.5 m3/s) | Aug 5 2013 | |||
![]() | 2.44 ft | 1 hour ago | ||||
![]() | 184 ft3/s | 1 hour ago | ||||
![]() | 2.4 °C | 1 hour ago | ||||
Blackwater R Nr Davis,wv | ![]() | 30 cfs (~0.85 m3/s) | Aug 5 2013 | |||
![]() | 1.87 ft | Oct 18 2018 | ||||
![]() | 142 ft3/s | Oct 18 2018 | ||||
Bluestone Lake Near Hinton, Wv | ![]() | 1406.87 ft | 2 hrs. ago | |||
Bluestone R Nr Spanishburg, Wv | ![]() | 2.47 ft | 1 hour ago | |||
![]() | 86 ft3/s | Aug 20 1998 | ||||
Bluestone River Near Pipestem, Wv | ![]() | 60 cfs (~1.7 m3/s) | Aug 5 2013 | |||
![]() | 3.23 ft | 2 hrs. ago | ||||
![]() | 207 ft3/s | 2 hrs. ago | ||||
Brush Creek Near Princeton, Wv | ![]() | 1.17 ft | 1 hour ago | |||
Brushy Fork Near Sugar Grove, Wv | ![]() | 46.52 ft | 1 hour ago | |||
Buckhannon R At Buckhannon, Wv | ![]() | 6.85 ft | 2 hrs. ago | |||
Buckhannon River At Alton, Wv | ![]() | 63 cfs (~1.78 m3/s) | Aug 5 2013 | |||
![]() | 6.24 ft | 1 hour ago | ||||
![]() | -999999 ft3/s | 1 hour ago | ||||
Buckhannon River At Hall, Wv | ![]() | 121 cfs (~3.43 m3/s) | Aug 5 2013 | |||
![]() | 5.45 ft | 2 hrs. ago | ||||
![]() | 509 ft3/s | 2 hrs. ago | ||||
Buffalo Creek At Barrackville, Wv | ![]() | 49 cfs (~1.39 m3/s) | Aug 5 2013 | |||
![]() | 2.28 ft | 1 hour ago | ||||
![]() | 30.8 ft3/s | 1 hour ago | ||||
Bullskin Run Below Kabletown, Wv | ![]() | 11 cfs (~0.31 m3/s) | Aug 5 2013 | |||
![]() | 1.62 ft | 1 hour ago | ||||
![]() | 11.2 ft3/s | 1 hour ago | ||||
Camp Creek At Hwy 19 Near Camp Creek, Wv | ![]() | 1.89 ft | 1 hour ago | |||
Cheat Lake Near Stewartstown, Wv | ![]() | 868.2 ft | 1 hour ago | |||
![]() | 10.1 °C | Nov 1 2017 | ||||
Cheat River At Albright, Wv | ![]() | 875 cfs (~24.78 m3/s) | Aug 5 2013 | |||
![]() | 12.68 ft | 2 hrs. ago | ||||
![]() | 2260 ft3/s | 2 hrs. ago | ||||
![]() | 38.5 °F | 2 hrs. ago | ||||
Cheat River At Hwy 50 Near Rowlesburg, Wv | ![]() | 8970 ft3/s | Oct 1 2010 | |||
Cheat River At Rowlesburg, Wv | ![]() | 3.08 ft | 1 hour ago | |||
![]() | -999999 ft3/s | 1 hour ago | ||||
Cheat River Near Parsons, Wv | ![]() | 411 cfs (~11.64 m3/s) | Aug 5 2013 | |||
![]() | 4.43 ft | 1 hour ago | ||||
![]() | 1360 ft3/s | 1 hour ago | ||||
![]() | 3.2 °C | 1 hour ago | ||||
![]() | 57.5 °F | Nov 3 2016 | ||||
Clear Fork At Clear Fork, Wv | ![]() | 33 cfs (~0.93 m3/s) | Aug 5 2013 | |||
![]() | 2.33 ft | 1 hour ago | ||||
![]() | 64.9 ft3/s | 1 hour ago | ||||
Clear Fork At Whitesville, Wv | ![]() | 20 cfs (~0.57 m3/s) | Aug 5 2013 | |||
![]() | 12.82 ft | 2 hrs. ago | ||||
![]() | 49.9 ft3/s | 2 hrs. ago | ||||
Coal River At Tornado, Wv | ![]() | 268 cfs (~7.59 m3/s) | Aug 5 2013 | |||
![]() | 10.36 ft | 1 hour ago | ||||
![]() | 571 ft3/s | 1 hour ago | ||||
![]() | 6.1 °C | 1 hour ago | ||||
Cobun Creek At Morgantown, Wv | ![]() | 0.12 ft3/s | Oct 1 2002 | |||
Cookman Fork At Interstate 79 Near Wallback, Wv | ![]() | 0.11 ft | 2 hrs. ago | |||
![]() | 2.2 ft/sec | Nov 7 2017 | ||||
![]() | 0.12 ft3/s | 2 hrs. ago | ||||
Cranberry River Near Richwood, Wv | ![]() | 53 cfs (~1.5 m3/s) | Aug 5 2013 | |||
![]() | 3.45 ft | 1 hour ago | ||||
![]() | 231 ft3/s | 1 hour ago | ||||
Deckers Creek At Morgantown, Wv | ![]() | 30 cfs (~0.85 m3/s) | Aug 5 2013 | |||
![]() | 0.91 ft | 2 hrs. ago | ||||
![]() | 75 ft3/s | 2 hrs. ago | ||||
Dry Creek At Tuckahoe, Wv | ![]() | 46.61 ft | 2 hrs. ago | |||
Dry Fork At Beartown, W. Va. | ![]() | 82 cfs (~2.32 m3/s) | Aug 5 2013 | |||
![]() | 2.89 ft | 2 hrs. ago | ||||
![]() | 78.6 ft3/s | 2 hrs. ago | ||||
Dry Fork At Gladwin, Wv | ![]() | 3.72 ft | 1 hour ago | |||
Dry Fork At Hendricks, Wv | ![]() | 154 cfs (~4.36 m3/s) | Aug 5 2013 | |||
![]() | 2.79 ft | 1 hour ago | ||||
![]() | 665 ft3/s | 1 hour ago | ||||
Dunkard Fork Near Majorsville, Wv | ![]() | 40.76 ft | 2 hrs. ago | |||
East Fork Twelvepole Creek Near Dunlow, Wv | ![]() | 83 cfs (~2.35 m3/s) | Mar 29 2013 | |||
![]() | 3.89 ft | 1 hour ago | ||||
![]() | 24.1 ft3/s | 1 hour ago | ||||
East River At Willowton, Wv | ![]() | 14 cfs (~0.4 m3/s) | Aug 5 2013 | |||
![]() | 3.14 ft | 1 hour ago | ||||
![]() | 24.7 ft3/s | 1 hour ago | ||||
Elk River At Charleston, Wv | ![]() | 24.11 ft | 1 hour ago | |||
![]() | 0.62 ft/sec | 1 hour ago | ||||
Elk River At Clay, Wv | ![]() | 3.36 ft | 2 hrs. ago | |||
![]() | 1210 ft3/s | Nov 6 2017 | ||||
Elk River At Queen Shoals, Wv | ![]() | 275 cfs (~7.79 m3/s) | Aug 5 2013 | |||
![]() | 6.12 ft | 2 hrs. ago | ||||
![]() | 1430 ft3/s | 2 hrs. ago | ||||
Elk River At Sutton, Wv | ![]() | 14.2 ft | 2 hrs. ago | |||
Elk River Below Webster Springs, Wv | ![]() | 114 cfs (~3.23 m3/s) | Aug 5 2013 | |||
![]() | 5.09 ft | 2 hrs. ago | ||||
![]() | 776 ft3/s | 2 hrs. ago | ||||
Elk River Near Frametown, Wv | ![]() | 3.75 ft | 2 hrs. ago | |||
Elk Twomile Creek Near Charleston, Wv | ![]() | 1.92 ft | 1 hour ago | |||
Elkwater Fork Near Spangler, Wv | ![]() | 98.73 ft | 2 hrs. ago | |||
Gauley River Above Belva, Wv | ![]() | 960 cfs (~27.18 m3/s) | Aug 5 2013 | |||
![]() | 4.26 ft | 2 hrs. ago | ||||
![]() | 3150 ft3/s | 2 hrs. ago | ||||
Gauley River At Camden On Gauley, Wv | ![]() | 3.99 ft | 2 hrs. ago | |||
Gauley River Below Summersville Dam, Wv | ![]() | 10.58 ft | 2 hrs. ago | |||
![]() | 1470 ft3/s | Oct 1 2003 | ||||
Gauley River Near Craigsville, Wv | ![]() | 286 cfs (~8.1 m3/s) | Aug 5 2013 | |||
![]() | 12.31 ft | 1 hour ago | ||||
![]() | 1500 ft3/s | 1 hour ago | ||||
![]() | 4.6 °C | 1 hour ago | ||||
Grass Run Tributary Above I-77 Near Ripley, Wv | ![]() | 0.04 ft | 2 hrs. ago | |||
![]() | 1.58 ft/sec | Nov 7 2017 | ||||
![]() | 0.07 ft3/s | Dec 1 | ||||
Grasslick Creek Trib Ab I-77 Near Fairplain, Wv | ![]() | 0.01 ft | 2 hrs. ago | |||
![]() | 0 ft/sec | Nov 7 2017 | ||||
![]() | 1.19 ft3/s | Oct 31 | ||||
Greenbrier River At Alderson, Wv | ![]() | 441 cfs (~12.49 m3/s) | Aug 5 2013 | |||
![]() | 3 ft | 2 hrs. ago | ||||
![]() | 634 ft3/s | 2 hrs. ago | ||||
![]() | 4.1 °C | 2 hrs. ago | ||||
Greenbrier River At Buckeye, Wv | ![]() | 113 cfs (~3.2 m3/s) | Aug 5 2013 | |||
![]() | 2.81 ft | 2 hrs. ago | ||||
![]() | 376 ft3/s | 2 hrs. ago | ||||
Greenbrier River At Caldwell, Wv | ![]() | 1.22 ft | 1 hour ago | |||
Greenbrier River At Clover Lick, Wv | ![]() | 1.39 ft | 1 hour ago | |||
Greenbrier River At Durbin, Wv | ![]() | 49 cfs (~1.39 m3/s) | Aug 5 2013 | |||
![]() | 1.57 ft | Dec 6 | ||||
![]() | 153 ft3/s | Dec 6 | ||||
Greenbrier River At Hilldale, Wv | ![]() | 469 cfs (~13.28 m3/s) | Aug 5 2013 | |||
![]() | 1.75 ft | 2 hrs. ago | ||||
![]() | 791 ft3/s | 2 hrs. ago | ||||
Greenbrier River At Renick, Wv | ![]() | 1.15 ft | 1 hour ago | |||
Greenbrier River At Ronceverte, Wv | ![]() | 0.94 ft | 1 hour ago | |||
Guyandotte River At Branchland, Wv | ![]() | 4.3 ft | 1 hour ago | |||
Guyandotte River At Logan, Wv | ![]() | 294 cfs (~8.33 m3/s) | Aug 5 2013 | |||
![]() | 5.39 ft | 2 hrs. ago | ||||
![]() | 456 ft3/s | 2 hrs. ago | ||||
Guyandotte River At Man, Wv | ![]() | 4.69 ft | 2 hrs. ago | |||
![]() | 2100 ft3/s | Oct 1 2018 | ||||
Guyandotte River At Pineville, Wv | ![]() | 6.28 ft | 1 hour ago | |||
Guyandotte River Near Baileysville, Wv | ![]() | 114 cfs (~3.23 m3/s) | Aug 5 2013 | |||
![]() | 3.26 ft | 1 hour ago | ||||
![]() | 116 ft3/s | 1 hour ago | ||||
Hedricks Creek Tributary Above Us-19 Near Hico, Wv | ![]() | 1.75 ft | 2 hrs. ago | |||
![]() | 0 ft/sec | Nov 7 2017 | ||||
![]() | 0.35 ft3/s | 2 hrs. ago | ||||
Hopewell Run At Leetown, Wv | ![]() | 1.29 ft | 2 hrs. ago | |||
![]() | 4.69 ft3/s | 2 hrs. ago | ||||
Howard Creek At White Sulphur Springs, Wv | ![]() | 2.47 ft | 1 hour ago | |||
Howards Creek At White Sulphur Springs, Wv | ![]() | 1831.89 ft | Sep 18 2018 | |||
Hurricane Creek At Hurricane, Wv | ![]() | 6.1 cfs (~0.17 m3/s) | Aug 5 2013 | |||
![]() | 5.19 ft | 1 hour ago | ||||
![]() | 7.73 ft3/s | 1 hour ago | ||||
Indian Creek At Red Sulphur Springs, Wv | ![]() | 18 cfs (~0.51 m3/s) | Aug 5 2013 | |||
![]() | 0.81 ft | 1 hour ago | ||||
![]() | 31.2 ft3/s | 1 hour ago | ||||
Island Creek At Route 44 At Logan, Wv | ![]() | 3.26 ft | 1 hour ago | |||
Johns Knob Branch At Elkhorn, Wv | ![]() | 2.9 ft3/s | Oct 1 2010 | |||
Kanawah River At S Side Bridge At Charleston, Wv | ![]() | 7.61 ft | 1 hour ago | |||
Kanawha R At Charleston, Wv Auxiliary (upper) | ![]() | 19.31 ft | Nov 25 2013 | |||
Kanawha River At Charleston, Wv | ![]() | 5320 cfs (~150.65 m3/s) | Aug 5 2013 | |||
![]() | 18.29 ft | 2 hrs. ago | ||||
![]() | 0.97 ft/sec | 2 hrs. ago | ||||
![]() | 10800 ft3/s | 2 hrs. ago | ||||
Kanawha River At Kanawha Falls, Wv | ![]() | 8910 cfs (~252.3 m3/s) | Aug 5 2013 | |||
![]() | 4.91 ft | 2 hrs. ago | ||||
![]() | 8950 ft3/s | 2 hrs. ago | ||||
![]() | 6.7 °C | 2 hrs. ago | ||||
Kings Creek At Weirton, Wv | ![]() | 15 cfs (~0.42 m3/s) | Aug 5 2013 | |||
![]() | 1.49 ft | 1 hour ago | ||||
![]() | 36 ft3/s | 1 hour ago | ||||
Knapp Creek Near Marlinton, Wv | ![]() | 3.16 ft | 1 hour ago | |||
L Kanawha River Nr Wildcat, Wv | ![]() | 19 cfs (~0.54 m3/s) | Aug 5 2013 | |||
![]() | 5.06 ft | 1 hour ago | ||||
![]() | 209 ft3/s | 1 hour ago | ||||
Laurel Creek Near Fenwick, Wv | ![]() | 28 cfs (~0.79 m3/s) | Aug 5 2013 | |||
![]() | 3.35 ft | 1 hour ago | ||||
![]() | 150 ft3/s | 1 hour ago | ||||
Linton Creek Near Laurel Dale, Wv | ![]() | 52.59 ft | 1 hour ago | |||
Little Coal River At Danville, Wv | ![]() | 2.14 ft | 1 hour ago | |||
Little Huff Cr At Little Cub Cr Rd At Hanover, Wv | ![]() | 3.89 ft | 1 hour ago | |||
![]() | 0.84 ft3/s | Oct 1 | ||||
Little Kanawha River At Burnsville, Wv | ![]() | 4.41 ft | 2 hrs. ago | |||
Little Kanawha River At Glenville, Wv | ![]() | 4.55 ft | 2 hrs. ago | |||
![]() | 716 ft3/s | Oct 1 2000 | ||||
Little Kanawha River At Grantsville, Wv | ![]() | 8.33 ft | 2 hrs. ago | |||
Little Kanawha River At Palestine, Wv | ![]() | 342 cfs (~9.68 m3/s) | Aug 5 2013 | |||
![]() | 14.85 ft | 2 hrs. ago | ||||
![]() | 622 ft3/s | 2 hrs. ago | ||||
Little Sandy Creek Near Elkview,wv | ![]() | 6.69 ft | 1 hour ago | |||
![]() | -999999 ft3/s | 1 hour ago | ||||
Little Tygart Creek At Mineral Wells, Wv | ![]() | 1.42 ft | 1 hour ago | |||
Marlin Run At Marlinton, Wv | ![]() | 29.5 ft | 2 hrs. ago | |||
Meadow River At Nallen, Wv | ![]() | 224 cfs (~6.34 m3/s) | Aug 5 2013 | |||
![]() | 5.45 ft | 1 hour ago | ||||
![]() | 485 ft3/s | 1 hour ago | ||||
Meadow River Near Hines, Wv | ![]() | 2.73 ft | 1 hour ago | |||
Meadow River Near Mt. Lookout, Wv | ![]() | 221 cfs (~6.26 m3/s) | Aug 5 2013 | |||
![]() | 4.7 ft | Nov 25 2013 | ||||
![]() | 48 ft3/s | Oct 1 2010 | ||||
Meathouse Fork At Hwy 18 Near West Union, Wv | ![]() | 8.26 ft | 1 hour ago | |||
Middle Fork Brush Creek At Edison, Wv | ![]() | 22.15 ft | 2 hrs. ago | |||
Middle Fork Mud River Near Griffithsville, Wv | ![]() | 2.86 ft | 1 hour ago | |||
Middle Fork River At Adolph, Wv | ![]() | 4.54 ft | 1 hour ago | |||
Middle Fork River At Audra, Wv | ![]() | 49 cfs (~1.39 m3/s) | Aug 5 2013 | |||
![]() | 3.38 ft | 1 hour ago | ||||
![]() | 427 ft3/s | 1 hour ago | ||||
Middle Fork River At Ellamore, Wv | ![]() | 4.16 ft | 1 hour ago | |||
Middle Island Creek At Hwy 18 Nr Middlebourne, Wv | ![]() | 9.23 ft | 1 hour ago | |||
Middle Island Creek At Little, Wv | ![]() | 129 cfs (~3.65 m3/s) | Aug 5 2013 | |||
![]() | 2.71 ft | 1 hour ago | ||||
![]() | 119 ft3/s | 1 hour ago | ||||
![]() | 4.1 °C | 1 hour ago | ||||
Mill Creek At Bunker Hill, Wv | ![]() | 3.7 cfs (~0.1 m3/s) | Aug 5 2013 | |||
![]() | 1.4 ft | 2 hrs. ago | ||||
![]() | 4.33 ft3/s | 2 hrs. ago | ||||
Monongahela R At Hildebrand Lock & Dam (lower), Wv | ![]() | 8.99 ft | 2 hrs. ago | |||
Monongahela R At Hildebrand Lock & Dam (upper), Wv | ![]() | 9.72 ft | 2 hrs. ago | |||
![]() | 5.2 °C | Dec 6 2012 | ||||
Monongahela R At Morgantown Lock & Dam (lower), Wv | ![]() | 9.57 ft | 1 hour ago | |||
![]() | 38.9 °F | Mar 6 2013 | ||||
Monongahela R At Morgantown Lock & Dam (upper), Wv | ![]() | 9.53 ft | 1 hour ago | |||
![]() | 6.5 °C | 1 hour ago | ||||
Monongahela R At Opekiska Lock & Dam (lower), Wv | ![]() | 9.76 ft | 2 hrs. ago | |||
Monongahela R At Opekiska Lock & Dam (upper), Wv | ![]() | 9.22 ft | 2 hrs. ago | |||
Monongahela River At Old Lock 13, Wv | ![]() | 9.69 ft | Nov 6 2018 | |||
![]() | 0.06 ft/sec | Nov 6 2018 | ||||
![]() | -999999 ft3/s | Nov 6 2018 | ||||
Mud River At Hamlin, Wv | ![]() | 3.06 ft | 1 hour ago | |||
Mud River At Mud, Wv | ![]() | 2.8 ft3/s | Sep 30 2001 | |||
Mud River At Palermo, Wv | ![]() | 21.99 ft | 2 hrs. ago | |||
Mud River Near Milton, Wv | ![]() | 0.13 ft | 1 hour ago | |||
N F South Br Potomac R At Cabins, Wv | ![]() | 58 cfs (~1.64 m3/s) | Aug 5 2013 | |||
![]() | 4.42 ft | 2 hrs. ago | ||||
![]() | 115 ft3/s | 2 hrs. ago | ||||
New River At Hinton, Wv | ![]() | 2.51 ft | 2 hrs. ago | |||
![]() | 6800 ft3/s | Oct 1 2003 | ||||
![]() | 5.6 °C | 2 hrs. ago | ||||
New River At Thurmond, Wv | ![]() | 7390 cfs (~209.26 m3/s) | Aug 5 2013 | |||
![]() | 5.4 ft | 2 hrs. ago | ||||
![]() | 5320 ft3/s | 2 hrs. ago | ||||
![]() | 6.1 °C | 2 hrs. ago | ||||
New River Below Hawks Nest Dam, Wv | ![]() | 4.36 ft | 2 hrs. ago | |||
North Branch Potomac River At Pinto, Md | ![]() | 339 ft3/s | Oct 1 2008 | |||
North Fork Hughes River Near Cairo, Wv | ![]() | 42.4 ft | 2 hrs. ago | |||
Ohio R @ Pike Island Dam Nr Wheeling, Wv (upper) | ![]() | 12.88 ft | 2 hrs. ago | |||
Ohio R At Pike Island Lock & Dam (lower), Wv | ![]() | 14.52 ft | 2 hrs. ago | |||
![]() | 36.8 °F | Mar 4 2013 | ||||
Ohio River At Huntington, Wv | ![]() | 25.88 ft | 2 hrs. ago | |||
Ohio River At Parkersburg, Wv | ![]() | 22.02 ft | 2 hrs. ago | |||
Ohio River At Point Pleasant, Wv | ![]() | 25.47 ft | 2 hrs. ago | |||
Ohio River At Wheeling, Wv | ![]() | 16.81 ft | 1 hour ago | |||
Painter Run Near Fort Ashby, Wv | ![]() | 19.4 ft | 1 hour ago | |||
Panther Creek Near Panther, Wv | ![]() | 3.7 cfs (~0.1 m3/s) | Aug 5 2013 | |||
![]() | 2.7 ft | 2 hrs. ago | ||||
![]() | 6.58 ft3/s | 2 hrs. ago | ||||
Parker Hollow Run At Needmore, Wv | ![]() | 48.76 ft | 1 hour ago | |||
Peters Creek Near Lockwood, Wv | ![]() | 15 cfs (~0.42 m3/s) | Aug 5 2013 | |||
![]() | 5.76 ft | 1 hour ago | ||||
![]() | 75.5 ft3/s | 1 hour ago | ||||
Piney Creek At Raleigh, Wv | ![]() | 14 cfs (~0.4 m3/s) | Aug 5 2013 | |||
![]() | 2.26 ft | 1 hour ago | ||||
![]() | 36.2 ft3/s | 1 hour ago | ||||
Pocatalico River At Sissonville, Wv | ![]() | 2.91 ft | 2 hrs. ago | |||
![]() | 80.1 ft3/s | 2 hrs. ago | ||||
Potomac River At Shepherdstown, Wv | ![]() | 2.32 ft | 1 hour ago | |||
![]() | 1840 ft3/s | 1 hour ago | ||||
Rockymarsh Run At Scrabble, Wv | ![]() | 6.3 cfs (~0.18 m3/s) | Aug 5 2013 | |||
![]() | 1.08 ft | 1 hour ago | ||||
![]() | 10.2 ft3/s | 1 hour ago | ||||
Saltlick Creek Near Flatwoods, Wv | ![]() | 60.81 ft | 2 hrs. ago | |||
Sand Fork Near Glenville, Wv | ![]() | 2.09 ft | 1 hour ago | |||
Sand Run Near Buckhannon, Wv | ![]() | 2.9 cfs (~0.08 m3/s) | Aug 5 2013 | |||
![]() | 2.01 ft | 2 hrs. ago | ||||
![]() | 17 ft3/s | 2 hrs. ago | ||||
Second Creek Near Second Creek, Wv | ![]() | 10 ft3/s | Aug 31 1998 | |||
Sewell Creek Ab Ltl Sewell Creek At Rainelle, Wv | ![]() | 3.55 ft | 1 hour ago | |||
Sewell Creek Ab Ltl Sewell Creek At Rainelle, Wv | ![]() | 2380.93 ft | Sep 18 2018 | |||
Shavers Fork At Bemis, Wv | ![]() | 3.82 ft | 1 hour ago | |||
Shavers Fork Below Bowden, Wv | ![]() | 107 cfs (~3.03 m3/s) | Aug 5 2013 | |||
![]() | 4.5 ft | 1 hour ago | ||||
![]() | 260 ft3/s | 1 hour ago | ||||
Shavers Fork Nr Cheat Bridge, Wv | ![]() | 44 cfs (~1.25 m3/s) | Aug 5 2013 | |||
![]() | 4.92 ft | 1 hour ago | ||||
![]() | 87.9 ft3/s | 1 hour ago | ||||
![]() | 1.8 °C | 1 hour ago | ||||
South Branch Potomac River Near Moorefield, Wv | ![]() | 7.25 ft | 1 hour ago | |||
![]() | 433 ft3/s | Oct 1 2002 | ||||
South Fork Fishing Creek At Smithfield, Wv | ![]() | 1.95 ft | 1 hour ago | |||
South Fork Hughes River Below Macfarlan, Wv | ![]() | 28 cfs (~0.79 m3/s) | Aug 5 2013 | |||
![]() | 4.56 ft | 1 hour ago | ||||
![]() | 63.4 ft3/s | 1 hour ago | ||||
South Mill Creek Near Mozer, Wv | ![]() | 8.94 ft | 1 hour ago | |||
Spring Branch Near Mud, Wv | ![]() | 0.11 ft3/s | Oct 1 2003 | |||
Spruce Fork At Sharples, Wv | ![]() | 14 ft3/s | Sep 30 2001 | |||
Stonewall Jackson Lake Near Weston, Wv | ![]() | 1067.95 ft | 1 hour ago | |||
Stony River Near Mount Storm, Wv | ![]() | 61 ft3/s | Oct 1 2010 | |||
Three Fork Creek Nr Grafton, Wv | ![]() | 46 cfs (~1.3 m3/s) | Aug 5 2013 | |||
![]() | 3.68 ft | 1 hour ago | ||||
![]() | 107 ft3/s | 1 hour ago | ||||
Tug Fork At Kermit, Wv | ![]() | 493 cfs (~13.96 m3/s) | Aug 5 2013 | |||
![]() | 3.51 ft | 2 hrs. ago | ||||
![]() | 579 ft3/s | 2 hrs. ago | ||||
Tug Fork At Litwar, Wv | ![]() | 3.46 ft | 1 hour ago | |||
Tug Fork At Statts Mills, Wv | ![]() | 47.99 ft | 2 hrs. ago | |||
Tug Fork At Welch, W. Va. | ![]() | 113 cfs (~3.2 m3/s) | Aug 5 2013 | |||
![]() | 2.92 ft | 2 hrs. ago | ||||
![]() | 66.1 ft3/s | 2 hrs. ago | ||||
Tuscarora Creek Above Martinsburg, Wv | ![]() | 3.9 cfs (~0.11 m3/s) | Aug 5 2013 | |||
![]() | 2.3 ft | 1 hour ago | ||||
![]() | 4.05 ft3/s | 1 hour ago | ||||
Twelvepole Creek At Lavalette, Wv | ![]() | 4.07 ft | 2 hrs. ago | |||
Twelvepole Creek Below Wayne, Wv | ![]() | 5.05 ft | 2 hrs. ago | |||
Twentymile Creek At Vaughan, Wv | ![]() | 46 ft3/s | Oct 1 2000 | |||
Tygart Lake Nr Grafton, Wv | ![]() | 1046.05 ft | 1 hour ago | |||
Tygart Valley R Above Outlet Works, Elkins, Wv | ![]() | 10.91 ft | May 15 | |||
Tygart Valley R At Tygart Dam Nr Grafton, Wv | ![]() | 565 cfs (~16 m3/s) | Aug 5 2013 | |||
![]() | 7.73 ft | 1 hour ago | ||||
![]() | 2470 ft3/s | 1 hour ago | ||||
![]() | 5.5 °C | 1 hour ago | ||||
Tygart Valley R Below Inlet Works, Elkins, Wv | ![]() | 4.76 ft | May 15 | |||
Tygart Valley R Below Outlet Works, Elkins, Wv | ![]() | 10.85 ft | May 15 | |||
Tygart Valley River At Belington, Wv | ![]() | 107 cfs (~3.03 m3/s) | Aug 5 2013 | |||
![]() | 4.02 ft | 1 hour ago | ||||
![]() | 705 ft3/s | 1 hour ago | ||||
Tygart Valley River At Colfax, Wv | ![]() | 431 cfs (~12.2 m3/s) | Aug 5 2013 | |||
![]() | 6.33 ft | 1 hour ago | ||||
![]() | 2680 ft3/s | 1 hour ago | ||||
![]() | 6.6 °C | 1 hour ago | ||||
Tygart Valley River At Mill Creek, Wv | ![]() | 4.4 ft | 1 hour ago | |||
Tygart Valley River At Philippi, Wv | ![]() | 280 cfs (~7.93 m3/s) | Aug 5 2013 | |||
![]() | 5.2 ft | 2 hrs. ago | ||||
![]() | 1870 ft3/s | 2 hrs. ago | ||||
![]() | 60.9 °F | Apr 26 | ||||
Tygart Valley River At Valley Head, Wv | ![]() | 2.86 ft | 1 hour ago | |||
Tygart Valley River Near Dailey, Wv | ![]() | 49 cfs (~1.39 m3/s) | Aug 5 2013 | |||
![]() | 2.17 ft | 2 hrs. ago | ||||
![]() | 263 ft3/s | 2 hrs. ago | ||||
Tygart Valley River Near Elkins, Wv | ![]() | 3.36 ft | 1 hour ago | |||
![]() | 503 ft3/s | Oct 1 2004 | ||||
Unnamed Trib To Elk Twomile Cr Nr Charleston, Wv | ![]() | 40.48 ft | 1 hour ago | |||
Unnamed Trib To Warm Spr Run Nr Berkeley Spr, Wv | ![]() | 44.25 ft | 2 hrs. ago | |||
Unnamed Tributary To Ballard Fork Near Mud, Wv | ![]() | 0.19 ft3/s | Oct 1 2003 | |||
W.f. River At Butcherville, Wv | ![]() | 2.05 ft | 1 hour ago | |||
![]() | 174 ft3/s | 1 hour ago | ||||
Warm Springs Run Near Berkeley Springs, Wv | ![]() | 1.9 cfs (~0.05 m3/s) | Aug 5 2013 | |||
![]() | 1.89 ft | 2 hrs. ago | ||||
![]() | 3.28 ft3/s | 2 hrs. ago | ||||
West Fork Little Kanawha River At Rocksdale, Wv | ![]() | 4.49 ft | 1 hour ago | |||
![]() | 75.6 ft3/s | 1 hour ago | ||||
West Fork R Bl Stonewall Jackson Dam Nr Weston | ![]() | 70 cfs (~1.98 m3/s) | Aug 5 2013 | |||
![]() | 8.81 ft | 1 hour ago | ||||
![]() | 0.12 ft/sec | Nov 30 2017 | ||||
![]() | 128 ft3/s | 1 hour ago | ||||
![]() | 7.8 °C | 1 hour ago | ||||
West Fork River At Enterprise, Wv | ![]() | 233 cfs (~6.6 m3/s) | Aug 5 2013 | |||
![]() | 2.28 ft | 1 hour ago | ||||
![]() | 337 ft3/s | 1 hour ago | ||||
![]() | 5 °C | 1 hour ago | ||||
