[please login to make this ad block disappear]
Stations in US, MA
Flows Path: » Gauges » US, MA
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
Aberjona River At Winchester, Ma | ![]() | 11 cfs (~0.31 m3/s) | Aug 5 2013 | |||
![]() | 8.16 ft | 20 min. ago | ||||
![]() | -0.06 ft/sec | Sep 26 2016 | ||||
![]() | 50.5 ft3/s | 20 min. ago | ||||
Alewife Brook Near Arlington, Ma | ![]() | 4.9 cfs (~0.14 m3/s) | Aug 5 2013 | |||
![]() | 1.79 ft | 1 hour ago | ||||
![]() | 0.6 ft/sec | 1 hour ago | ||||
![]() | 16.6 ft3/s | 1 hour ago | ||||
Ashumet Pond Near Falmouth, Ma | ![]() | 46.49 ft | 1 hour ago | |||
Assabet River 200 Ft Below Rt 85 At Hudson, Ma | ![]() | 45 cfs (~1.27 m3/s) | Aug 5 2013 | |||
![]() | 6.07 ft | May 12 2014 | ||||
![]() | 157 ft3/s | May 12 2014 | ||||
Assabet River At Maynard, Ma | ![]() | 57 cfs (~1.61 m3/s) | Aug 5 2013 | |||
![]() | 3.59 ft | 1 hour ago | ||||
![]() | 498 ft3/s | 1 hour ago | ||||
Backus River, At Rt. 28, Near E. Falmouth, Ma | ![]() | 0.95 ft3/s | Apr 3 2006 | |||
Bear Tree Brook Nr Clayville, Ri | ![]() | 1.2 cfs (~0.03 m3/s) | Aug 5 2013 | |||
![]() | 0.67 ft | 2 hrs. ago | ||||
![]() | 0.34 ft3/s | Oct 16 2014 | ||||
![]() | 13.2 °C | 2 hrs. ago | ||||
Beaver Brook, Linden Street, At Waltham, Ma | ![]() | 2.88 ft | 20 min. ago | |||
![]() | 31.6 ft3/s | 20 min. ago | ||||
Beaver River Near Usquepaug, Ri | ![]() | 8.1 cfs (~0.23 m3/s) | Aug 5 2013 | |||
![]() | 1.05 ft | 35 min. ago | ||||
![]() | 24.8 ft3/s | 35 min. ago | ||||
Blackstone R At Depot Rd Wilkinsonville,ma | ![]() | 88 ft3/s | Oct 1 2009 | |||
Blackstone R At Int Rt 146 And I-90 Nr Millbury,ma | ![]() | 28 ft3/s | Oct 1 2009 | |||
Blackstone R At Roosevelt St At Pawtucket Ri | ![]() | 237 cfs (~6.71 m3/s) | Aug 5 2013 | |||
![]() | 2.07 ft | 1 hour ago | ||||
![]() | 1560 ft3/s | 1 hour ago | ||||
Blackstone R, 0.8 Mi Ds From Depot St Nr S.grafton | ![]() | 128 ft3/s | Oct 1 2009 | |||
Blackstone River At Millville, Ma | ![]() | 1.01 ft | Mar 31 2016 | |||
![]() | 357 ft3/s | Aug 14 2009 | ||||
![]() | 17.4 °C | Apr 1 2016 | ||||
Blackstone River At Northbridge, Ma | ![]() | 525 cfs (~14.87 m3/s) | Jun 21 2013 | |||
![]() | 4.83 ft | 50 min. ago | ||||
![]() | 712 ft3/s | 50 min. ago | ||||
Blackstone River At Woonsocket, Ri | ![]() | 297 cfs (~8.41 m3/s) | Aug 5 2013 | |||
![]() | 3.65 ft | 50 min. ago | ||||
![]() | 1320 ft3/s | 50 min. ago | ||||
Blackstone River, Rt 122 Bridge Near Uxbridge, Ma | ![]() | 174 cfs (~4.93 m3/s) | Aug 5 2013 | |||
![]() | 9.34 ft | 1 hour ago | ||||
![]() | 894 ft3/s | 1 hour ago | ||||
Blackstone River, W. Main St., At Millbury, Ma | ![]() | 81 cfs (~2.29 m3/s) | Aug 5 2013 | |||
![]() | 2.7 ft | 20 min. ago | ||||
![]() | 264 ft3/s | 20 min. ago | ||||
Bound Brook, Dnstrm Bound Bk Rd Nr Wellfleet, Ma | ![]() | 1.92 ft | Jun 21 2017 | |||
![]() | 18.2 °C | Jun 20 2017 | ||||
Branch River At Forestdale, Ri | ![]() | 46 cfs (~1.3 m3/s) | Aug 5 2013 | |||
![]() | 3.26 ft | 1 hour ago | ||||
![]() | 235 ft3/s | 1 hour ago | ||||
Cadwell Creek Near Belchertown, Ma | ![]() | 0.33 ft3/s | Oct 1 1997 | |||
Cadwell Creek Near Pelham, Ma | ![]() | 0.48 ft3/s | Oct 1 1994 | |||
Cambridge Res., Met. Station, Near Lexington, Ma | ![]() | 0.923 ft | 35 min. ago | |||
![]() | 2.9 mph | 35 min. ago | ||||
![]() | 16.4 °C | 35 min. ago | ||||
Cambridge Res., Unnamed Trib 1, Nr Lexington, Ma | ![]() | 0.81 ft | 40 min. ago | |||
![]() | 0.06 ft3/s | Oct 7 2015 | ||||
![]() | 11.8 °C | 40 min. ago | ||||
Cambridge Res., Unnamed Trib 2, Nr Lexington, Ma | ![]() | 0.05 cfs (~0 m3/s) | Aug 5 2013 | |||
![]() | 0.8 ft | 50 min. ago | ||||
![]() | 0.9 ft3/s | 50 min. ago | ||||
![]() | 11.8 °C | 50 min. ago | ||||
Cambridge Res., Unnamed Trib 3, Nr Lexington, Ma | ![]() | 1.69 ft | 41 min. ago | |||
![]() | 2.16 ft3/s | 41 min. ago | ||||
![]() | 13.3 °C | 41 min. ago | ||||
Canoe River Near Norton, Ma | ![]() | 9.7 ft3/s | Oct 1 2009 | |||
Charles River At Dover, Ma | ![]() | 142 cfs (~4.02 m3/s) | Aug 5 2013 | |||
![]() | 3.47 ft | 35 min. ago | ||||
![]() | 881 ft3/s | 35 min. ago | ||||
Charles River At First St At Cambridge, Ma | ![]() | 107.68 ft | 20 min. ago | |||
Charles River At Medway, Ma | ![]() | 33 cfs (~0.93 m3/s) | Aug 5 2013 | |||
![]() | 1.92 ft | 35 min. ago | ||||
![]() | 235 ft3/s | 35 min. ago | ||||
Charles River At Waltham, Ma | ![]() | 158 cfs (~4.47 m3/s) | Aug 5 2013 | |||
![]() | 3.23 ft | 50 min. ago | ||||
![]() | 1020 ft3/s | 50 min. ago | ||||
Charles River At Wellesley, Ma | ![]() | 153 cfs (~4.33 m3/s) | Aug 5 2013 | |||
![]() | 4.48 ft | 50 min. ago | ||||
![]() | 861 ft3/s | 50 min. ago | ||||
Charles River, New Charles River Dam At Boston, Ma | ![]() | 110.64 ft | 20 min. ago | |||
Chicopee River At Indian Orchard, Ma | ![]() | 851 cfs (~24.1 m3/s) | Aug 5 2013 | |||
![]() | 6.38 ft | 50 min. ago | ||||
![]() | 1920 ft3/s | 50 min. ago | ||||
Chipuxet River At West Kingston, Ri | ![]() | 3.5 cfs (~0.1 m3/s) | Aug 5 2013 | |||
![]() | 6.09 ft | 1 hour ago | ||||
![]() | 25.6 ft3/s | 1 hour ago | ||||
Cochituate Bk Bl Lake Cochituate At Framingham, Ma | ![]() | 10 cfs (~0.28 m3/s) | Aug 5 2013 | |||
![]() | 5.07 ft | 20 min. ago | ||||
![]() | 72.4 ft3/s | 20 min. ago | ||||
Cold River At Florida, Ma | ![]() | 7.85 ft | 50 min. ago | |||
![]() | 65.2 ft3/s | 50 min. ago | ||||
![]() | 4.9 °C | 50 min. ago | ||||
![]() | 51.7 °F | Sep 12 2017 | ||||
Conant Brook Reservoir Near South Monson, Ma | ![]() | 2.39 ft | 50 min. ago | |||
Concord R Below R Meadow Brook, At Lowell, Ma | ![]() | 430 cfs (~12.18 m3/s) | Aug 5 2013 | |||
![]() | 6.76 ft | 50 min. ago | ||||
![]() | 1790 ft3/s | 50 min. ago | ||||
Connecticut R At I-391 Bridge At Holyoke, Ma | ![]() | 4260 cfs (~120.63 m3/s) | Aug 5 2013 | |||
![]() | 12.65 ft | 50 min. ago | ||||
![]() | 27600 ft3/s | 50 min. ago | ||||
Connecticut River At Montague City, Ma | ![]() | 7910 cfs (~223.99 m3/s) | Aug 5 2013 | |||
![]() | 15.6 ft | 50 min. ago | ||||
![]() | 26500 ft3/s | 50 min. ago | ||||
Connecticut River Below Power Dam At Holyoke,ma | ![]() | 3710 ft3/s | Sep 30 2002 | |||
Coonamessett R At Sandwich Rd Nr E. Falmouth, Ma | ![]() | 3.7 ft3/s | Oct 1 2007 | |||
Cork Bk At Rockland Scituate Rd Nr Clayville, Ri | ![]() | 0.88 cfs (~0.02 m3/s) | Aug 5 2013 | |||
![]() | 0.94 ft | 2 hrs. ago | ||||
![]() | 2.56 ft3/s | 2 hrs. ago | ||||
![]() | 13.1 °C | 2 hrs. ago | ||||
Deerfield River At Charlemont, Ma | ![]() | 174 cfs (~4.93 m3/s) | Aug 5 2013 | |||
![]() | 3.76 ft | 50 min. ago | ||||
![]() | 1620 ft3/s | 50 min. ago | ||||
Deerfield River Near Rowe, Ma | ![]() | 102 ft3/s | Oct 1 1997 | |||
Deerfield River Near West Deerfield, Ma | ![]() | 372 cfs (~10.53 m3/s) | Aug 5 2013 | |||
![]() | 3.56 ft | 50 min. ago | ||||
![]() | 1890 ft3/s | 50 min. ago | ||||
Dickey Brook Near Cooleyville, Ma | ![]() | 0.24 ft3/s | Oct 1 1988 | |||
Dickey Brook Tributary Near Cooleyville, Ma | ![]() | 0.28 ft3/s | Oct 1 1988 | |||
Dolly Cole Bk At Old Danielson Pk At S Foster, Ri | ![]() | 2.5 cfs (~0.07 m3/s) | Aug 5 2013 | |||
![]() | 1.49 ft | 1 hour ago | ||||
![]() | 11.6 ft3/s | 1 hour ago | ||||
![]() | 14.8 °C | 1 hour ago | ||||
East Branch Housatonic River At Coltsville, Ma | ![]() | 24 cfs (~0.68 m3/s) | Aug 5 2013 | |||
![]() | 1.59 ft | 50 min. ago | ||||
![]() | 181 ft3/s | 50 min. ago | ||||
East Branch Neponset River At Canton, Ma | ![]() | 20 cfs (~0.57 m3/s) | Aug 5 2013 | |||
![]() | 2.3 ft | 1 hour ago | ||||
![]() | 112 ft3/s | 1 hour ago | ||||
![]() | 25.4 °C | Sep 28 2017 | ||||
East Branch Swift River Near Hardwick, Ma | ![]() | 46 cfs (~1.3 m3/s) | Aug 5 2013 | |||
![]() | 19.78 ft | 50 min. ago | ||||
![]() | 115 ft3/s | 50 min. ago | ||||
East Branch Tully River Near Athol, Ma | ![]() | 17 cfs (~0.48 m3/s) | Aug 5 2013 | |||
![]() | 2.54 ft | Oct 3 2017 | ||||
![]() | 17 ft3/s | Oct 1 1990 | ||||
Eel River At Rt 3a Near Plymouth, Ma | ![]() | 257 cfs (~7.28 m3/s) | Feb 9 2013 | |||
![]() | 4.97 ft | 1 hour ago | ||||
![]() | 32.4 ft3/s | 1 hour ago | ||||
Eel River At Russell Mill Rd Near Plymouth, Ma | ![]() | 21 ft3/s | Oct 1 2009 | |||
Emerson Brook Near Uxbridge, Ma | ![]() | 1.8 ft3/s | Oct 1 2009 | |||
Fort River Near Amherst, Ma | ![]() | 48 ft3/s | Oct 1 1996 | |||
French River At Webster, Ma | ![]() | 41 cfs (~1.16 m3/s) | Aug 5 2013 | |||
![]() | 4.3 ft | Oct 2 2017 | ||||
![]() | 7.48 ft3/s | Oct 2 2017 | ||||
French River Below Dam, At Hodges Village, Ma | ![]() | 18 cfs (~0.51 m3/s) | Aug 5 2013 | |||
![]() | 0.66 ft | Oct 2 2017 | ||||
![]() | 2.66 ft3/s | Oct 2 2017 | ||||
Fresh Pond In Gate House At Cambridge, Ma | ![]() | 16.04 ft | 35 min. ago | |||
![]() | 15.5 °C | 35 min. ago | ||||
Gates Brook Near West Boylston, Ma | ![]() | 1.1 cfs (~0.03 m3/s) | Aug 5 2013 | |||
![]() | 1.42 ft | 1 hour ago | ||||
![]() | 4.92 ft3/s | 1 hour ago | ||||
![]() | 11.7 °C | 1 hour ago | ||||
Green River At Williamstown, Ma | ![]() | 18 cfs (~0.51 m3/s) | Aug 5 2013 | |||
![]() | 2.63 ft | 1 hour ago | ||||
![]() | 130 ft3/s | 1 hour ago | ||||
Green River Near Colrain, Ma | ![]() | 18 cfs (~0.51 m3/s) | Aug 5 2013 | |||
![]() | 3.96 ft | 1 hour ago | ||||
![]() | 169 ft3/s | 1 hour ago | ||||
![]() | 9.1 °C | 1 hour ago | ||||
![]() | 48.8 °F | 1 hour ago | ||||
Green River Near Great Barrington, Ma | ![]() | 36 cfs (~1.02 m3/s) | Aug 5 2013 | |||
![]() | 1.55 ft | 50 min. ago | ||||
![]() | 164 ft3/s | 50 min. ago | ||||
Hemlock Brook At King Road Nr Foster, Ri | ![]() | 4 cfs (~0.11 m3/s) | Aug 5 2013 | |||
![]() | 1.65 ft | 1 hour ago | ||||
![]() | 22.6 ft3/s | 1 hour ago | ||||
![]() | 13.6 °C | 1 hour ago | ||||
Herring R At Chequessett Neck Rd At Wellfleet, Ma | ![]() | -1.36 ft | Dec 5 2017 | |||
![]() | 5.14 ft/sec | May 3 2016 | ||||
![]() | 12.3 °C | 20 min. ago | ||||
Herring River At North Harwich, Ma | ![]() | 11 cfs (~0.31 m3/s) | Aug 5 2013 | |||
![]() | 2.6 ft | 20 min. ago | ||||
![]() | 20.6 ft3/s | 20 min. ago | ||||
Hobbs Bk Below Cambridge Res Nr Kendall Green, Ma | ![]() | 1.4 cfs (~0.04 m3/s) | Aug 5 2013 | |||
![]() | 1.5 ft | 50 min. ago | ||||
![]() | 30.2 ft3/s | 50 min. ago | ||||
![]() | 15.3 °C | 50 min. ago | ||||
Hobbs Brk At Trapelo Rd At Lincoln, Ma | ![]() | 182.79 ft | 35 min. ago | |||
![]() | 8.6 °C | 35 min. ago | ||||
Hobbs Brook At Mill St Nr Lincoln, Ma | ![]() | 0.37 cfs (~0.01 m3/s) | Aug 5 2013 | |||
![]() | 2.4 ft | 40 min. ago | ||||
![]() | 0.13 ft3/s | Oct 9 2015 | ||||
![]() | 14.1 °C | 40 min. ago | ||||
Hobbs Brook, Unnamed Tributary 1, Near Weston, Ma | ![]() | 0.11 ft3/s | Oct 17 2007 | |||
![]() | 11.2 °C | Oct 17 2007 | ||||
Hoosic River At Adams, Ma | ![]() | 26 cfs (~0.74 m3/s) | Aug 5 2013 | |||
![]() | 6.37 ft | 35 min. ago | ||||
![]() | 185 ft3/s | 35 min. ago | ||||
Hoosic River Near Williamstown, Ma | ![]() | 68 cfs (~1.93 m3/s) | Aug 5 2013 | |||
![]() | 6.16 ft | 1 hour ago | ||||
![]() | 496 ft3/s | 1 hour ago | ||||
Housatonic River Near Great Barrington, Ma | ![]() | 111 cfs (~3.14 m3/s) | Aug 5 2013 | |||
![]() | 3.57 ft | 50 min. ago | ||||
![]() | 1040 ft3/s | 50 min. ago | ||||
Housatonic River Nr Ashley Falls, Ma. | ![]() | 205 cfs (~5.8 m3/s) | Aug 5 2013 | |||
![]() | 6.07 ft | 1 hour ago | ||||
![]() | 1540 ft3/s | 1 hour ago | ||||
Hunt R 250 Ft Ds Fry Brk At Frenchtown, Ri | ![]() | 6.8 cfs (~0.19 m3/s) | Aug 5 2013 | |||
![]() | 1.64 ft | 20 min. ago | ||||
![]() | 42 ft3/s | 1 hour ago | ||||
Hunt River Near East Greenwich, Ri | ![]() | 10 cfs (~0.28 m3/s) | Aug 5 2013 | |||
![]() | 1.43 ft | 35 min. ago | ||||
![]() | 63.8 ft3/s | 35 min. ago | ||||
Huntinghouse Bk At Elmdale Rd At N Scituate, Ri | ![]() | 1.4 cfs (~0.04 m3/s) | Aug 5 2013 | |||
![]() | 1.62 ft | 1 hour ago | ||||
![]() | 17 ft3/s | 1 hour ago | ||||
![]() | 12 °C | 1 hour ago | ||||
Indian Head River At Hanover, Ma | ![]() | 17 cfs (~0.48 m3/s) | Aug 5 2013 | |||
![]() | 2.47 ft | 50 min. ago | ||||
![]() | 80.6 ft3/s | 50 min. ago | ||||
Ipswich River At South Middleton, Ma | ![]() | 20 cfs (~0.57 m3/s) | Aug 5 2013 | |||
![]() | 4.49 ft | 50 min. ago | ||||
![]() | 221 ft3/s | 50 min. ago | ||||
Ipswich River Near Ipswich, Ma | ![]() | 87 cfs (~2.46 m3/s) | Aug 5 2013 | |||
![]() | 4.59 ft | 20 min. ago | ||||
![]() | 544 ft3/s | 20 min. ago | ||||
Jones River At Kingston, Ma | ![]() | 21 cfs (~0.59 m3/s) | Aug 5 2013 | |||
![]() | 3.18 ft | 1 hour ago | ||||
![]() | 52.2 ft3/s | 1 hour ago | ||||
Kettle Brook At Rockland St Near Auburn Ma | ![]() | 68 ft3/s | Oct 31 2005 | |||
Lake Cochituate At Framingham, Ma | ![]() | 8.5 ft | 20 min. ago | |||
![]() | 2.4 °C | Feb 18 2015 | ||||
Little Fresh Pond, Cambridge, Ma | ![]() | 15.76 ft | Jun 12 2014 | |||
Little River Near Oxford, Ma | ![]() | 16 cfs (~0.45 m3/s) | Aug 5 2013 | |||
![]() | 2.38 ft | Oct 3 2017 | ||||
![]() | 4.28 ft3/s | Oct 1 2017 | ||||
Ma-a1w 306 Barnstable, Ma | ![]() | 21.29 ft | 1 hour ago | |||
Ma-acw 158 Acton, Ma | ![]() | 16.31 ft | 1 hour ago | |||
Ma-bhw 198 Bourne, Ma | ![]() | 30.41 ft | 5 min. ago | |||
![]() | 11.1 °C | Feb 19 2015 | ||||
Ma-bmw 22 Brewster, Ma | ![]() | 28.03 ft | 1 hour ago | |||
Ma-cgw 138 Chatham, Ma | ![]() | 21.43 ft | 2 hrs. ago | |||
![]() | 13.6 °C | Feb 19 2015 | ||||
Ma-cmw 95 Chicopee, Ma | ![]() | 22.7 ft | 50 min. ago | |||
Ma-csw 8r Colrain, Ma | ![]() | 11.43 ft | 4 hrs. ago | |||
Ma-cyw 13 Cummington, Ma | ![]() | 3.46 ft | 1 hour ago | |||
Ma-d4w 79 Duxbury, Ma | ![]() | 7.16 ft | 1 hour ago | |||
Ma-glw 6 Granville, Ma | ![]() | 3.15 ft | 5 min. ago | |||
![]() | 7 °C | Feb 19 2015 | ||||
Ma-hhw 1r, Hardwick, Ma | ![]() | 15.92 ft | Apr 13 | |||
Ma-hlw 23 Haverhill, Ma | ![]() | 9.01 ft | 20 min. ago | |||
Ma-hnw 14 Heath, Ma | ![]() | 11.43 ft | 20 min. ago | |||
![]() | 1.3 °C | Aug 24 2017 | ||||
Ma-lkw 14 Lakeville, Ma | ![]() | 10.77 ft | 20 min. ago | |||
Ma-ltw 104 Lexington, Ma | ![]() | 9.2 °C | Nov 19 2012 | |||
Ma-m7w 19 Montgomery,ma | ![]() | 1.53 ft | 50 min. ago | |||
Ma-niw 27 Newbury, Ma | ![]() | 3.58 ft | 1 hour ago | |||
Ma-nnw 27 Norfolk, Ma | ![]() | 5.26 ft | 20 min. ago | |||
Ma-nxw 54 Northbridge, Ma | ![]() | 3.47 ft | 1 hour ago | |||
Ma-pdw 23 Pelham, Ma | ![]() | 8.94 ft | Feb 23 2017 | |||
![]() | 9.8 °C | Feb 19 2015 | ||||
Ma-pdw 24 Pelham, Ma | ![]() | 2.92 ft | 1 hour ago | |||
Ma-phw 16 Petersham, Ma | ![]() | 12.46 ft | 1 hour ago | |||
Ma-ptw 51 Pittsfield, Ma | ![]() | 14.07 ft | 20 min. ago | |||
Ma-pww 22 Plymouth, Ma | ![]() | 22.47 ft | 1 hour ago | |||
![]() | 1.2 °C | Aug 24 2017 | ||||
Ma-sdw 253 Sandwich, Ma | ![]() | 47.77 ft | 5 min. ago | |||
![]() | 11.6 °C | Feb 19 2015 | ||||
Ma-sdw 525-0109 (mw-126s) | ![]() | 101.87 ft | 1 hour ago | |||
Ma-sdw 526-0040 (mw-145s) | ![]() | 29.99 ft | 1 hour ago | |||
Ma-sdw 527-0055 (90mw0063) | ![]() | 16.32 ft | 1 hour ago | |||
Ma-sdw 537-0107 Sandwich, Ma | ![]() | 97.31 ft | 1 hour ago | |||
Ma-shw 275 Seekonk, Ma | ![]() | 5.3 ft | 5 min. ago | |||
![]() | 9.5 °C | Feb 19 2015 | ||||
Ma-sjw 58 Sheffield, Ma | ![]() | 15.07 ft | 5 min. ago | |||
Ma-trw 13 Townsend, Ma | ![]() | 11.88 ft | 50 min. ago | |||
Ma-tsw 257-0034 Truro, Ma | ![]() | 17.64 ft | Mar 22 | |||
Ma-tsw 89 Truro, Ma | ![]() | 10.51 ft | 1 hour ago | |||
![]() | 1.3 °C | Aug 24 2017 | ||||
Ma-waw 38 Wakefield, Ma | ![]() | 5.5 ft | 20 min. ago | |||
Ma-wkw 2 Wayland, Ma | ![]() | 14.82 ft | 1 hour ago | |||
Ma-wnw 133-0030 Wellfleet, Ma | ![]() | 10.94 ft | Mar 23 | |||
Ma-wnw 134 Wellfleet, Ma | ![]() | 3.25 ft | Mar 23 | |||
Ma-wnw 141 Wellfleet, Ma | ![]() | 42.18 ft | Mar 22 | |||
Ma-wnw 154 Wellfleet, Ma | ![]() | 4.65 ft | Mar 23 | |||
Ma-wnw 155-0017 Wellfleet, Ma | ![]() | 0.59 ft | Mar 23 | |||
Ma-wnw 155-0035 Wellfleet, Ma | ![]() | 0.68 ft | Mar 23 | |||
Ma-wnw 156-0010 Wellfleet, Ma | ![]() | 2.58 ft | Mar 23 | |||
Ma-wnw 156-0037 Wellfleet, Ma | ![]() | 2.82 ft | Mar 23 | |||
Ma-wnw 157-0012 Wellfleet, Ma | ![]() | 1.7 ft | Mar 23 | |||
Ma-wnw 157-0033 Wellfleet, Ma | ![]() | 1.79 ft | Mar 23 | |||
Ma-wnw 157-0070 Wellfleet, Ma | ![]() | 1.95 ft | Mar 23 | |||
Ma-wnw 158 Wellfleet, Ma | ![]() | 0.96 ft | Mar 23 | |||
Ma-wnw 159-0012 Wellfleet, Ma | ![]() | 1.55 ft | 35 min. ago | |||
Ma-wnw 159-0035 Wellfleet, Ma | ![]() | 1.17 ft | Mar 23 | |||
Ma-wnw 160 Wellfleet, Ma | ![]() | 3.99 ft | Mar 23 | |||
Ma-wnw 161 Wellfleet, Ma | ![]() | -1.28 ft | Mar 29 | |||
Ma-wnw 162 Wellfleet, Ma | ![]() | 2.01 ft | Feb 8 | |||
Ma-wnw 17 Wellfleet, Ma | ![]() | 8.9 ft | 5 min. ago | |||
Ma-wpw 76 Wenham, Ma | ![]() | 1.24 ft | 5 min. ago | |||
![]() | 8.2 °C | Feb 19 2015 | ||||
Ma-wsw 26 West Boylston, Ma | ![]() | 2.95 ft | 2 hrs. ago | |||
Ma-wuw 2 West Brookfield, Ma | ![]() | 18.93 ft | 50 min. ago | |||
Ma-wxw 20 Westhampton, Ma | ![]() | 9.2 ft | 20 min. ago | |||
Ma-xgw 3 Weymouth, Ma | ![]() | 19.43 ft | Nov 7 2013 | |||
![]() | 31 °C | Nov 7 2013 | ||||
![]() | 30.4 °F | Aug 9 2013 | ||||
Ma-xmw 78 Wilmington, Ma | ![]() | 5.86 ft | 1 hour ago | |||
Ma-xnw 13 Winchendon, Ma | ![]() | 3.33 ft | 50 min. ago | |||
Ma-xnw 48 Winchendon, Ma | ![]() | 24.18 ft | 50 min. ago | |||
Malden River At Malden, Ma | ![]() | 2.62 ft | Oct 11 2016 | |||
![]() | -0.04 ft/sec | Feb 28 2017 | ||||
![]() | -999999 ft3/s | Apr 21 2017 | ||||
![]() | 14.7 °C | May 18 2016 | ||||
![]() | 65 °F | Jun 20 2016 | ||||
Matfield River At Elmwood, Ma | ![]() | 40 ft3/s | Oct 1 2009 | |||
Mattapoisett River Near Mattapoisett, Ma | ![]() | 4.61 ft | 50 min. ago | |||
![]() | 57.1 ft3/s | 50 min. ago | ||||
Merrimack R 0.3 Miles U.s.rt 125 At Haverhill,ma | ![]() | 5.39 ft | 1 hour ago | |||
Merrimack River At Bridge Road At Newburyport, Ma | ![]() | 3.9 ft | Nov 28 2012 | |||
![]() | 2.8 mph | Nov 28 2012 | ||||
![]() | 1.3 °C | Nov 28 2012 | ||||
Merrimack River At Lawrence, Ma | ![]() | 16.23 ft | 50 min. ago | |||
Merrimack River At Newburyport, Ma | ![]() | 5.68 ft | 20 min. ago | |||
Merrimack River Bl Concord River At Lowell, Ma | ![]() | 5810 cfs (~164.52 m3/s) | Aug 5 2013 | |||
![]() | 46.56 ft | 50 min. ago | ||||
![]() | 17500 ft3/s | 50 min. ago | ||||
Middle Branch Westfield River At Goss Heights, Ma | ![]() | 16 cfs (~0.45 m3/s) | Aug 5 2013 | |||
![]() | 1.2 ft | Oct 2 2017 | ||||
![]() | 7.51 ft3/s | Oct 2 2017 | ||||
Mill Ck At Chequessett Yt & Golf Wellfleet Ma | ![]() | 1.69 ft | Mar 23 | |||
Mill Creek Us Herring River At Wellfleet Ma | ![]() | 1.27 ft | Mar 23 | |||
Mill River At Christian Lane At Whately, Ma | ![]() | 8.2 ft3/s | Oct 1 2009 | |||
Mill River At Northampton, Ma | ![]() | 28 cfs (~0.79 m3/s) | Aug 5 2013 | |||
![]() | 6.55 ft | 1 hour ago | ||||
![]() | 113 ft3/s | 1 hour ago | ||||
Mill River At Spring Street At Taunton, Ma | ![]() | 71 cfs (~2.01 m3/s) | Aug 5 2013 | |||
![]() | 5.27 ft | 20 min. ago | ||||
![]() | 198 ft3/s | 20 min. ago | ||||
Millers R Bl Birch Hill Dam At South Royalston, Ma | ![]() | 186 cfs (~5.27 m3/s) | Aug 5 2013 | |||
![]() | 1.29 ft | Oct 2 2017 | ||||
![]() | 30.4 ft3/s | Oct 2 2017 | ||||
Millers River At Erving, Ma | ![]() | 272 cfs (~7.7 m3/s) | Aug 5 2013 | |||
![]() | 4.02 ft | 1 hour ago | ||||
![]() | 1410 ft3/s | 1 hour ago | ||||
Millers River At South Royalston, Ma | ![]() | 156 cfs (~4.42 m3/s) | Aug 5 2013 | |||
![]() | 3.69 ft | Oct 2 2017 | ||||
![]() | 39.3 ft3/s | Oct 2 2017 | ||||
![]() | 31.9 °F | Feb 18 2015 | ||||
Millers River Near Winchendon, Ma | ![]() | 38 cfs (~1.08 m3/s) | Aug 5 2013 | |||
![]() | 5.46 ft | 1 hour ago | ||||
![]() | 275 ft3/s | 1 hour ago | ||||
Monatiquot River At East Braintree, Ma | ![]() | 7.4 cfs (~0.21 m3/s) | Aug 5 2013 | |||
![]() | 2.58 ft | 1 hour ago | ||||
![]() | 92.7 ft3/s | 1 hour ago | ||||
Moshassuck River At Providence, Ri | ![]() | 9.3 cfs (~0.26 m3/s) | Aug 5 2013 | |||
![]() | 1.94 ft | 35 min. ago | ||||
![]() | 46.4 ft3/s | 35 min. ago | ||||
Moswansicut Stream Nr North Scituate, Ri | ![]() | 1.2 cfs (~0.03 m3/s) | Nov 3 2012 | |||
![]() | 0.011 ft | Apr 15 | ||||
![]() | 9.94 ft3/s | 1 hour ago | ||||
![]() | 9.2 °C | 1 hour ago | ||||
Mother Brook At Dedham, Ma | ![]() | 14 cfs (~0.4 m3/s) | Aug 5 2013 | |||
![]() | 81.81 ft | 1 hour ago | ||||
![]() | 138 ft3/s | 1 hour ago | ||||
Mount Greylock Precipitation, Williamstown,ma | ![]() | -8.8 °C | Dec 8 2014 | |||
Muddy River At Brookline, Ma | ![]() | 8.23 ft | 50 min. ago | |||
Mumford River At Uxbridge, Ma | ![]() | 67 ft3/s | Oct 1 2009 | |||
Mystic R At Amelia Earhart Dam Nr Somerville, Ma | ![]() | 110.69 ft | 35 min. ago | |||
Mystic River At Arlington, Ma | ![]() | 105.52 ft | 1 hour ago | |||
![]() | 0.38 ft/sec | 1 hour ago | ||||
![]() | 66.3 ft3/s | 1 hour ago | ||||
![]() | 17.2 °C | Oct 4 2017 | ||||
![]() | 70.6 °F | Jun 20 2016 | ||||
