Support American Whitewater! Support American Whitewater!

[please login to make this ad block disappear]

Articles

IR Triple Crown 2001: Necky Nolichucky Knockout full results

As the title say: the full results of the IR Triple Crown 2001: Necky Nolichucky Knockout.
[Again, this is a rather big table so please wait a bit for it to download ...]

CI IR TRIPLE CROWN/TEAM TRIALS RANKINGS
MTI RI Rage Necky Noli IR Rock
Competitor Place IRTC Points Place IRTC Points Place IRTC Points total Ranking
Brian Miller 1 28 3 22 50 1
Barry Kennan 5 18 1 28 46 2
Scott Mcklesky 2 25 5 18 43 3
Allan Braswell 8 15 2 25 40 4
Luke Hopkins 3 22 6 17 39 5
Chris Manderson 4 19 4 19 38 6
Eric Jackson 6 17 7 16 33 7
Harry Field 7 16 8 15 31 8
Denny Kortze 10 13 9 14 27 9
Ellis Smith 9 14 11 12 26 10
Al Gregory 11 0 10 13 13 11
*All of this class advance to third event*
*Highlighted are team and money slots*

JUNIOR MEN IR TRIPLE CROWN/ TEAM TRIALS RANKINGS
MTI RI Rage Necky Noli IR Rock
Competitor Place IRTC Points Place IRTC Points Place IRTC Points total Ranking
Marlow Long 2 25 1 28 53 1
Calef Letorney 1 28 3 22 50 2
Dustin Urban 3 22 8 15 37 3
Andre-Spino Smith 5 18 6 17 35 4
Jesse Murphy 4 19 7 16 35 5
Micheal Rodriguez 14 9 2 25 34 6
Kyle Scarbourough 12 11 5 18 29 7
Jesse Wilensky 6 17 11 12 29 8
Rob Tompkins 9 14 9 14 28 9
Sean Brabant 17 7 4 19 26 10
Jordan Kuanli 10 13 10 13 26 11
Pat Keller 8 15 13 10 25 12
Chris Stafford 7 16 17 7 23 13
James Sloan 13 10 12 11 21 14
Jack Shurman 11 12 14 9 21 15
Yonton Mehler 16 7 14 9 16 16
Covey Baack 19 4 15 8 12 17
Matt Farrar 15 8 23 1 9 18
Bill Davison 25 1 18 6 7 19
Eddie Hake 30 1 19 5 6 20
Austin Woody 18 5 25 1 6 21
Micheal Edmiston 28 1 20 4 5 22
Charley Bartlett 23 1 21 3 4 23
Bobby Pool 20 3 28 1 4 24
Nat Chalkley 24 1 22 2 3 25
Lane Jacobs 21 2 29 1 3 26
Nathan Jackson 22 1 24 1 2 27
Jase Bouldin 27 1 26 1 2 28
Ross Hannah 29 1 27 1 2 29
Sean Ruggles 26 1 29 1 2 30
*Yellow highlighted advance to third event*
*Blue highlighted are team slots*

JUNIOR WOMEN IR TRIPLE CROWN/ TEAM TRIALS RANKINGS
MTI RI Rage Necky Noli IR Rock
Competitor Place IRTC Points Place IRTC Points Place IRTC Points Total Ranking
Becky Anderson 2 25 1 28 53 1
Brenna Kelleher 1 28 2 25 53 2
Katie Herzog 3 22 3 22 44 3
Hailey Andersen 4 19 4 19 38 4
*Blue highlighted are team slots*

MEN IR TRIPLE CROWN RANKINGS MEN IR TEAM TRIALS RANKINGS
MTI RI Rage Necky Noli IR Rock MTI RI Rage Necky Noli IR Rock
Competitor Place IRTC Points Place IRTC Points Place IRTC Points total Ranking Competitor Place Team Points Place Team Points Place Team Points total Ranking
Andrew Holcombe 2 25 1 28 53 1 Andrew Holcombe 2 25 1 28 53 1
Eric Jackson 1 28 2 25 53 2 Eric Jackson 1 28 2 25 53 2
Bryan Kirk 3 22 10 13 35 3 Bryan Kirk 3 22 9 14 36 3
Jimmy Blakeney 10 13 4 19 32 4 Jimmy Blakeney 10 13 4 19 32 4
Macy Burnham 11 12 7 16 28 5 Clay Wright 9 14 8 15 29 5
Clay Wright 9 14 9 14 28 6 Macy Burnham 11 12 7 16 28 6
Andy Bedingfield 7 16 13 10 26 7 Andy Bedingfield 7 16 12 11 27 7
Dan Gavere 5 18 15 8 26 8 Dan Gavere 5 18 14 9 27 8
Billy Craig 16 7 5 18 25 9 Billy Craig 15 8 5 18 26 9
Taylor Robertson 35 1 3 22 23 10 Taylor Robertson 33 1 3 22 23 10
Brad Ludden 12 11 12 11 22 11 Brad Ludden 12 11 11 12 23 11
Shane Benedict 6 17 19 4 21 12 Shane Benedict 6 17 19 5 22 12
Jay Kincaid 4 19 24 1 20 13 Jay Kincaid 4 19 24 1 20 13
Kieth Liles 30 1 6 17 18 14 Kieth Liles 28 1 6 17 18 14
Eric Southwick 21 2 8 15 17 15 Dustin Knapp 8 15 34 1 16 15
Dustin Knapp 8 15 34 1 16 16 Alan Wray III 49 1 10 13 14 16
Alan Wray III 51 1 11 12 13 17 William Hopkins 47 1 13 10 11 17
Tom Mckee 13 10 30 1 11 18 Tom Mckee 13 10 30 1 11 18
William Hopkins 49 1 14 9 10 19 Tao Berman 15 9 25 1 10 19
Brad Sutton 14 9 31 1 10 20 Dave Persolja 48 1 15 8 9 20
Tao Berman 15 8 25 1 9 21 Ethan Winger 40 1 16 7 8 21
Dave Persolja 50 1 16 7 8 22 Jeff West 16 7 55 1 8 22
Ethan Winger 42 1 17 6 7 23 David Hughes 24 1 18 6 7 23
Jeff West 17 6 55 1 7 24 Jessie Shimrock 17 6 27 1 7 24
David Hughes 24 1 18 5 6 25 Ben Selznick 18 5 23 1 6 25
Jessie Shimrock 18 5 27 1 6 26 Ron Turner 59 1 20 4 5 26
Ben Selznick 19 4 23 1 5 27 Spencer Cooke 38 1 21 3 4 27
Ron Turner 59 1 20 3 4 28 Jason Bates 20 3 29 1 4 28
Jason Bates 20 3 29 1 4 29 Javid Grubbs 32 1 22 2 3 29
Spencer Cooke 38 1 21 2 3 30 BJ Johnson 21 2 38 1 3 30
Javid Grubbs 32 1 22 1 2 31 Al Gregory 21 2 44 1 3 31
Dave Garringer 43 1 26 1 2 32 Dave Garringer 43 1 26 1 2 32
Dave Grove 44 1 28 1 2 33 Dave Grove 44 1 28 1 2 33
Jason Hale 36 1 32 1 2 34 Jason Hale 36 1 32 1 2 34
Jason Wing 47 1 33 1 2 35 Jason Wing 47 1 33 1 2 35
Jed Selby 27 1 35 1 2 36 Jed Selby 27 1 35 1 2 36
Jacob Selander 33 1 36 1 2 37 Jacob Selander 33 1 36 1 2 37
Jayson Bowerman 40 1 37 1 2 38 Jayson Bowerman 40 1 37 1 2 38
BJ Johnson 22 1 38 1 2 39 Matt Wilson 53 1 39 1 2 39
Matt Wilson 53 1 39 1 2 40 Sam Drevo 39 1 40 1 2 40
Sam Drevo 39 1 40 1 2 41 Scott Alexander 29 1 42 1 2 41
Collin Cook 60 0 41 1 1 42 Craig Heflen 23 1 43 1 2 42
Scott Alexander 29 1 42 1 2 43 Justin Japs 41 1 45 1 2 43
Craig Heflen 23 1 43 1 2 44 Scott Doherty 28 1 46 1 2 44
Al Gregory 25 1 44 1 2 45 Ted Devoe 31 1 47 1 2 45
Justin Japs 41 1 45 1 2 46 Jeremy Adkins 52 1 48 1 2 46
Scott Doherty 28 1 46 1 2 47 Dan Burke 57 1 49 1 2 47
Ted Devoe 31 1 47 1 2 48 Bill Edmonds 53 1 50 1 2 48
Jeremy Adkins 52 1 48 1 2 49 Daniel DeLaVergne 37 1 51 1 2 49
Dan Burke 57 1 49 1 2 50 Nathan McDade 34 1 52 1 2 50
Bill Edmonds 55 1 50 1 2 51 Todd Grafe 54 1 53 1 2 51
Daniel DeLaVergne 37 1 51 1 2 52 Orion Chapman 56 1 54 1 2 52
Nathan McDade 34 1 52 1 2 53 Kale Frieze 48 1 56 1 2 53
Todd Grafe 54 1 53 1 2 54 Trip Jennings 26 1 57 1 2 54
Orion Chapman 56 1 54 1 2 55 Collin Cook 60 0 41 1 1 55
Kale Frieze 48 1 56 1 2 56 Jeff Owen 45 1 58 0 1 56
Trip Jennings 26 1 57 1 2 57 Raymond Cotton 46 1 58 1 2 57
Jeff Owen 45 1 58 0 1 58 Jason Arnold 58 1 58 0 1 58
Raymond Cotton 46 1 58 0 1 59
Jason Arnold 58 1 58 0 1 60
*Yellow highlighted advance to third event*
*Blue highlighted are team slots*
*Green highlighted are money slots*

WOMEN IR TRIPLE CROWN RANKINGS WOMEN IR TEAM TRIALS RANKINGS
MTI RI Rage Necky Noli IR Rock MTI RI Rage Necky Noli IR Rock
Competitor Place IRTC Points Place IRTC Points Place IRTC Points total Ranking Competitor Place Team Points Place Team Points Place Team Points total Ranking
Tanya Shuman 1 28 2 25 53 1 Tanya Shuman 1 28 1 28 56 1
Brooke Winger 3 22 1 28 50 2 Annie Chamberlain 5 18 2 25 43 2
Annie Chamberlain 6 17 3 22 39 3 Melinda Hendershott 4 19 3 22 41 3
Melinda Hendershott 5 18 5 18 36 4 Aleta Miller 3 22 5 18 40 4
Lisa Beckstead 7 16 4 19 35 5 Erica Mitchell 7 16 6 17 33 5
Aleta Miller 4 19 7 16 35 6 Kelly Liles 10 13 4 19 32 6
Erica Mitchell 9 14 8 15 29 7 Shannon Carroll 2 25 16 7 32 7
Shannon Carroll 2 25 19 4 29 8 Whitney Lonsdale 9 14 7 16 30 8
Kelly Liles 13 10 6 17 27 9 Kira Wing 12 11 9 14 25 9
Whitney Lonsdale 12 11 9 14 25 10 Jessie Stone 8 15 13 10 25 10
Anna Levesque 11 12 10 13 25 11 Brenda Ernst 6 17 18 5 22 11
Jessie Stone 10 13 16 7 20 12 Susan Wilson 15 8 10 13 21 12
Kira Wing 15 8 12 11 19 13 Dixie-Marie Prickett 13 10 13 10 20 13
Brenda Ernst 8 15 21 2 17 14 Astrid Ensign 19 4 8 15 19 14
Susan Wilson 18 5 13 10 15 15 Tracy Hillstrom 17 6 12 11 17 15
Dixie-Marie Prickett 16 7 16 7 14 16 Karen Mann 11 12 19 4 16 16
Astrid Ensign 22 1 11 12 13 17 Christie Dobson 20 3 11 12 15 17
Tracy Hillstrom 20 3 15 8 11 18 Harriet Taylor 14 9 17 6 15 18
Christie Dobson 23 1 14 9 10 19 Tracy Click 18 5 15 8 13 19
Karen Mann 14 9 22 1 10 20 Kim Jordan 16 7 19 0 7 20
Harriet Taylor 17 6 20 3 9 21
Tracy Click 21 2 18 5 7 22
Kim Jordan 19 4 22 0 4 23
*Yellow highlighted advance to third event*
*Green highlighted are money slots*
*Blue highlighted are team slots*

Surfrider Foundation
See the AUP for our Acceptable Use Policy and a Privacy Statement. Verein Playak is responsible for all editorial content on this site (including all graphics). No part of this site may be duplicated in any way without explicit permission from Verein Playak. Verein Playak takes great care to only publish original content, but since part of the content is user generated, we cannot always guarantee this 100%. If you notice any copyright violations, please let the editors know through the contact form and they will take appropriate action immediately. As a news and information platform, we republish small text snippets and thumbnail images, but always link to original content on other sites, and thus aim to adhere to a 'Fair Use' policy. If you believe we violate this policy in any particular case, please contact us directly and we'll take appropriate action immediately.