[please login to make this ad block disappear]
Stations in US, PA
Flows Path: » Gauges » US, PA
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
| Gauge | Trend | Last reading | When | |||
| Ad 146 Adams County Observation Well | 11.85 ft | 56 min. ago | ||||
| Ad 808 Adams County Observation Well | 81.51 ft | 1 hour ago | ||||
| Ag 700 Allegheny County Observation Well | 6.35 ft | 56 min. ago | ||||
| Allegheny R At L&d 2 (lower Pool) At Aspinwall, Pa | 16.93 ft | 1 hour ago | ||||
| Allegheny R At L&d 3 (lower Pool) At Acmetonia, Pa | 11.06 ft | 41 min. ago | ||||
| Allegheny R At L&d 8 (lower Pool) Nr Templeton, Pa | 10.8 ft | 1 hour ago | ||||
| Allegheny R At Lock & Dam 2 At Aspinwall, Pa | 10.73 ft | 1 hour ago | ||||
| Allegheny R At Lock And Dam No. 3 At Acmetonia, Pa | 10.51 ft | 41 min. ago | ||||
| 17.5 °C | 41 min. ago | |||||
| Allegheny Reservoir Near Warren, Pa | 1329.17 ft | 56 min. ago | ||||
| Allegheny River (lower Pool) At Kittanning, Pa | 10.41 ft | 56 min. ago | ||||
| Allegheny River (lower Pool) At Natrona, Pa | 10.92 ft | 41 min. ago | ||||
| Allegheny River (lower Pool) Near Rimer, Pa | 9.66 ft | 56 min. ago | ||||
| Allegheny River At Eldred, Pa | 433 cfs (~12.26 m3/s) | 1 hour ago | ||||
| 3.64 ft | 1 hour ago | |||||
| Allegheny River At Franklin, Pa | 4260 cfs (~120.63 m3/s) | 56 min. ago | ||||
| 3.82 ft | 56 min. ago | |||||
| 22.3 °C | 1 hour ago | |||||
| Allegheny River At Kinzua Dam, Pa | 1820 cfs (~51.54 m3/s) | 56 min. ago | ||||
| 8.4 ft | 56 min. ago | |||||
| 11.6 °C | 56 min. ago | |||||
| Allegheny River At Kittanning, Pa | 7120 cfs (~201.62 m3/s) | 56 min. ago | ||||
| 10.74 ft | 56 min. ago | |||||
| Allegheny River At Lock & Dam 5 Near Freeport, Pa | 10.3 ft | 1 hour ago | ||||
| 4.1 °C | Dec 1 2012 | |||||
| Allegheny River At Lock & Dam 6 At Clinton, Pa | 9.74 ft | 56 min. ago | ||||
| 3.8 °C | Dec 1 2012 | |||||
| Allegheny River At Lock & Dam 8 Nr Templeton, Pa | 9.49 ft | 1 hour ago | ||||
| Allegheny River At Natrona, Pa | 8190 cfs (~231.91 m3/s) | 41 min. ago | ||||
| 11.03 ft | 41 min. ago | |||||
| Allegheny River At Parker, Pa | 6010 cfs (~170.18 m3/s) | 56 min. ago | ||||
| 3.02 ft | 56 min. ago | |||||
| Allegheny River At Port Allegany, Pa | 220 cfs (~6.23 m3/s) | 1 hour ago | ||||
| 2.71 ft | 1 hour ago | |||||
| 17.3 °C | 1 hour ago | |||||
| Allegheny River At West Hickory, Pa | 3050 cfs (~86.37 m3/s) | 56 min. ago | ||||
| 3.92 ft | 56 min. ago | |||||
| Allegheny River Below Lock & Dam 6 At Clinton, Pa | 10.23 ft | 56 min. ago | ||||
| 3.8 °C | Dec 1 2012 | |||||
| Allegheny River Bl Conewango Creek At Warren, Pa | 2550 cfs (~72.21 m3/s) | 56 min. ago | ||||
| 3.2 ft | 56 min. ago | |||||
| Allegheny River Bl Lock & Dam 5 Near Freeport, Pa | 11.1 ft | 1 hour ago | ||||
| 4.1 °C | Dec 1 2012 | |||||
| Allegheny River Near Rimer, Pa | 10.42 ft | 56 min. ago | ||||
| Aquashicola Creek At Palmerton, Pa | 66 cfs (~1.87 m3/s) | 41 min. ago | ||||
| 0.65 ft | 41 min. ago | |||||
| Ar 109 Armstrong County Observation Well | 19.83 ft | 56 min. ago | ||||
| Aughwick Creek Near Shirleysburg, Pa | 224 cfs (~6.34 m3/s) | 1 hour ago | ||||
| 3.85 ft | 1 hour ago | |||||
| Aughwick Creek Near Three Springs, Pa | 146 cfs (~4.13 m3/s) | 56 min. ago | ||||
| 3.42 ft | 56 min. ago | |||||
| Aylesworth Creek Lake At Jermyn, Pa | 1108.22 ft | 56 min. ago | ||||
| 83.5 °F | 56 min. ago | |||||
| Ba 74 Blair County Observation Well | 10.03 ft | 56 min. ago | ||||
| Bald Eagle Creek At Blanchard, Pa | 328 cfs (~9.29 m3/s) | 56 min. ago | ||||
| 3.72 ft | 56 min. ago | |||||
| 16.1 °C | 56 min. ago | |||||
| Bald Eagle Creek At Tyrone, Pa | 44 cfs (~1.25 m3/s) | 1 hour ago | ||||
| 0.7 ft | 1 hour ago | |||||
| Bald Eagle Creek Bl Spring Creek At Milesburg, Pa | 306 cfs (~8.66 m3/s) | 56 min. ago | ||||
| 0.26 ft | 56 min. ago | |||||
| Bald Eagle Creek Near Beech Creek Station, Pa | 650 cfs (~18.41 m3/s) | 41 min. ago | ||||
| 7.11 ft | 41 min. ago | |||||
| Bd 150 Bedford County Observation Well | 6.14 ft | 1 hour ago | ||||
| Be 623 Berks County Observation Well | 134.01 ft | 26 min. ago | ||||
| Beaver River At Beaver Falls, Pa | 1350 cfs (~38.23 m3/s) | 41 min. ago | ||||
| 4.77 ft | 41 min. ago | |||||
| Beaver River At Wampum, Pa | 920 cfs (~26.05 m3/s) | 56 min. ago | ||||
| 3.31 ft | 56 min. ago | |||||
| 23.7 °C | 56 min. ago | |||||
| Beech Creek At Monument, Pa | 215 cfs (~6.09 m3/s) | 56 min. ago | ||||
| 6.18 ft | 56 min. ago | |||||
| Beltzville Lake Near Parryville, Pa | 628.05 ft | 26 min. ago | ||||
| Bermudian Creek At Oxford Road Nr Heidlersburg, Pa | 6.8 cfs (~0.19 m3/s) | 1 hour ago | ||||
| 1.9 ft | 1 hour ago | |||||
| Big Spring Creek At Big Spring, Pa | 29 cfs (~0.82 m3/s) | 56 min. ago | ||||
| 1.05 ft | 56 min. ago | |||||
| 11.4 °C | 56 min. ago | |||||
| Big Spring Run Ab Trib Near Willow Street, Pa | 2.1 cfs (~0.06 m3/s) | 1 hour ago | ||||
| 0.74 ft | 1 hour ago | |||||
| 14 °C | 1 hour ago | |||||
| Big Spring Run Near Mylin Corners, Pa | 6.3 cfs (~0.18 m3/s) | 1 hour ago | ||||
| 3.12 ft | 1 hour ago | |||||
| 19.2 °C | 1 hour ago | |||||
| Birch Run Near Wagontown, Pa | 5.2 cfs (~0.15 m3/s) | 1 hour ago | ||||
| 2.4 ft | 1 hour ago | |||||
| 17.7 °C | 1 hour ago | |||||
| Bixler Run Near Loysville, Pa | 11 cfs (~0.31 m3/s) | 56 min. ago | ||||
| 3.18 ft | 56 min. ago | |||||
| Bk 1020 Bucks County Observation Well | 31.08 ft | 2 hrs. ago | ||||
| Bk 929 Bucks County Observation Well | 39.45 ft | 56 min. ago | ||||
| Blacklick Creek At Josephine, Pa | 181 cfs (~5.13 m3/s) | 1 hour ago | ||||
| 3.49 ft | 1 hour ago | |||||
| 23 °C | 1 hour ago | |||||
| Blockhouse Creek Near English Center, Pa | 38 cfs (~1.08 m3/s) | 56 min. ago | ||||
| 0.95 ft | 56 min. ago | |||||
| Blue Marsh Lake Near Bernville, Pa | 290.13 ft | 56 min. ago | ||||
| Br 92 Bradford County Observation Well | 9.64 ft | 56 min. ago | ||||
| Brandy Run Near Girard, Pa | 1.6 cfs (~0.05 m3/s) | 1 hour ago | ||||
| 1.6 ft | 1 hour ago | |||||
| Broad Run At Northbrook, Pa | 7.4 cfs (~0.21 m3/s) | 1 hour ago | ||||
| 2.13 ft | 1 hour ago | |||||
| Brodhead Creek At Minisink Hills, Pa | 309 cfs (~8.75 m3/s) | 41 min. ago | ||||
| 2.59 ft | 41 min. ago | |||||
| Brodhead Creek Near Analomink, Pa | 106 cfs (~3 m3/s) | 41 min. ago | ||||
| 2.18 ft | 41 min. ago | |||||
| Brokenstraw Creek At Youngsville, Pa | 175 cfs (~4.96 m3/s) | 56 min. ago | ||||
| 1.85 ft | 56 min. ago | |||||
| Bt 311 Butler County Observation Well | 2.65 ft | 1 hour ago | ||||
| Buffalo Creek Near Freeport, Pa | 45 cfs (~1.27 m3/s) | 56 min. ago | ||||
| 1.29 ft | 56 min. ago | |||||
| Bush Kill At Shoemakers, Pa | 160 cfs (~4.53 m3/s) | 1 hour ago | ||||
| 1.6 ft | 1 hour ago | |||||
| Bushkill Creek Ab Rt 33 Bridge At Tatamy, Pa | 126 cfs (~3.57 m3/s) | 41 min. ago | ||||
| 7.51 ft | 41 min. ago | |||||
| Bushkill Creek Bl Sr2017 Bridge At Tatamy, Pa | 119 cfs (~3.37 m3/s) | May 13 | ||||
| 4.91 ft | May 13 | |||||
| Bv 156 Beaver County Observation Well | 8.08 ft | 1 hour ago | ||||
| Ca 462 Cambria County Observation Well | 7.63 ft | 1 hour ago | ||||
| Casselman River At Markleton, Pa | 415 cfs (~11.75 m3/s) | 1 hour ago | ||||
| 2.06 ft | 1 hour ago | |||||
| 20 °C | 1 hour ago | |||||
| Cb 104 Carbon County Observation Well | 51.82 ft | 1 hour ago | ||||
| Ce 686 Centre County Observation Well | 93.17 ft | 1 hour ago | ||||
| Cf 321 Clearfield County Observation Well | 22.56 ft | 1 hour ago | ||||
| Ch 10 Chester County Observation Well | 13.22 ft | 56 min. ago | ||||
| Chambers Lake Near Wagontown, Pa | 580.15 ft | 1 hour ago | ||||
| Chartiers Creek At Carnegie, Pa | 118 cfs (~3.34 m3/s) | 1 hour ago | ||||
| 1.22 ft | 1 hour ago | |||||
| Cheat River @ Lake Lynn, Pa | 10.44 ft | 56 min. ago | ||||
| 17.2 °C | 1 hour ago | |||||
| Cheat River At Nilan, Pa | 15.8 °C | 1 hour ago | ||||
| Chester Creek Near Chester, Pa | 67 cfs (~1.9 m3/s) | 41 min. ago | ||||
| 2.76 ft | 41 min. ago | |||||
| Chillisquaque Creek At Washingtonville, Pa | 24 cfs (~0.68 m3/s) | 1 hour ago | ||||
| 0.88 ft | 1 hour ago | |||||
| Chillisquaque Creek Near Potts Grove, Pa | 19.3 ft | 1 hour ago | ||||
| Clarion River At Cooksburg, Pa | 590 cfs (~16.71 m3/s) | 56 min. ago | ||||
| 2.8 ft | 56 min. ago | |||||
| Clarion River At Johnsonburg, Pa | 129 cfs (~3.65 m3/s) | 1 hour ago | ||||
| 1.77 ft | 1 hour ago | |||||
| 14.6 °C | 1 hour ago | |||||
| Clarion River At Ridgway, Pa | 121 cfs (~3.43 m3/s) | 56 min. ago | ||||
| 3.15 ft | 56 min. ago | |||||
| Clarion River Near Piney, Pa | 564 cfs (~15.97 m3/s) | 1 hour ago | ||||
| 3.1 ft | 1 hour ago | |||||
| Clearfield Creek At Dimeling, Pa | 297 cfs (~8.41 m3/s) | 1 hour ago | ||||
| 3.63 ft | 1 hour ago | |||||
| Cm 13 Cameron County Observation Well | 21.61 ft | 56 min. ago | ||||
| Cn 1 Clinton County Observation Well | 48.24 ft | 56 min. ago | ||||
| Co 589 Columbia County Observation Well | 23.34 ft | 1 hour ago | ||||
| Cobbs Cr At U.s. Hghwy No. 1 At Philadelphia, Pa | 3.7 cfs (~0.1 m3/s) | 1 hour ago | ||||
| 2.36 ft | 1 hour ago | |||||
| 18.1 °C | 1 hour ago | |||||
| Cobbs Creek At Mt. Moriah Cemetery, Philadelphia | 12 cfs (~0.34 m3/s) | 1 hour ago | ||||
| 3.75 ft | 1 hour ago | |||||
| 18.7 °C | 1 hour ago | |||||
| Codorus Creek At Spring Grove, Pa | 61 cfs (~1.73 m3/s) | 56 min. ago | ||||
| 2.3 ft | 56 min. ago | |||||
| Codorus Creek Near York, Pa | 195 cfs (~5.52 m3/s) | 56 min. ago | ||||
| 2.67 ft | 56 min. ago | |||||
| Conemaugh River At Minersville, Pa | 864 cfs (~24.47 m3/s) | 41 min. ago | ||||
| 2.75 ft | 41 min. ago | |||||
| Conemaugh River At Seward, Pa | 818 cfs (~23.16 m3/s) | 1 hour ago | ||||
| 2.78 ft | 1 hour ago | |||||
| 19.4 °C | 1 hour ago | |||||
| Conemaugh River At Tunnelton, Pa | 1090 cfs (~30.87 m3/s) | 41 min. ago | ||||
| 3.35 ft | 41 min. ago | |||||
| 22.5 °C | 41 min. ago | |||||
| Conemaugh River Below Conemaugh Dam, Pa | 16 °C | 56 min. ago | ||||
| Conestoga River At Lancaster, Pa | 234 cfs (~6.63 m3/s) | 26 min. ago | ||||
| 3.49 ft | 26 min. ago | |||||
| Conewago Creek Near Bellaire, Pa | 0.39 ft | 1 hour ago | ||||
| 20.3 °C | 1 hour ago | |||||
| Conewago Creek Near Falmouth, Pa | 1.28 ft | 41 min. ago | ||||
| 21.1 °C | 41 min. ago | |||||
| Conewango Creek At Russell, Pa | 505 cfs (~14.3 m3/s) | 1 hour ago | ||||
| 2.82 ft | 1 hour ago | |||||
| Connoquenessing Creek Near Zelienople, Pa | 108 cfs (~3.06 m3/s) | 41 min. ago | ||||
| 1.81 ft | 41 min. ago | |||||
| 23.6 °C | 41 min. ago | |||||
| Conodoguinet Creek Near Hogestown, Pa | 383 cfs (~10.85 m3/s) | 1 hour ago | ||||
| 1.98 ft | 1 hour ago | |||||
| Corey Creek Near Mainesburg, Pa | 2.4 cfs (~0.07 m3/s) | 41 min. ago | ||||
| 1.43 ft | 41 min. ago | |||||
| Cowanesque Lake At Lawrenceville, Pa | 1080.27 ft | 8 hrs. ago | ||||
| 66 °F | 8 hrs. ago | |||||
| Cowanesque River At Elkland, Pa | 73 cfs (~2.07 m3/s) | 56 min. ago | ||||
| 16.33 ft | 56 min. ago | |||||
| Cowanesque River At Westfield, Pa | 39 cfs (~1.1 m3/s) | 41 min. ago | ||||
| 0.31 ft | 41 min. ago | |||||
| Cowanesque River Near Lawrenceville, Pa | 86 cfs (~2.44 m3/s) | 56 min. ago | ||||
| 7.53 ft | 56 min. ago | |||||
| 20.9 °C | 56 min. ago | |||||
| Cr 3 Clarion County Observation Well | 31.19 ft | 1 hour ago | ||||
| Crooked Cr Bl Catlin Hollow At Middlebury Center | 24 cfs (~0.68 m3/s) | 56 min. ago | ||||
| 39.11 ft | 56 min. ago | |||||
| Crooked Creek At Crooked Creek Dam Near Ford City | 82 cfs (~2.32 m3/s) | 1 hour ago | ||||
| 1.12 ft | 1 hour ago | |||||
| 16.4 °C | 1 hour ago | |||||
| Crooked Creek At Idaho, Pa | 40 cfs (~1.13 m3/s) | 1 hour ago | ||||
| 2.56 ft | 1 hour ago | |||||
| 21 °C | 1 hour ago | |||||
| Crooked Creek Lake Near Ford City, Pa | 843.34 ft | 1 hour ago | ||||
| Crum Creek Near Newtown Square, Pa | 16 cfs (~0.45 m3/s) | 1 hour ago | ||||
| 2.16 ft | 1 hour ago | |||||
| Cu 2 Cumberland County Observation Well | 17.64 ft | 56 min. ago | ||||
| Curwensville Lake Near Curwensville, Pa | 1162.32 ft | 56 min. ago | ||||
| 82.8 °F | 56 min. ago | |||||
| Cw 413 Crawford County Observation Well | 50.24 ft | 56 min. ago | ||||
| Da 868 Dauphin County Observation Well | 10.52 ft | 56 min. ago | ||||
| De 723 Delaware County Observation Well | 6.8 ft | 56 min. ago | ||||
| Delaware R At Ben Franklin Bridge At Philadelphia | 18.9 °C | 6 hrs. ago | ||||
| Delaware R Below Tohickon Cr At Point Pleasant, Pa | 19.2 °C | 56 min. ago | ||||
| Delaware River At Barryville Ny | 4.23 ft | 41 min. ago | ||||
| 18.1 °C | 41 min. ago | |||||
| Delaware River At Belvidere Nj | 4150 cfs (~117.51 m3/s) | 26 min. ago | ||||
| 4.46 ft | 26 min. ago | |||||
| Delaware River At Callicoon Ny | 1450 cfs (~41.06 m3/s) | 1 hour ago | ||||
| 3.5 ft | 1 hour ago | |||||
| 18.2 °C | 1 hour ago | |||||
| Delaware River At Chester, Pa | 19.1 °C | 26 min. ago | ||||
| Delaware River At Fort Mifflin At Philadelphia, Pa | 13.3 °C | Nov 5 2010 | ||||
| Delaware River At Lordville Ny | 1220 cfs (~34.55 m3/s) | 1 hour ago | ||||
| 6.29 ft | 1 hour ago | |||||
| 17.3 °C | 1 hour ago | |||||
| Delaware River At Montague Nj | 3380 cfs (~95.71 m3/s) | 56 min. ago | ||||
| 5.76 ft | 56 min. ago | |||||
| Delaware River At Pond Eddy Ny | 18.1 °C | 1 hour ago | ||||
| Delaware River At Port Jervis Ny | 2850 cfs (~80.7 m3/s) | 1 hour ago | ||||
| 3.16 ft | 1 hour ago | |||||
| Delaware River Nr Pennypack Woods, Pa | 18.7 °C | 1 hour ago | ||||
| Driftwood Br Sinnemahoning Cr At Sterling Run, Pa | 190 cfs (~5.38 m3/s) | 1 hour ago | ||||
| -0.32 ft | 1 hour ago | |||||
| Dunkard Creek At Shannopin, Pa | 72 cfs (~2.04 m3/s) | 1 hour ago | ||||
| 1.97 ft | 1 hour ago | |||||
| Dunkard Creek At Shannopin, Pa | 22.6 °C | 1 hour ago | ||||
| Dunning Creek At Belden, Pa | 176 cfs (~4.98 m3/s) | 56 min. ago | ||||
| 2.06 ft | 56 min. ago | |||||
| Dyberry Creek Near Honesdale, Pa | 48 cfs (~1.36 m3/s) | 26 min. ago | ||||
| 2.03 ft | 26 min. ago | |||||
| East Branch Big Elk Creek At Forestville, Pa | 8.1 cfs (~0.23 m3/s) | 26 min. ago | ||||
| 4.96 ft | 26 min. ago | |||||
| East Branch Brandywine Creek Below Downingtown, Pa | 85 cfs (~2.41 m3/s) | 1 hour ago | ||||
| 2.6 ft | 1 hour ago | |||||
| 17.9 °C | 1 hour ago | |||||
| East Branch Brandywine Creek Near Downingtown, Pa | 43 cfs (~1.22 m3/s) | 1 hour ago | ||||
| 2.13 ft | 1 hour ago | |||||
| East Branch Clarion River Lake Near Glen Hazel, Pa | 44800 ac-ft | 41 min. ago | ||||
| 1649.95 ft | 41 min. ago | |||||
| East Branch Clarion River Near Clermont, Pa | 5.1 cfs (~0.14 m3/s) | 1 hour ago | ||||
| 2.46 ft | 1 hour ago | |||||
| 16.4 °C | 1 hour ago | |||||
| East Branch Perkiomen Creek Near Dublin, Pa | 17 cfs (~0.48 m3/s) | 41 min. ago | ||||
| 1.67 ft | 41 min. ago | |||||
| East Branch Perkiomen Creek Near Schwenksville, Pa | 37 cfs (~1.05 m3/s) | 41 min. ago | ||||
| 2.73 ft | 41 min. ago | |||||
| East Branch White Clay Creek At Avondale, Pa | 9.3 cfs (~0.26 m3/s) | 26 min. ago | ||||
| 1.98 ft | 26 min. ago | |||||
| East Fork Sinnemahoning At Wharton Township, Pa | 39 cfs (~1.1 m3/s) | 56 min. ago | ||||
| 3.79 ft | 56 min. ago | |||||
| East Mahantango Creek Near Dalmatia, Pa | 173 cfs (~4.9 m3/s) | 56 min. ago | ||||
| 2.16 ft | 56 min. ago | |||||
| Eb Clarion River At Eb Clarion River Dam, Pa | 85 cfs (~2.41 m3/s) | 1 hour ago | ||||
| 2.24 ft | 1 hour ago | |||||
| 9 °C | 1 hour ago | |||||
| Ek 108 Elk County Observation Well | 3.95 ft | 56 min. ago | ||||
| Er 82 Erie County Observation Well | 19.23 ft | 56 min. ago | ||||
| Fa 17 Fayette County Observation Well | 22.85 ft | 56 min. ago | ||||
| First Fork Sinnemahoning Cr Near Sinnemahoning, Pa | 191 cfs (~5.41 m3/s) | 56 min. ago | ||||
| 0.24 ft | 56 min. ago | |||||
| First Fork Sinnemahoning Creek At Wharton, Pa | 106 cfs (~3 m3/s) | 56 min. ago | ||||
| 4.51 ft | 56 min. ago | |||||
| First Fork Sinnemahoning Creek Reservoir | 921.52 ft | 56 min. ago | ||||
| Fishing Creek Near Bloomsburg, Pa | 245 cfs (~6.94 m3/s) | 1 hour ago | ||||
| 2.85 ft | 1 hour ago | |||||
| Fo 11 Forest County Observation Well | 8.51 ft | 1 hour ago | ||||
| Foster Joseph Sayers Lake Near Blanchard, Pa | 630.38 ft | 56 min. ago | ||||
| Fr 818 Franklin County Observation Well | 71.84 ft | 1 hour ago | ||||
| Francis E. Walter Reservoir Near White Haven, Pa | 1369.84 ft | 41 min. ago | ||||
| Frankford Creek At Castor Ave, Philadelphia, Pa | 13 cfs (~0.37 m3/s) | 56 min. ago | ||||
| 1.56 ft | 56 min. ago | |||||
| 19.7 °C | 56 min. ago | |||||
| Frankstown Br Juniata River At Williamsburg, Pa | 301 cfs (~8.52 m3/s) | 1 hour ago | ||||
| 3.41 ft | 1 hour ago | |||||
| French Creek At Meadville, Pa | 472 cfs (~13.37 m3/s) | 41 min. ago | ||||
| 2.51 ft | 41 min. ago | |||||
| French Creek At Utica, Pa | 591 cfs (~16.74 m3/s) | 1 hour ago | ||||
| 2.54 ft | 1 hour ago | |||||
| French Creek Near Phoenixville, Pa | 68 cfs (~1.93 m3/s) | 1 hour ago | ||||
| 4.79 ft | 1 hour ago | |||||
| French Creek Near Union City, Pa | 128 cfs (~3.62 m3/s) | 1 hour ago | ||||
| 2.5 ft | 1 hour ago | |||||
| French Creek Near Wattsburg, Pa | 46 cfs (~1.3 m3/s) | 56 min. ago | ||||
| 4 ft | 56 min. ago | |||||
| Fu 249 Fulton County Observation Well | 47.89 ft | 1 hour ago | ||||
| General Edgar Jadwin Reservoir Near Honesdale, Pa | 989.39 ft | 4 hrs. ago | ||||
| Girtys Run Above Grant Avenue At Millvale, Pa | 3.3 cfs (~0.09 m3/s) | 1 hour ago | ||||
| 2.34 ft | 1 hour ago | |||||
| Glendale Lake Near Flinton, Pa | 1427.26 ft | 41 min. ago | ||||
| Gr 118 Greene County Observation Well | 23.55 ft | 56 min. ago | ||||
| Hammond Lake At Hammond Dam At Tioga, Pa | 1087.15 ft | 56 min. ago | ||||
| Hu 301 Huntingdon County Observation Well | 52.85 ft | 56 min. ago | ||||
| In 919 Indiana County Observation Well | 33 ft | 1 hour ago | ||||
| Indian Rock Dam Near York, Pa | 372.29 ft | 56 min. ago | ||||
| Je 425 Jefferson County Observation Well | 35.67 ft | 1 hour ago | ||||
| Jordan Creek At Allentown, Pa | 37 cfs (~1.05 m3/s) | 1 hour ago | ||||
| 2.79 ft | 1 hour ago | |||||
| Jordan Creek Near Schnecksville, Pa | 26 cfs (~0.74 m3/s) | 56 min. ago | ||||
| 2.8 ft | 56 min. ago | |||||
| Ju 351 Juniata County Observation Well | 13.19 ft | 56 min. ago | ||||
| Juniata River At Huntingdon, Pa | 792 cfs (~22.43 m3/s) | 56 min. ago | ||||
| 2.07 ft | 56 min. ago | |||||
| Juniata River At Lewistown, Pa | 2670 cfs (~75.61 m3/s) | 1 hour ago | ||||
| 4.96 ft | 1 hour ago | |||||
| Juniata River At Mapleton Depot, Pa | 2020 cfs (~57.2 m3/s) | 41 min. ago | ||||
| 4.32 ft | 41 min. ago | |||||
| Juniata River At Newport, Pa | 3510 cfs (~99.39 m3/s) | 56 min. ago | ||||
| 4.65 ft | 56 min. ago | |||||
| 20.2 °C | 56 min. ago | |||||
| Kettle Cr Lake At Kettle Cr Dam Near Westport, Pa | 841.26 ft | 56 min. ago | ||||
| 82.1 °F | 56 min. ago | |||||
| Kettle Creek At Cross Fork, Pa | 141 cfs (~3.99 m3/s) | 56 min. ago | ||||
| 1.18 ft | 56 min. ago | |||||
| 16.5 °C | 56 min. ago | |||||
| Kettle Creek Near Westport, Pa | 246 cfs (~6.97 m3/s) | 56 min. ago | ||||
| 2.57 ft | 56 min. ago | |||||
| Kinzua Creek Near Guffey, Pa | 23 cfs (~0.65 m3/s) | 56 min. ago | ||||
| 2.33 ft | 56 min. ago | |||||
| 18.1 °C | 56 min. ago | |||||
| Kishacoquillas Creek At Reedsville, Pa | 205 cfs (~5.8 m3/s) | 56 min. ago | ||||
| 3.2 ft | 56 min. ago | |||||
| Kiskiminetas River At Vandergrift, Pa | 1380 cfs (~39.08 m3/s) | 56 min. ago | ||||
| 4.34 ft | 56 min. ago | |||||
| La 1201 Lawrence County Observation Well | 17.56 ft | 56 min. ago | ||||
| Lackawanna R Bl Leggetts Creek At Scranton, Pa | 140 cfs (~3.96 m3/s) | 1 hour ago | ||||
| 1.88 ft | 1 hour ago | |||||
| Lackawanna River At Archbald, Pa | 127 cfs (~3.6 m3/s) | 56 min. ago | ||||
| 2.35 ft | 56 min. ago | |||||
| Lackawanna River At Old Forge, Pa | 203 cfs (~5.75 m3/s) | 1 hour ago | ||||
| 2.58 ft | 1 hour ago | |||||
| Lackawanna River Near Forest City, Pa | 41 cfs (~1.16 m3/s) | 56 min. ago | ||||
| 1.98 ft | 56 min. ago | |||||
| Lackawaxen River At Hawley, Pa | 221 cfs (~6.26 m3/s) | 1 hour ago | ||||
| 2.19 ft | 1 hour ago | |||||
| 18.9 °C | 1 hour ago | |||||
| Lackawaxen River At Rowland, Pa | 362 cfs (~10.25 m3/s) | 1 hour ago | ||||
| 4.41 ft | 1 hour ago | |||||
| 15.8 °C | 1 hour ago | |||||
| Lackawaxen River Near Honesdale, Pa | 131 cfs (~3.71 m3/s) | 26 min. ago | ||||
| 1.33 ft | 26 min. ago | |||||
| Laurel Hill Creek At Ursina, Pa | 123 cfs (~3.48 m3/s) | 1 hour ago | ||||
| 1.38 ft | 1 hour ago | |||||
| Laurel Hill Creek Near Bakersville, Pa | 8.63 ft | Jul 20 2012 | ||||
| 22.7 °C | Jul 20 2012 | |||||
| Lb 372 Lebanon County Observation Well | 9.27 ft | 26 min. ago | ||||
| Le 644 Lehigh County Observation Well | 60.71 ft | 56 min. ago | ||||
| Lehigh R Bl Francis E Walter Res Nr White Haven Pa | 256 cfs (~7.25 m3/s) | 26 min. ago | ||||
| 3.39 ft | 26 min. ago | |||||
| 14.6 °C | 26 min. ago | |||||
| Lehigh River At Bethlehem, Pa | 1350 cfs (~38.23 m3/s) | 26 min. ago | ||||
| 1.87 ft | 26 min. ago | |||||
| Lehigh River At Glendon, Pa | 1390 cfs (~39.36 m3/s) | 1 hour ago | ||||
| 7.74 ft | 1 hour ago | |||||
| 17.3 °C | 1 hour ago | |||||
| Lehigh River At Lehighton, Pa | 700 cfs (~19.82 m3/s) | 26 min. ago | ||||
| 2.94 ft | 26 min. ago | |||||
| Lehigh River At Stoddartsville, Pa | 112 cfs (~3.17 m3/s) | 41 min. ago | ||||
| 0.84 ft | 41 min. ago | |||||
| 17.4 °C | 41 min. ago | |||||
| Lehigh River At Walnutport, Pa | 1000 cfs (~28.32 m3/s) | 26 min. ago | ||||
| 2.53 ft | 26 min. ago | |||||
| Linn Run At Linn Run State Park Near Rector, Pa | 8.1 cfs (~0.23 m3/s) | 1 hour ago | ||||
| 2.12 ft | 1 hour ago | |||||
| Little Bush Kill At Edgemere, Pa | 5.9 cfs (~0.17 m3/s) | 1 hour ago | ||||
| 3.97 ft | 1 hour ago | |||||
| Little Conemaugh River At East Conemaugh, Pa | 237 cfs (~6.71 m3/s) | 1 hour ago | ||||
| 8.62 ft | 1 hour ago | |||||
| Little Juniata River At Spruce Creek, Pa | 236 cfs (~6.68 m3/s) | 41 min. ago | ||||
| 2.45 ft | 41 min. ago | |||||
| Little Lehigh Creek At Tenth St. Br. At Allentown | 102 cfs (~2.89 m3/s) | 1 hour ago | ||||
| 2.56 ft | 1 hour ago | |||||
| Little Lehigh Creek Near Allentown, Pa | 86 cfs (~2.44 m3/s) | 26 min. ago | ||||
| 2.31 ft | 26 min. ago | |||||
| Little Mahoning Creek At Mccormick, Pa | 26 cfs (~0.74 m3/s) | 41 min. ago | ||||
| 2.15 ft | 41 min. ago | |||||
| Little Neshaminy C At Valley Road Nr Neshaminy Pa | 14 cfs (~0.4 m3/s) | 1 hour ago | ||||
| 2.02 ft | 1 hour ago | |||||
| Little Pine Creek Near Etna, Pa | 0.84 cfs (~0.02 m3/s) | 1 hour ago | ||||
