[please login to make this ad block disappear]
Stations in US, NM
Flows Path: » Gauges » US, NM
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
| Gauge | Trend | Last reading | When | |||
| 08n.02e.01.233 I25 Wdsw | 4898.18 ft | Sep 21 2011 | ||||
| 73.9 °F | Sep 21 2011 | |||||
| 08n.02e.01.233a I-25 Ws | 2.38 ft | Sep 20 2011 | ||||
| 62.3 °F | Sep 20 2011 | |||||
| 08n.02e.01.233b I-25 Wm | 2.4 ft | Nov 5 2007 | ||||
| 60.3 °F | Sep 20 2011 | |||||
| 08n.02e.01.233d I-25 Wdes | 2.55 ft | Sep 21 2011 | ||||
| 64.1 °F | Sep 21 2011 | |||||
| 08n.02e.01.233e I-25 Wdem | 2.53 ft | Sep 21 2011 | ||||
| 57.1 °F | Sep 21 2011 | |||||
| 08n.02e.01.233f I-25 Wbs | 4.56 ft | Sep 20 2011 | ||||
| 58.8 °F | Sep 20 2011 | |||||
| 08n.02e.01.233g I-25 Wbm | 4.43 ft | Jul 28 2009 | ||||
| 55.1 °F | Sep 20 2011 | |||||
| 08n.02e.01.233h I-25 Wbd | 4.58 ft | Sep 21 2011 | ||||
| 55.1 °F | Sep 21 2011 | |||||
| 08n.02e.01.233i I-25 Wrs | 4.31 ft | Sep 20 2011 | ||||
| 79.6 °F | Sep 20 2011 | |||||
| 08n.02e.01.233j I-25 Wrm | 78.6 °F | Sep 20 2011 | ||||
| 08n.02e.01.233k I25rgsw | 4902.63 ft | Jun 18 2011 | ||||
| 66.1 °F | Sep 20 2011 | |||||
| 08n.02e.01.234b I-25 Ebm | 4.3 ft | Mar 29 2011 | ||||
| 08n.02e.01.234d I-25 Ers | 4.94 ft | Sep 23 2011 | ||||
| 60.8 °F | Sep 23 2011 | |||||
| 08n.02e.01.234e I-25 Erm | 4.91 ft | Sep 23 2011 | ||||
| 56.4 °F | Sep 23 2011 | |||||
| 08n.02e.01.243a I-25 Es | 6.04 ft | Sep 22 2011 | ||||
| 08n.02e.01.243b I-25 Em | 5.8 ft | Sep 22 2011 | ||||
| 69.4 °F | Sep 22 2011 | |||||
| 08n.02e.01.243c I-25 Ed | 5.9 ft | Mar 2 2011 | ||||
| 63.3 °F | Sep 22 2011 | |||||
| 08n.02e.01.243d I-25 Edes | 4.43 ft | Sep 22 2011 | ||||
| 08n.02e.01.243e I-25 Edem | 64.9 °F | Sep 22 2011 | ||||
| 08n.02e.01.243f I-25 Edws | 3.98 ft | Sep 23 2011 | ||||
| 60 °F | Sep 23 2011 | |||||
| 08n.02e.01.243x I25 Edsw | 4899.01 ft | Sep 22 2011 | ||||
| 67.7 °F | Sep 22 2011 | |||||
| 09n.02e.12.223a Rbws | 4.75 ft | Aug 16 2010 | ||||
| 09n.02e.12.223b Rbwd | 4.92 ft | Sep 27 2011 | ||||
| 09n.02e.25.112a Pwrs | 3.52 ft | Oct 31 2011 | ||||
| 63.5 °F | Oct 31 2011 | |||||
| 09n.02e.25.112b Pwrm | 3.58 ft | Oct 31 2011 | ||||
| 67 °F | Oct 31 2011 | |||||
| 09n.02e.25.112c Pwrs-t2 | 3.44 ft | Oct 31 2011 | ||||
| 63.1 °F | Oct 31 2011 | |||||
| 09n.02e.25.112d Pwrm-t2 | 3.46 ft | Oct 31 2011 | ||||
| 67.3 °F | Oct 31 2011 | |||||
| 09n.02e.25.112e Pwbd | 5.67 ft | Oct 31 2011 | ||||
| 54.8 °F | Oct 31 2011 | |||||
| 09n.02e.25.112f Pwbs | 5.63 ft | Oct 31 2011 | ||||
| 59.8 °F | Oct 31 2011 | |||||
| 09n.02e.25.112g Pwbm | 5.7 ft | Oct 31 2011 | ||||
| 54.7 °F | Oct 31 2011 | |||||
| 09n.02e.25.112h Pwdes-t2 | 6.61 ft | Oct 31 2011 | ||||
| 59.2 °F | Oct 31 2011 | |||||
| 09n.02e.25.112i Pwdes | 6.8 ft | Oct 31 2011 | ||||
| 59.8 °F | Oct 31 2011 | |||||
| 09n.02e.25.112j Pwdws | 9.6 ft | Oct 31 2011 | ||||
| 57.6 °F | Oct 31 2011 | |||||
| 09n.02e.25.112k Pwbs-t2 | 4.74 ft | Oct 31 2011 | ||||
| 70.4 °F | Oct 31 2011 | |||||
| 09n.02e.25.112l Pwbm-t2 | 4.74 ft | Oct 31 2011 | ||||
| 62 °F | Oct 31 2011 | |||||
| 09n.02e.25.112m Pwbd-t2 | 5.04 ft | Oct 31 2011 | ||||
| 60.3 °F | Oct 31 2011 | |||||
| 09n.02e.25.122a Pers | 5.58 ft | Oct 28 2011 | ||||
| 65 °F | Oct 28 2011 | |||||
| 09n.02e.25.122b Perm | 5.61 ft | Oct 28 2011 | ||||
| 67.6 °F | Oct 28 2011 | |||||
| 09n.02e.25.122c Pebs | 6.61 ft | Sep 23 2011 | ||||
| 80.2 °F | Sep 23 2011 | |||||
| 09n.02e.25.122d Pebm | 6.77 ft | Sep 23 2011 | ||||
| 79.4 °F | Sep 23 2011 | |||||
| 09n.02e.25.122e Pebd | 6.77 ft | Sep 23 2011 | ||||
| 79.9 °F | Sep 23 2011 | |||||
| 09n.02e.25.122f Pers-t2 | 4.85 ft | Oct 28 2011 | ||||
| 64.5 °F | Oct 28 2011 | |||||
| 09n.02e.25.122g Perm-t2 | 4.87 ft | Oct 28 2011 | ||||
| 68 °F | Oct 28 2011 | |||||
| 09n.02e.25.122h Pebs-t2 | 6.53 ft | Oct 28 2011 | ||||
| 73.5 °F | Oct 28 2011 | |||||
| 09n.02e.25.122i Pebm-t2 | 6.53 ft | Oct 28 2011 | ||||
| 70.5 °F | Oct 28 2011 | |||||
| 09n.02e.25.122j Pebd-t2 | 6.98 ft | Oct 28 2011 | ||||
| 69.4 °F | Oct 28 2011 | |||||
| 09n.02e.25.122k Pedws-t2 | 8.05 ft | Sep 23 2011 | ||||
| 67.4 °F | Sep 23 2011 | |||||
| 09n.02e.25.122l Pedws | 6.9 ft | Sep 23 2011 | ||||
| 73 °F | Sep 23 2011 | |||||
| 09n.02e.25.122m Pedes | 4.42 ft | Sep 22 2011 | ||||
| 58.3 °F | Sep 22 2011 | |||||
| 09n.02e.25.122n Pedes-t2 | 6.42 ft | Sep 22 2011 | ||||
| 59 °F | Sep 22 2011 | |||||
| 09n.02e.25.122o Pwdsw | 4906.16 ft | Oct 31 2011 | ||||
| 64.8 °F | Oct 31 2011 | |||||
| 09n.02e.25.122p Pedsw | 4904.78 ft | Sep 23 2011 | ||||
| 70.7 °F | Sep 23 2011 | |||||
| 09n.02e.25.122q Prgsw | 4911.57 ft | Oct 31 2011 | ||||
| 51.3 °F | Oct 31 2011 | |||||
| 09n.03e.07.113a Rbebs-t2 | 5.06 ft | Sep 26 2011 | ||||
| 63.2 °F | Sep 26 2011 | |||||
| 09n.03e.07.113a Rberd | 7.4 ft | Sep 26 2011 | ||||
| 68.1 °F | Sep 26 2011 | |||||
| 09n.03e.07.113a Rbers-t2 | 4.89 ft | Sep 26 2011 | ||||
| 09n.03e.07.113a Rbwbs | 4.64 ft | Oct 28 2011 | ||||
| 69.4 °F | Oct 28 2011 | |||||
| 09n.03e.07.113b Rbebm-t2 | 4.96 ft | Sep 26 2011 | ||||
| 62.2 °F | Sep 26 2011 | |||||
| 09n.03e.07.113b Rberm | 6.55 ft | Sep 26 2011 | ||||
| 09n.03e.07.113b Rberm-t2 | 4.66 ft | Sep 26 2011 | ||||
| 09n.03e.07.113b Rbwdes | 5.2 ft | Oct 28 2011 | ||||
| 71.7 °F | Oct 28 2011 | |||||
| 09n.03e.07.113c Rbebd-t2 | 5.15 ft | Sep 26 2011 | ||||
| 57.3 °F | Sep 26 2011 | |||||
| 09n.03e.07.113c Rbers | 6.61 ft | Sep 26 2011 | ||||
| 09n.03e.07.113c Rbwded | 5.09 ft | Oct 28 2011 | ||||
| 58.9 °F | Oct 28 2011 | |||||
| 09n.03e.07.113d Rbwbm | 4.86 ft | Oct 28 2011 | ||||
| 69.2 °F | Oct 28 2011 | |||||
| 09n.03e.07.113e Rb-stilling Well | 4924.99 ft | Sep 27 2011 | ||||
| 09n.03e.07.113g Rbwbd | 4.83 ft | Oct 28 2011 | ||||
| 69 °F | Oct 28 2011 | |||||
| 09n.03e.07.113h Rbwbs-t2 | 4 ft | Oct 28 2011 | ||||
| 70.5 °F | Oct 28 2011 | |||||
| 09n.03e.07.113h Rbwrs | 4.28 ft | Sep 27 2011 | ||||
| 77.8 °F | Sep 27 2011 | |||||
| 09n.03e.07.113i Rbwbm-t2 | 4.04 ft | Oct 28 2011 | ||||
| 67.5 °F | Oct 28 2011 | |||||
| 09n.03e.07.113i Rbwrm | 4.42 ft | Sep 27 2011 | ||||
| 73.2 °F | Sep 27 2011 | |||||
| 09n.03e.07.113j Rbwbd-t2 | 4.08 ft | Oct 28 2011 | ||||
| 69.6 °F | Oct 28 2011 | |||||
| 09n.03e.07.113k Rbwrs-t2 | 4.58 ft | Oct 28 2011 | ||||
| 61.3 °F | Oct 28 2011 | |||||
| 09n.03e.07.113l Rbwrm-t2 | 4.5 ft | Oct 28 2011 | ||||
| 66.6 °F | Oct 28 2011 | |||||
| 09n.03e.07.113x Rbwdsw | 4922.63 ft | Oct 28 2011 | ||||
| 63.6 °F | Oct 28 2011 | |||||
| 09n.03e.07.114a Rio Bravo 5 Shallow | 6.59 ft | Sep 26 2011 | ||||
| 09n.03e.07.114d Rbebd | 7.09 ft | Sep 26 2011 | ||||
| 09n.03e.07.114d Rbebm | 6.49 ft | Sep 26 2011 | ||||
| 66.4 °F | Sep 26 2011 | |||||
| 09n.03e.07.123a Rbedws | 6.41 ft | Sep 26 2011 | ||||
| 09n.03e.07.123b Rbedwd | 6.36 ft | Sep 26 2011 | ||||
| 60.9 °F | Sep 26 2011 | |||||
| 09n.03e.07.123x Rbedsw-t2 | 4921.07 ft | Sep 26 2011 | ||||
| 61.2 °F | Sep 26 2011 | |||||
| 09n.03e.07.213a Rbes | 13.18 ft | Sep 26 2011 | ||||
| 67.9 °F | Sep 26 2011 | |||||
| 09n.03e.07.213b Rbed | 13.26 ft | Sep 26 2011 | ||||
| 10n.02e.25.431c Mwdes-t2 | 10.27 ft | Oct 3 2011 | ||||
| 63 °F | Oct 3 2011 | |||||
| 10n.03e.29.311a Bedws-t2 | 6.07 ft | Feb 8 2010 | ||||
| 61.8 °F | Feb 8 2010 | |||||
| 10n.03e.29.311c Bebs-t2 | 11.26 ft | Oct 5 2011 | ||||
| 77.5 °F | Oct 5 2011 | |||||
| 10n.03e.29.311d Bebm-t2 | 5.48 ft | Sep 30 2011 | ||||
| 62.1 °F | Sep 30 2011 | |||||
| 10n.03e.29.311e Bebd-t2 | 4.86 ft | Aug 19 2010 | ||||
| 53.8 °F | Aug 19 2010 | |||||
| 10n.03e.30.232d Bwdes | 6.46 ft | Sep 28 2011 | ||||
| 10n.03e.30.232e Bwdem | 6.38 ft | Sep 28 2011 | ||||
| 52.7 °F | Sep 28 2011 | |||||
| 10n.03e.30.232f Bwbs | 6.44 ft | Sep 28 2011 | ||||
| 71.2 °F | Sep 28 2011 | |||||
| 10n.03e.30.232g Bwbm | 6.43 ft | Sep 28 2011 | ||||
| 57.6 °F | Sep 28 2011 | |||||
| 10n.03e.30.232i Bwrs | 4.5 ft | Sep 28 2011 | ||||
| 74.4 °F | Sep 28 2011 | |||||
| 10n.03e.30.232j Bwrm | 4.47 ft | Sep 30 2011 | ||||
| 61.4 °F | Sep 30 2011 | |||||
| 10n.03e.30.232k Bwdsw | 4931.43 ft | Sep 28 2011 | ||||
| 65.3 °F | Sep 28 2011 | |||||
| 10n.03e.30.232k Bwdws-t1 | 7.82 ft | Sep 28 2011 | ||||
| 60.4 °F | Sep 28 2011 | |||||
| 10n.03e.30.244a Bers | 4.46 ft | Oct 3 2011 | ||||
| 69.1 °F | Oct 3 2011 | |||||
| 10n.03e.30.244b Berm | 4.44 ft | Oct 3 2011 | ||||
| 70.7 °F | Oct 3 2011 | |||||
| 10n.03e.30.244c Bebs | 5.24 ft | Oct 3 2011 | ||||
| 70.5 °F | Oct 3 2011 | |||||
| 10n.03e.30.244d Bebd | 5.56 ft | Oct 3 2011 | ||||
| 54.4 °F | Oct 3 2011 | |||||
| 10n.03e.30.244d Bebm | 5.19 ft | Oct 3 2011 | ||||
| 54.8 °F | Oct 3 2011 | |||||
| 10n.03e.30.244f Bedws | 6.15 ft | Sep 30 2011 | ||||
| 59.3 °F | Sep 30 2011 | |||||
| 10n.03e.30.244g Bedwm | 6.46 ft | Sep 30 2011 | ||||
| 55.9 °F | Sep 30 2011 | |||||
| 10n.03e.30.244h Brgsw | 4939.07 ft | Oct 3 2011 | ||||
| 57.4 °F | Oct 3 2011 | |||||
| 10n.03e.30.244i Bedsw | 4938.18 ft | Sep 30 2011 | ||||
| 65.7 °F | Sep 30 2011 | |||||
| 10n.03e.30.421c Bwbs-t2 | 7.58 ft | Sep 30 2011 | ||||
| 74.8 °F | Sep 30 2011 | |||||
| 10n.03e.30.421d Bwbm-t2 | 7.59 ft | Sep 30 2011 | ||||
| 67.6 °F | Sep 30 2011 | |||||
| 10n.03e.30.421e Bwbd-t2 | 8.29 ft | Sep 30 2011 | ||||
| 66.3 °F | Sep 30 2011 | |||||
| 10n.03e.30.421f Bwdws-t2 | 8.06 ft | Sep 28 2011 | ||||
| 60 °F | Sep 28 2011 | |||||
| 10n.03e.30.422c Bers-t2 | 10.64 ft | Oct 3 2011 | ||||
| 80.5 °F | Oct 3 2011 | |||||
| 10n.03e.30.422d Berm-t2 | 4.84 ft | Aug 20 2010 | ||||
| 65 °F | Aug 20 2010 | |||||
| 10n.03e.32.232h Bwbd | 6.84 ft | Sep 28 2011 | ||||
| 57.9 °F | Sep 28 2011 | |||||
| 11n.02e.25.431d Mwdsw | 4975.16 ft | Oct 3 2011 | ||||
| 61.1 °F | Oct 3 2011 | |||||
| 11n.02e.25.432c Mwbd-t2 | 6.33 ft | Oct 12 2011 | ||||
| 59.2 °F | Oct 12 2011 | |||||
| 11n.02e.36.222a Mwdws | 8.96 ft | Oct 3 2011 | ||||
| 60.6 °F | Oct 3 2011 | |||||
| 11n.02e.36.222b Mwdwm | 8.84 ft | Oct 3 2011 | ||||
| 60.9 °F | Oct 3 2011 | |||||
| 11n.02e.36.222c Mwdes | 11.4 ft | Oct 3 2011 | ||||
| 61.4 °F | Oct 3 2011 | |||||
| 11n.03e.30.333c Medsw | 4969.13 ft | Oct 6 2011 | ||||
| 65.3 °F | Oct 6 2011 | |||||
| 11n.03e.31.111b Merm | 5.88 ft | Oct 5 2011 | ||||
| 71.9 °F | Oct 5 2011 | |||||
| 11n.03e.31.111c Mebs | 7.39 ft | Oct 5 2011 | ||||
| 11n.03e.31.111d Mebm | 7.33 ft | Oct 5 2011 | ||||
| 70.5 °F | Oct 5 2011 | |||||
| 11n.03e.31.111e Mebd | 7.42 ft | Oct 5 2011 | ||||
| 70.8 °F | Oct 5 2011 | |||||
| 11n.03e.31.111f Mrgsw | 4975.09 ft | Oct 5 2011 | ||||
| 62.1 °F | Oct 5 2011 | |||||
| 23s.01e.23.244c (lc-3c) | 42.34 ft | May 18 | ||||
| 23s.01e.23.244d (lc-3d) | 56.91 ft | May 18 | ||||
| Animas River At Farmington, Nm | 2090 cfs (~59.18 m3/s) | May 18 | ||||
| 6.71 ft | May 18 | |||||
| Animas River Below Aztec, Nm | 2390 cfs (~67.68 m3/s) | May 18 | ||||
| 8.26 ft | May 18 | |||||
| Animas River Near Cedar Hill, Nm | 1980 cfs (~56.07 m3/s) | 58 min. ago | ||||
| 6.83 ft | 58 min. ago | |||||
| Arroyo Chico Nr Guadalupe, Nm | 1.71 ft | May 18 | ||||
| Black River Above Malaga, Nm | 5.7 cfs (~0.16 m3/s) | May 18 | ||||
| 0.84 ft | May 18 | |||||
| Black River At Malaga, Nm | 2.1 cfs (~0.06 m3/s) | May 18 | ||||
| 4.21 ft | May 18 | |||||
| Blue Springs Above Diversions Nr Whites City, Nm | 8 cfs (~0.23 m3/s) | May 18 | ||||
| 3.59 ft | May 18 | |||||
| Bluewater Lake Near Bluewater, Nm | 2870 ac-ft | May 18 | ||||
| 7363.7 ft | May 18 | |||||
| Bonito Lake Near Alto, Nm | 6.75 ft | May 18 | ||||
| Canadian River At Logan, Nm | 3.2 cfs (~0.09 m3/s) | May 18 | ||||
| 1.56 ft | May 18 | |||||
| Canadian River Near Sanchez, Nm | 0.39 cfs (~0.01 m3/s) | May 18 | ||||
| 0.55 ft | May 18 | |||||
| Canadian River Near Taylor Springs, Nm | 0.01 cfs (~0 m3/s) | May 18 | ||||
| 3.01 ft | May 18 | |||||
| Carlsbad Main Canal At Head Near Carlsbad, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 0.92 ft | May 18 | |||||
| Casias Creek Near Costilla, Nm | 9.5 cfs (~0.27 m3/s) | May 18 | ||||
| 3.56 ft | May 18 | |||||
| Cimarron River Below Eagle Nest Dam, Nm | 68 cfs (~1.93 m3/s) | May 18 | ||||
| 1.55 ft | May 18 | |||||
| Cimarron River Near Cimarron, Nm | 55 cfs (~1.56 m3/s) | May 18 | ||||
| 1.47 ft | May 18 | |||||
| Cochiti East Side Main Canal At Cochiti, Nm | 94 cfs (~2.66 m3/s) | May 18 | ||||
| 4.34 ft | May 18 | |||||
| Costilla Creek Above Costilla Dam, Nm | 9.5 cfs (~0.27 m3/s) | May 18 | ||||
| 2.02 ft | May 18 | |||||
| Costilla Creek Below Costilla Dam, Nm | 1.2 cfs (~0.03 m3/s) | May 18 | ||||
| 1.21 ft | May 18 | |||||
| Costilla Creek Near Costilla, Nm | 31 cfs (~0.88 m3/s) | May 18 | ||||
| 2.12 ft | May 18 | |||||
| Costilla Creek Near Garcia, Co | 0 cfs (~0 m3/s) | 1 hour ago | ||||
| 1.61 ft | 1 hour ago | |||||
| Costilla Reservoir Near Costilla, Nm | 4220 ac-ft | May 18 | ||||
| 68.06 ft | May 18 | |||||
| Coyote Creek Near Golondrinas, Nm | 0.6 cfs (~0.02 m3/s) | May 18 | ||||
| 2.14 ft | May 18 | |||||
| Dark Canyon At Carlsbad, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 3.32 ft | May 18 | |||||
| Dark Canyon Draw Near Whites City, Nm | 0 cfs (~0 m3/s) | May 17 | ||||
| 3.57 ft | May 17 | |||||
| Delaware River Nr Red Bluff, Nm | 0.53 cfs (~0.02 m3/s) | May 18 | ||||
| 1.49 ft | May 18 | |||||
| Eagle Creek Below South Fork Near Alto, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 4.57 ft | May 18 | |||||
| Eagle Nest Lake Nr Eagle Nest, Nm | 28100 ac-ft | May 18 | ||||
| 109.4 ft | May 18 | |||||
| Eagle Tail Ditch Nr Maxwell, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 1.02 ft | May 18 | |||||
| Embudo Creek At Dixon, Nm | 8.5 cfs (~0.24 m3/s) | May 18 | ||||
| 8.31 ft | May 18 | |||||
| Fort Sumner Main Canal Near Fort Sumner, Nm | 53 cfs (~1.5 m3/s) | May 18 | ||||
| 3.26 ft | May 18 | |||||
| Fourmile Draw Nr Lakewood, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 1.03 ft | May 18 | |||||
| Galisteo Creek Below Galisteo Dam, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 3.41 ft | May 18 | |||||
| Gallinas Creek Near Montezuma, Nm | 3.3 cfs (~0.09 m3/s) | May 18 | ||||
| 0.87 ft | May 18 | |||||
| Gallinas R Nr Colonias, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 1.58 ft | May 18 | |||||
| Gallinas River Near Lourdes, Nm | 0.65 cfs (~0.02 m3/s) | May 18 | ||||
| 1.28 ft | May 18 | |||||
| Gila River Below Blue Creek, Near Virden, Nm | 43 cfs (~1.22 m3/s) | May 18 | ||||
| 4.02 ft | May 18 | |||||
| Gila River Near Gila, Nm | 41 cfs (~1.16 m3/s) | May 18 | ||||
| 0.37 ft | May 18 | |||||
| Gila River Near Redrock, Nm | 39 cfs (~1.1 m3/s) | May 18 | ||||
| 3.8 ft | May 18 | |||||
| Jemez River Near Jemez, Nm | 25 cfs (~0.71 m3/s) | May 18 | ||||
| 3.91 ft | May 18 | |||||
| Jemez River Outlet Below Jemez Canyon Dam, Nm | 2.6 cfs (~0.07 m3/s) | May 18 | ||||
| 1.25 ft | May 18 | |||||
| La Plata River At La Plata, Nm | 3.8 cfs (~0.11 m3/s) | May 18 | ||||
| 8.85 ft | May 18 | |||||
| La Plata River Near Farmington, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 1.81 ft | May 18 | |||||
| La Sierra Ditch Near Holman, Nm | 5.8 cfs (~0.16 m3/s) | May 18 | ||||
| 3.96 ft | May 18 | |||||
| Lake Maloya Nr Raton Nm | 3350 ac-ft | May 18 | ||||
| 7508.16 ft | May 18 | |||||
| Mcclure Reservoir Near Santa Fe N Mex | 914 ac-ft | May 18 | ||||
| 7847.5 ft | May 18 | |||||
| Mimbres River At Mimbres, Nm | 3.2 cfs (~0.09 m3/s) | May 18 | ||||
| 1.15 ft | May 18 | |||||
| Mineral Creek Near Glenwood, Nm | 2 cfs (~0.06 m3/s) | May 18 | ||||
| 0 ft | May 18 | |||||
| Mogollon Creek Near Cliff, Nm | 7.4 cfs (~0.21 m3/s) | May 18 | ||||
| 0.32 ft | May 18 | |||||
| Mora River At La Cueva, Nm | 1.2 cfs (~0.03 m3/s) | May 18 | ||||
| 4.5 ft | May 18 | |||||
| Mora River Near Golondrinas, Nm | 2.8 cfs (~0.08 m3/s) | May 18 | ||||
| 1.29 ft | May 18 | |||||
| Nambe Falls Reservoir Near Nambe, Nm | 1810 ac-ft | May 18 | ||||
| 6822.91 ft | May 18 | |||||
| Nichols Reservoir Near Santa Fe N Mex | 372 ac-ft | May 18 | ||||
| 154.85 ft | May 18 | |||||
| North Floodway Channel Near Alameda, Nm | 0 cfs (~0 m3/s) | May 17 | ||||
| 0 ft | May 17 | |||||
| North Fork Eagle Creek Near Alto, Nm | 0.11 cfs (~0 m3/s) | May 18 | ||||
| 1.76 ft | May 18 | |||||
| 14.4 °C | Jul 30 2012 | |||||
| Pecos R Abv Canon Del Uta Nr Colonias, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 3.92 ft | May 18 | |||||
| Pecos R At Damsite 3 Nr Carlsbad, Nm | 28 cfs (~0.79 m3/s) | May 18 | ||||
| 1.16 ft | May 18 | |||||
| Pecos R N Boundary (blm Wetlands) Nr Dexter, Nm | 13 cfs (~0.37 m3/s) | May 18 | ||||
| 4.61 ft | May 18 | |||||
| Pecos R S Boundary (blm Wetlands) Nr Dexter, Nm | 22 cfs (~0.62 m3/s) | May 18 | ||||
| 4.29 ft | May 18 | |||||
| Pecos River (kaiser Channel) Near Lakewood, Nm | 1.3 cfs (~0.04 m3/s) | May 18 | ||||
| 5.35 ft | May 18 | |||||
| Pecos River Above Santa Rosa Lake, Nm | 1.5 cfs (~0.04 m3/s) | May 18 | ||||
| 4.7 ft | May 18 | |||||
| Pecos River At Pierce Canyon Crossing, Nm | 11 cfs (~0.31 m3/s) | May 18 | ||||
| 1.36 ft | May 18 | |||||
| Pecos River At Red Bluff, Nm | 11 cfs (~0.31 m3/s) | May 18 | ||||
| 2.77 ft | May 18 | |||||
| 25.5 °C | May 18 | |||||
| Pecos River Below Avalon Dam, Nm | 2.75 ft | May 18 | ||||
| Pecos River Below Brantley Dam Near Carlsbad, Nm | 35 cfs (~0.99 m3/s) | May 18 | ||||
| 4.41 ft | May 18 | |||||
| Pecos River Below Dark Canyon At Carlsbad, Nm | 6.6 cfs (~0.19 m3/s) | May 18 | ||||
| 0.6 ft | May 18 | |||||
| 23.4 °C | May 18 | |||||
| Pecos River Below Santa Rosa Dam, Nm | 0.05 cfs (~0 m3/s) | May 18 | ||||
| 2.82 ft | May 18 | |||||
| Pecos River Below Sumner Dam, Nm | 66 cfs (~1.87 m3/s) | May 18 | ||||
| 1.44 ft | May 18 | |||||
| Pecos River Below Taiban Creek Near Fort Sumner,nm | 16 cfs (~0.45 m3/s) | May 18 | ||||
| 1.04 ft | May 18 | |||||
| Pecos River Near Acme, Nm | 0.19 cfs (~0.01 m3/s) | May 18 | ||||
| 4.49 ft | May 18 | |||||
| Pecos River Near Anton Chico, Nm | 3.5 cfs (~0.1 m3/s) | May 18 | ||||
| 2.87 ft | May 18 | |||||
| Pecos River Near Artesia, Nm | 22 cfs (~0.62 m3/s) | May 18 | ||||
| 2.49 ft | May 18 | |||||
| Pecos River Near Dunlap, Nm | 3.3 cfs (~0.09 m3/s) | May 18 | ||||
| 0.57 ft | May 18 | |||||
| Pecos River Near Lake Arthur, Nm | 27 cfs (~0.76 m3/s) | May 18 | ||||
| 4.1 ft | May 18 | |||||
| Pecos River Near Malaga, Nm | 11 cfs (~0.31 m3/s) | May 18 | ||||
| 2.37 ft | May 18 | |||||
| 24.3 °C | May 18 | |||||
| Pecos River Near Pecos, Nm | 75 cfs (~2.12 m3/s) | May 18 | ||||
| 2.01 ft | May 18 | |||||
| Pecos River Near Puerto De Luna, Nm | 59 cfs (~1.67 m3/s) | May 18 | ||||
| 1.05 ft | May 18 | |||||
| Ponil Creek Near Cimarron, Nm | 1.5 cfs (~0.04 m3/s) | May 18 | ||||
| 1.57 ft | May 18 | |||||
| Rayado Creek Near Cimarron, Nm | 2.7 cfs (~0.08 m3/s) | May 18 | ||||
| 2.16 ft | May 18 | |||||
| Red River Below Fish Hatchery, Near Questa, Nm | 62 cfs (~1.76 m3/s) | May 18 | ||||
| 4.37 ft | May 18 | |||||
| Red River Near Questa, Nm | 54 cfs (~1.53 m3/s) | May 18 | ||||
| 2.59 ft | May 18 | |||||
| Revuelto Creek Near Logan, Nm | 0 cfs (~0 m3/s) | May 18 | ||||
| 1.6 ft | May 18 | |||||
| Rio Bonito At Hwy 48 Bridge Near Alto, Nm | 4.48 ft | May 18 | ||||
| Rio Chama Above Abiquiu Reservoir, Nm | 564 cfs (~15.97 m3/s) | May 18 | ||||
| 6.54 ft | May 18 | |||||
| Rio Chama Below Abiquiu Dam, Nm | 858 cfs (~24.3 m3/s) | May 18 | ||||
| 3.65 ft | May 18 | |||||
| Rio Chama Below El Vado Dam, Nm | 569 cfs (~16.11 m3/s) | May 18 | ||||
| 2.91 ft | May 18 | |||||
| Rio Chama Near Chamita, Nm | 738 cfs (~20.9 m3/s) | May 18 | ||||
| 4.77 ft | May 18 | |||||
| Rio Chama Near La Puente, Nm | 511 cfs (~14.47 m3/s) | May 18 | ||||
| 3.36 ft | May 18 | |||||
| Rio Felix At Old Hwy Brd Nr Hagerman, Nm | 3.36 ft | May 18 | ||||
| Rio Grande Above Us Hwy 380 Nr San Antonio, Nm | 97 cfs (~2.75 m3/s) | May 18 | ||||
| 28.66 ft | May 18 | |||||
| Rio Grande At Alameda Bridge At Alameda, Nm | 700 cfs (~19.82 m3/s) | May 18 | ||||
| 12.86 ft | May 18 | |||||
| 18.8 °C | May 18 | |||||
| Rio Grande At Albuquerque, Nm | 533 cfs (~15.09 m3/s) | May 18 | ||||
| 3.1 ft | May 18 | |||||
| Rio Grande At Bridge Near Escondida, Nm | 375 cfs (~10.62 m3/s) | May 18 | ||||
| 26.6 ft | May 18 | |||||
| Rio Grande At Embudo, Nm | 305 cfs (~8.64 m3/s) | May 18 | ||||
| 2.54 ft | May 18 | |||||
| Rio Grande At Isleta Lakes Nr Isleta, Nm | 605 cfs (~17.13 m3/s) | May 18 | ||||
| 4.92 ft | May 18 | |||||
| Rio Grande At Narrows In Elephant Butte Res., Nm | 154 cfs (~4.36 m3/s) | May 18 | ||||
| 4.2 ft | May 18 | |||||
